| Toronto, Sunday November 23, 2008 |
Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit
| 40 minutes | 47 Total | DNF | DNS |
|---|---|---|---|
| Under 17 Male | 8 | 0 | 0 |
| Under 17 Female | 2 | 0 | 0 |
| Master D 3 Male | 1 | 0 | 0 |
| Master 3 Male | 36 | 1 | 1 |
| 50 minutes | 71 Total | DNF | DNS |
| Junior (17−18) Male | 14 | 1 | 0 |
| Senior Female | 8 | 0 | 0 |
| Master A, B Female | 13 | 0 | 0 |
| Master 2 Male | 36 | 2 | 1 |
| 60 minutes | 73 Total | DNF | DNS |
| Under 23 Male | 5 | 1 | 0 |
| Elite Male | 38 | 5 | 0 |
| Master 1 Male | 30 | 0 | 2 |
| Total | 191 | 10 | 4 |
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 10:00 AM Actual: 10:00:58.5 Distance: 12.86 Km Laps: 4 Entrants: 8 | |||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | |||||||||||||
| 1 | 21 | Karl Hoppner | from Carp | 42362 | 37:11.78 | 20.75 | 25 | 9:35 | 9:09 | 9:11 | 9:16 | c | |
| 2 | 87 | Jason Massicotte | Cyclepath Markham from Toronto | 42523 | 39:32.15 | 2:20.4 | 19.52 | 20 | 10:02 | 9:52 | 10:00 | 9:37 | c |
| 3 | 8 | Benjamin Perry | St. Catharines CC | F2029 | 39:38.71 | 2:26.9 | 19.47 | 16 | 10:18 | 9:51 | 10:02 | 9:27 | c |
| 4 | 86 | Brandon Etzl | St. Catharines CC | F2028 | 41:41.12 | 4:29.3 | 18.52 | 13 | 10:33 | 10:15 | 10:38 | 10:14 | c |
| 5 | 97 | Babylon Kantor | from Toronto | 43:58.67 | 6:46.9 | 17.55 | 11 | 11:38 | 10:55 | 10:37 | 10:49 | c | |
| 6* | 10 | Logan Earhart | Cycle Solutions/Angry Johnny`s Racing | 35407 | 37:46.93 | 1 lap to go | 15.44 | 25 | 12:17 | 12:32 | 12:58 | m | |
| 7* | 89 | Jan Kocemba | Impala Bicycles from Oshawa | F474 | 39:41.40 | 1 lap to go | 14.69 | 25 | 13:10 | 13:05 | 13:26 | p | |
| 8* | 88 | Stefan Milosevic | Chain Reaction from Toronto | 43704 | 41:09.33 | 1 lap to go | 14.17 | 20 | 13:41 | 13:42 | 13:46 | m | |
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 10:01 AM Actual: 10:00:58.5 Distance: 9.72 Km Laps: 3 Entrants: 2 | ||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | ||||||||||||
| 1 | 51 | Sarah Lynch | The Hub/Devinci Cyclocross Team | 46279 | 40:40.33 | 14.34 | 25 | 13:58 | 13:26 | 13:17 | c | |
| 2* | 75 | Arden Earhart | Cycle Solutions/Angry Johnny`s Racing | 35405 | 43:27.45 | 1 lap to go | 9.08 | 25 | 20:44 | 22:43 | p | |
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 11:30 AM Actual: 11:29:40.9 Distance: 19.15 Km Laps: 6 Entrants: 14 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | |||||||||||||||
| 1 | 460 | Evan McNeely | J & J Cycle from Kingston | 46382 | 52:29.92 | 21.89 | 25 | 8:59 | 8:28 | 8:32 | 8:39 | 8:53 | 8:59 | ||
| 2 | 858 | Sam Rykhoff | BikeSports Racing Team | 46374 | 54:06.49 | 1:36.6 | 21.24 | 20 | 9:05 | 8:54 | 8:45 | 8:53 | 9:12 | 9:18 | |
| 3 | 869 | Mitchell Bailey | Jet Power / Epic Ride/Barrie | 35412 | 55:11.27 | 2:41.4 | 20.82 | 16 | 9:15 | 9:02 | 9:02 | 9:22 | 9:12 | 9:18 | |
| 4 | 469 | Conor O`Brien | Ride With Rendall/Stittsville | 43586 | 55:36.15 | 3:06.2 | 20.67 | 13 | 9:19 | 8:39 | 9:07 | 9:50 | 9:13 | 9:28 | |
| 5 | 467 | Kevin Massicotte | Cyclepath Markham from Toronto | 42525 | 57:02.35 | 4:32.4 | 20.15 | 11 | 9:26 | 9:33 | 9:26 | 9:37 | 9:28 | 9:32 | |
| 6 | 468 | Matteo Dal−Cin | euro−sports.ca / Foodery Cycling Team | 35452 | 1:00:48.83 | 8:18.9 | 18.90 | 10 | 10:06 | 9:39 | 10:02 | 10:16 | 10:06 | 10:41 | |
| 7 | 859 | Jeff Tompkins | The Hub Bicycle Club/Guelph | 43169 | 1:02:03.96 | 9:34.0 | 18.51 | 9 | 10:27 | 10:22 | 9:55 | 10:12 | 10:34 | 10:35 | |
| 8* | 861 | James Clarke | Cycle Solutions/Angry Johnny`s Racing | 42445 | 54:14.84 | 1 lap to go | 17.71 | 8 | 10:57 | 10:46 | 10:21 | 10:48 | 11:23 | ||
| 9* | 874 | Alex Gibson | HB Cycling Club from Tottenham | F296 | 54:20.71 | 1 lap to go | 17.67 | 7 | 10:58 | 10:27 | 10:56 | 10:38 | 11:22 | ||
| 10* | 870 | Brendan Cubello | HB Cycling Club from Tottenham | F2530 | 55:48.44 | 1 lap to go | 17.21 | 6 | 11:50 | 10:37 | 11:17 | 11:06 | 10:58 | ||
| 11* | 875 | Noah MacCullum | St. Catharines CC | F885 | 56:14.03 | 1 lap to go | 17.08 | 5 | 10:51 | 10:44 | 11:30 | 11:36 | 11:33 | ||
| 12* | 877 | Ryan Humphries | HB Cycling Club from Tottenham | F410 | 56:45.83 | 1 lap to go | 16.92 | 4 | 11:53 | 10:39 | 10:60 | 11:33 | 11:41 | ||
| 13* | 879 | Tony Ambs | HB Cycling Club from Cookstown | F1697 | 1:03:02.71 | 1 lap to go | 15.23 | 3 | 12:15 | 11:51 | 12:21 | 12:53 | 13:43 | ||
| DNF | 860 | Jared Stafford | BikeSports Racing Team | 46367 | |||||||||||
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 11:31 AM Actual: 11:31:56.5 Distance: 16.01 Km Laps: 5 Entrants: 8 | ||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | ||||||||||||||
| 1 | 306 | Vicki Thomas | Ottawa Cross from Ottawa | 46329 | 50:57.46 | 18.85 | 25 | 10:37 | 10:08 | 10:03 | 10:13 | 9:56 | ||
| 2 | 361 | Laura Bietola | 3 Rox Racing from Greenwood | 35346 | 51:12.57 | 15.1 | 18.76 | 20 | 10:35 | 9:49 | 10:12 | 10:07 | 10:29 | j |
| 3 | 341 | Sarah Coney | Ride With Rendall/Hamilton | 46327 | 53:57.26 | 2:59.8 | 17.80 | 16 | 11:05 | 10:27 | 10:39 | 10:48 | 10:58 | * |
| 4 | 331 | Briana Illingworth | Sweet Pete`s from Toronto | 43995 | 54:34.27 | 3:36.8 | 17.60 | 13 | 11:02 | 10:52 | 10:58 | 10:48 | 10:54 | |
| 5 | 343 | Anna O`Brien | Tall Tree Cycles from Gatineau | 43881 | 55:26.84 | 4:29.4 | 17.32 | 11 | 11:05 | 11:07 | 11:23 | 11:01 | 10:51 | |
| 6 | 340 | Tabitha Ferguson | Cycle Solutions/Angry Johnny`s Racing | 46284 | 57:37.30 | 6:39.8 | 16.67 | 10 | 11:54 | 11:09 | 11:44 | 11:36 | 11:15 | |
| 7 | 360 | Melissa Bunn | The Hub Bicycle Club/Waterloo | 46359 | 59:10.65 | 8:13.2 | 16.23 | 9 | 11:46 | 11:17 | 12:29 | 11:47 | 11:51 | |
| 8 | 309 | Christina Bouchard | The Hub/Devinci Cyclocross Team | 46338 | 1:01:33.62 | 10:36.2 | 15.60 | 8 | 12:24 | 11:59 | 12:33 | 12:19 | 12:19 | |
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 1:00 PM Actual: 12:59:54.2 Distance: 22.3 Km Laps: 7 Entrants: 5 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | |||||||||||||||
| 1 | 43 | Cameron Jette | Trek Bicycle Store Team/Toronto | 43211 | 1:04:15.13 | 20.82 | 9:14 | 8:48 | 8:53 | 9:07 | 9:23 | 9:28 | 9:23 | * | |
| 2* | 22 | Evan Mundy | Sprinter Club De Nice : Cycle Solutions/Angry Johnny`s Racing | 42415 | 1:03:39.44 | 1 lap to go | 18.05 | 10:33 | 10:51 | 10:40 | 10:41 | 10:40 | 10:15 | * | |
| 3* | 17 | Ian Turner | NCCH from Toronto | 42393 | 1:05:00.19 | 1 lap to go | 17.68 | 10:42 | 10:25 | 10:52 | 10:52 | 10:47 | 11:22 | * | |
| 4* | 309 | Jeff Moote | St. Catharines CC/Niagara Falls | F8 | 59:20.23 | 2 laps to go | 16.19 | 12:57 | 11:44 | 11:30 | 11:36 | 11:33 | * | ||
| DNF | 53 | Matthew Farquharson | HB Cycling Club from Caledon | 43543 | 32:59.75 | 10:34 | 10:42 | 11:44 | * | ||||||
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 1:00 PM Actual: 12:59:54.2 Distance: 22.3 Km Laps: 7 Entrants: 38 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | |||||||||||||||
| 1 | 1 | Mike Garrigan | Jet Power / Epic Ride : La Bicicletta / J. Lindeberg | 35262 | 1:00:05.33 | 22.26 | 8:51 | 8:09 | 8:28 | 8:31 | 8:25 | 8:56 | 8:44 | ||
| 2 | 34 | Andrew Watson | Norco − Evolution Team/Barrie | 46351 | 1:00:32.27 | 26.9 | 22.10 | 8:51 | 8:22 | 8:31 | 8:26 | 8:47 | 8:46 | 8:49 | |
| 3 | 3 | Peter Morse | Jet Fuel Coffee from Toronto | 35292 | 1:03:06.02 | 3:00.7 | 21.20 | 9:14 | 8:49 | 8:53 | 8:51 | 9:03 | 9:05 | 9:13 | |
| 4 | 62 | Warren MacDonald | EMD Serono/Stevens from Nepean | 46365 | 1:03:47.03 | 3:41.7 | 20.97 | 9:28 | 8:53 | 9:11 | 9:13 | 9:01 | 9:07 | 8:54 | |
| 5 | 7 | Guy Vankrimpen | Rapid City Cycle/St. Catharines | 46240 | 1:05:25.17 | 5:19.8 | 20.45 | 9:38 | 9:03 | 9:03 | 9:17 | 9:34 | 9:31 | 9:18 | |
| 6 | 57 | Neil Schiemann | Tall Tree Cycles from Ottawa | 43882 | 1:06:47.67 | 6:42.3 | 20.03 | 9:29 | 9:30 | 9:33 | 9:33 | 9:31 | 9:36 | 9:35 | |
| 7 | 19 | John van Arragon | The Hub Bicycle Club/Cambridge | 46167 | 1:07:17.47 | 7:12.1 | 19.88 | 10:08 | 9:20 | 9:16 | 9:37 | 9:34 | 9:33 | 9:48 | |
| 8 | 46 | Tim Carleton | Trek Bicycle Store Team/Toronto | 42541 | 1:08:46.15 | 8:40.8 | 19.45 | 10:34 | 9:47 | 9:34 | 9:37 | 9:40 | 9:45 | 9:49 | |
| 9 | 50 | Stephane Marcotte | Cycle Solutions/Angry Johnny`s Racing | 43175 | 1:09:56.64 | 9:51.3 | 19.13 | 10:13 | 9:44 | 9:34 | 9:44 | 10:09 | 10:02 | 10:30 | |
| 10 | 40 | Marco Li | Cycle Solutions/Angry Johnny`s Racing | 46473 | 1:12:07.33 | 12:02.0 | 18.55 | 9:14 | 9:29 | 9:20 | 9:36 | 10:07 | 11:14 | 13:07 | |
| 11* | 55 | Andrew Maemura | Cycle Solutions/Angry Johnny`s Racing | 43714 | 1:00:38.05 | 1 lap to go | 18.95 | 10:05 | 10:08 | 10:28 | 10:14 | 9:43 | 9:60 | ||
| 12* | 52 | Michael Nash | Ride With Rendall from Kanata | 43593 | 1:01:04.88 | 1 lap to go | 18.81 | 10:36 | 9:50 | 9:51 | 10:19 | 10:15 | 10:14 | ||
| 13* | 39 | David Freeman | Cycle Solutions/Angry Johnny`s Racing | 43904 | 1:01:21.87 | 1 lap to go | 18.73 | 10:09 | 9:42 | 10:02 | 10:30 | 10:15 | 10:44 | ||
| 14* | 36 | Ian Gartley | from Markham | 43945 | 1:02:02.50 | 1 lap to go | 18.52 | 10:10 | 9:58 | 9:59 | 10:38 | 10:39 | 10:40 | ||
| 15* | 385 | Stefan Wiechula | Cycle Solutions/Angry Johnny`s Racing | 42830 | 1:02:08.71 | 1 lap to go | 18.49 | 10:30 | 9:59 | 10:12 | 10:10 | 10:27 | 10:50 | ||
| 16* | 59 | Peter Mancini | from Bolton | 43500 | 1:02:17.42 | 1 lap to go | 18.45 | 10:27 | 10:37 | 10:16 | 10:23 | 10:10 | 10:23 | ||
| 17* | 54 | Mark Brusso | Lapdogs Cycling Club/Toronto | F1322 | 1:02:49.43 | 1 lap to go | 18.29 | 10:59 | 10:19 | 10:33 | 9:55 | 10:20 | 10:43 | ||
| 18* | 368 | Chat Ortved | from Toronto | F28 | 1:03:27.50 | 1 lap to go | 18.11 | 11:27 | 10:12 | 10:25 | 10:30 | 10:34 | 10:18 | ||
| 19* | 312 | Denis Thang | from Toronto | F191 | 1:03:33.27 | 1 lap to go | 18.08 | 10:30 | 10:29 | 10:51 | 10:24 | 10:43 | 10:36 | ||
| 20* | 360 | Dave Brown | BikeSports Racing Team | 42882 | 1:03:42.35 | 1 lap to go | 18.04 | 10:29 | 10:38 | 10:32 | 10:31 | 10:39 | 10:53 | ||
| 21* | 25 | Scott Kelly | Paris 1880 from Burlington | 39143 | 1:04:06.94 | 1 lap to go | 17.92 | 10:32 | 10:20 | 11:01 | 10:37 | 11:09 | 10:28 | ||
| 22* | 41 | Nicholas Bishop | The Hub Bicycle Club/Waterloo | 46358 | 1:04:16.36 | 1 lap to go | 17.88 | 10:27 | 10:12 | 10:60 | 11:23 | 10:50 | 10:26 | ||
| 23* | 399 | Noah Rosen | from Toronto | 1:04:44.20 | 1 lap to go | 17.75 | 11:52 | 10:22 | 10:50 | 10:58 | 10:23 | 10:20 | |||
| 24* | 12 | Wesley Hodgson | Cycle Solutions/Angry Johnny`s Racing | 42646 | 1:05:27.36 | 1 lap to go | 17.56 | 10:38 | 10:22 | 10:57 | 11:21 | 11:15 | 10:54 | ||
| 25* | 389 | Colin Simpson | from Toronto | F2536 | 1:06:41.23 | 1 lap to go | 17.23 | 11:40 | 10:55 | 10:56 | 11:02 | 11:05 | 11:03 | ||
| 26* | 60 | Hopi Martin | Lapdogs Cycling Club/Toronto | F268 | 1:08:49.37 | 1 lap to go | 16.70 | 11:35 | 10:53 | 11:39 | 11:40 | 11:17 | 11:45 | ||
| 27* | 339 | Christopher Eckart | Hamilton Cycling Club/Hamilton | F473 | 59:24.08 | 2 laps to go | 16.17 | 12:12 | 11:24 | 11:31 | 11:46 | 12:31 | |||
| 28* | 351 | Brett Liersch | from Hamilton | F1151 | 1:01:45.78 | 2 laps to go | 15.55 | 12:18 | 11:22 | 11:54 | 12:58 | 13:13 | |||
| 29* | 398 | Winston Tam | from North York | 43263 | 1:02:50.06 | 2 laps to go | 15.29 | 13:20 | 12:19 | 12:11 | 12:28 | 12:33 | |||
| 30* | 58 | Richard Costello | 1:03:33.27 | 2 laps to go | 15.11 | 13:18 | 12:12 | 13:09 | 12:24 | 12:30 | |||||
| 31* | 338 | Mike Beatty | from Mississauga | 46106 | 1:04:58.72 | 2 laps to go | 14.78 | 12:07 | 12:35 | 13:34 | 13:33 | 13:09 | |||
| 32* | 367 | Aidan Moore | Lapdogs Cycling Club/Toronto | 46340 | 1:06:32.62 | 2 laps to go | 14.43 | 13:21 | 12:56 | 12:48 | 14:01 | 13:26 | |||
| 33* | 332 | Michael Clark | from Toronto | 43891 | 1:07:43.32 | 2 laps to go | 14.18 | 13:07 | 13:13 | 13:45 | 13:53 | 13:45 | |||
| DNF | 24 | Isaac Smith | Aquila Racing/Racer Sportif | 35321 | 29:45.54 | 9:35 | 9:45 | 10:26 | |||||||
| DNF | 56 | Brandon Throop | Reynold Cycle from Toronto | 46360 | 30:12.43 | Mechanical | 9:48 | 9:57 | 10:27 | ||||||
| DNF | 31 | Demetre Kalkounis | from Toronto | 46335 | 20:54.60 | 10:35 | 10:19 | ||||||||
| DNF | 355 | Mark Cascella | Lapdogs Cycling Club/Toronto | 42520 | 24:13.09 | Mechanical | 12:36 | 11:37 | |||||||
| DNF | 51 | Ross McKegney | 14:37.20 | 14:37 | |||||||||||
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 10:00 AM Actual: 9:59:43.7 Distance: 12.86 Km Laps: 4 Entrants: 1 | |||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | |||||||||||||
| 1 | 427 | Robert Galbraith | from Burlington | 43264 | 49:19.13 | 15.65 | 25 | 13:04 | 12:11 | 12:01 | 12:03 | d | |
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 10:00 AM Actual: 9:59:43.7 Distance: 12.86 Km Laps: 4 Entrants: 36 | |||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | |||||||||||||
| 1 | 448 | Pierre Perrin | Cycle 4 MS from Toronto | 46372 | 42:00.72 | 18.37 | 25 | 10:58 | 10:10 | 10:32 | 10:21 | c | |
| 2 | 420 | Brian Kelly | Cyclissimo Cycling Club/Gormley | 42134 | 42:16.09 | 15.4 | 18.26 | 20 | 10:50 | 10:19 | 10:42 | 10:26 | b |
| 3 | 408 | Shawn Conlon | St. Catharines CC/Niagara Falls | 35402 | 42:20.97 | 20.3 | 18.23 | 16 | 10:53 | 10:30 | 10:39 | 10:19 | a |
| 4 | 493 | Eric Sanders | Wheels of Bloor CT/Toronto | 46349 | 42:32.30 | 31.6 | 18.14 | 13 | 11:15 | 10:25 | 10:39 | 10:13 | b |
| 5 | 446 | Paul Beit | Sweet Pete`s from Ancaster | 42718 | 42:35.95 | 35.2 | 18.12 | 11 | 11:07 | 10:34 | 10:20 | 10:35 | a |
| 6 | 418 | Jesse Demb | from Toronto | 42105 | 42:48.81 | 48.1 | 18.03 | 10 | 11:18 | 10:33 | 10:27 | 10:31 | a |
| 7 | 425 | Brad Stafford | BikeSports Racing Team | 46268 | 42:51.87 | 51.1 | 18.01 | 9 | 11:14 | 10:31 | 10:39 | 10:28 | b |
| 8 | 467 | Tom MacKay | Cycle Solutions/Angry Johnny`s Racing | 42192 | 42:52.67 | 51.9 | 18.00 | 8 | 11:19 | 10:27 | 10:34 | 10:33 | c |
| 9 | 460 | Chris Spalding | Brampton CC from Georgetown | F168 | 43:09.19 | 1:08.5 | 17.89 | 7 | 11:31 | 10:36 | 10:41 | 10:21 | a |
| 10 | 362 | Mike Greenberg | from Toronto | 43286 | 43:28.45 | 1:27.7 | 17.75 | 6 | 11:50 | 10:26 | 10:43 | 10:29 | a |
| 11 | 442 | Gary Cluett | ZM Cycling Club from Waterloo | 42954 | 43:55.02 | 1:54.3 | 17.57 | 5 | 11:22 | 10:52 | 10:50 | 10:50 | c |
| 12 | 421 | Keith MacDonald | Cycle Solutions/Angry Johnny`s Racing | 43472 | 44:30.94 | 2:30.2 | 17.34 | 4 | 11:12 | 11:18 | 11:09 | 10:52 | b |
| 13 | 428 | Thomas Hughes | from Toronto | 42217 | 44:31.98 | 2:31.3 | 17.33 | 3 | 12:03 | 11:05 | 10:42 | 10:42 | a |
| 14 | 469 | Glenn Goodwin | from Caledon East | 46348 | 45:43.07 | 3:42.3 | 16.88 | 2 | 11:38 | 10:59 | 11:40 | 11:26 | b |
| 15 | 477 | Bradley Mc Cutcheon | from Whitby | 35319 | 45:49.28 | 3:48.6 | 16.84 | 1 | 11:33 | 11:04 | 11:03 | 12:09 | a |
| 16 | 472 | Anthony Whetham | Impala Bicycles from Courtice | 42560 | 45:51.26 | 3:50.5 | 16.83 | 12:25 | 11:12 | 11:09 | 11:06 | b | |
| 17 | 445 | Brian Rogers | Brampton CC from Georgetown | F2048 | 45:51.26 | 3:50.5 | 16.83 | 12:09 | 11:12 | 11:25 | 11:06 | a | |
| 18 | 409 | Philip L. Robinson | The Hub Bicycle Club/Waterloo | F1682 | 45:57.04 | 3:56.3 | 16.80 | 12:41 | 11:19 | 10:51 | 11:06 | b | |
| 19 | 462 | Robert Massicotte | Cyclepath Markham from Toronto | 42522 | 46:17.40 | 4:16.7 | 16.67 | 11:57 | 10:57 | 11:34 | 11:49 | c | |
| 20 | 479 | Damian Wiechula | Cycle Solutions/Angry Johnny`s Racing | 42832 | 46:17.40 | 4:16.7 | 16.67 | 12:13 | 11:26 | 11:22 | 11:16 | c | |
| 21 | 402 | Neil Armstrong | from Welland | 42619 | 46:20.61 | 4:19.9 | 16.65 | 12:21 | 11:18 | 11:29 | 11:12 | b | |
| 22 | 406 | Barry Earhart | Cycle Solutions/Angry Johnny`s Racing | 35406 | 47:16.24 | 5:15.5 | 16.33 | 12:10 | 11:43 | 12:05 | 11:18 | b | |
| 23 | 494 | Jean Michaud | Lapdogs Cycling Club/Toronto | 46344 | 47:48.56 | 5:47.8 | 16.14 | 12:39 | 11:42 | 11:57 | 11:31 | c | |
| 24 | 438 | Will Winn | Impala Bicycles from Port Hope | 42916 | 48:19.56 | 6:18.8 | 15.97 | 12:15 | 12:09 | 11:54 | 12:01 | c | |
| 25 | 413 | Phil Harper | Newmarket Eagles Cycling Club | F2046 | 49:00.89 | 7:00.2 | 15.75 | 12:40 | 11:45 | 12:27 | 12:10 | c | |
| 26 | 475 | Bill Packham | Lapdogs Cycling Club/Thornhill | 42783 | 50:00.98 | 8:00.3 | 15.43 | 12:55 | 12:21 | 12:27 | 12:17 | c | |
| 27 | 404 | Martin Franchi | from Toronto | 43083 | 50:16.24 | 8:15.5 | 15.35 | 13:32 | 12:21 | 12:12 | 12:11 | b | |
| 28 | 457 | Sean Ranger | Cycle Solutions/Angry Johnny`s Racing | 42685 | 51:57.88 | 9:57.2 | 14.85 | 12:37 | 12:26 | 13:10 | 13:45 | b | |
| 29* | 450 | Henry Au | from North York | F421 | 38:40.68 | 1 lap to go | 15.08 | 13:15 | 12:28 | 12:58 | b | ||
| 30* | 470 | Larry Sullivan | from Queensville | 35350 | 39:51.69 | 1 lap to go | 14.63 | 13:29 | 12:33 | 13:50 | b | ||
| 31* | 473 | John Bates | Cycle Solutions/Angry Johnny`s Racing | 42715 | 41:29.36 | 1 lap to go | 14.06 | 13:25 | 13:31 | 14:34 | b | ||
| 32* | 410 | Martin Davis | Midweek Cycling Club | F408 | 41:42.17 | 1 lap to go | 13.98 | 13:39 | 13:44 | 14:19 | b | ||
| 33* | 403 | Phil Renaud | Hamilton Cycling Club/Brantford | F14 | 42:33.17 | 1 lap to go | 13.71 | 14:45 | 13:59 | 13:49 | c | ||
| 34* | 461 | Alan Wong | 35:11.80 | 2 laps to go | 11.21 | 18:33 | 16:39 | a | |||||
| DNF | 440 | Mark Besednik | Lapdogs Cycling Club/Toronto | 42829 | a | ||||||||
| DNS | 478 | Giles Marshall | Midweek Cycling Club/Toronto | 35317 | b | ||||||||
| Toronto, Sunday November 23, 2008 |
| Start Scheduled: 11:30 AM Actual: 11:30:42.8 Distance: 16.01 Km Laps: 5 Entrants: 36 | ||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Head - Chief, Brad Day - Finish, Swatty Wotherspoon - Pit | ||||||||||||||
| 1 | 265 | Steven Martin | Lapdogs Cycling Club/Toronto | F2534 | 47:45.65 | 20.11 | 25 | 9:47 | 8:58 | 9:30 | 9:41 | 9:50 | A | |
| 2 | 279 | Zachary Steinman | Ciclo Werks from Waterloo | 42411 | 49:16.70 | 1:31.0 | 19.49 | 20 | 10:27 | 9:47 | 9:25 | 9:58 | 9:40 | A |
| 3 | 248 | Michael Kew | Neworld Cycle from Ancaster | F2531 | 49:31.57 | 1:45.9 | 19.39 | 16 | 10:11 | 9:36 | 9:55 | 9:54 | 9:56 | B |
| 4 | 285 | Mike McKee | Deadgoat − Alberta from AB | 49:49.31 | 2:03.7 | 19.28 | 10:12 | 9:36 | 9:41 | 10:24 | 9:57 | A | ||
| 5 | 213 | Peter Hennessy | from Cobourg | 43139 | 50:14.52 | 2:28.9 | 19.12 | 13 | 10:28 | 9:47 | 9:56 | 9:60 | 10:03 | B |
| 6 | 203 | Scott Doel | Gears Bike Shop Club/Bradford | 43182 | 50:30.12 | 2:44.5 | 19.02 | 11 | 10:32 | 9:39 | 10:05 | 10:19 | 9:56 | B |
| 7 | 286 | Steve deBoer | St. Catharines CC/St Catharines | 50:33.83 | 2:48.2 | 19.00 | 10 | 10:34 | 10:04 | 9:48 | 10:16 | 9:51 | A | |
| 8 | 271 | Robert Sule | Chain Reaction from Toronto | 43860 | 50:36.27 | 2:50.6 | 18.98 | 9 | 10:35 | 10:00 | 9:42 | 10:33 | 9:46 | B |
| 9 | 462 | Graham Jones | Sweet Pete`s from Toronto | 42138 | 50:45.70 | 3:00.0 | 18.92 | 8 | 10:49 | 9:50 | 9:55 | 10:07 | 10:04 | B |
| 10 | 298 | Bob Bergman | from Toronto | 46362 | 50:58.59 | 3:12.9 | 18.84 | 7 | 10:30 | 9:46 | 10:17 | 10:42 | 9:44 | B |
| 11 | 278 | Peter Kofman | Coach Chris.ca / Ted Velikonja | 35312 | 51:11.76 | 3:26.1 | 18.76 | 6 | 10:25 | 10:08 | 10:27 | 10:16 | 9:55 | C |
| 12 | 283 | Michael Cranwell | Lapdogs Cycling Club/Toronto | 42875 | 51:15.35 | 3:29.7 | 18.74 | 5 | 10:23 | 10:09 | 9:54 | 10:24 | 10:26 | B |
| 13 | 229 | Gary Serra | Jamis/Bikezone Racing/Toronto | F1684 | 51:17.74 | 3:32.1 | 18.72 | 4 | 10:53 | 10:08 | 10:12 | 10:05 | 9:59 | A |
