Centennial Park Cross |
Toronto International Pro-Am Cyclo-Cross Races |
Midweek Cycling Club |
November 8 & 9, 2008 |
| November 9, 2008 |
| Master 3 Men Results - 10.4 km - Average Speed 16.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 84 | 35110 | BOUVETTE, Steve | VÉLOSELECT | CMMA.3 | 0h 36' 56" | |
| 2 | 461 | 43826 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 0h 37' 55" | à 00' 59" |
| 3 | 493 | 46349 | SANDERS, Eric | WHEELS OF BLOOR CT | CMMB.3 | 0h 38' 15" | à 01' 19" |
| 4 | 464 | 9855 | CLARK, Kevin | HALF ACRE C.C. | CMM.3 | 0h 39' 32" | à 02' 36" |
| 5 | 428 | 42217 | HUGHES, Thomas | INDEPENDENT | CMMA.3 | 0h 39' 50" | à 02' 54" |
| 6 | 420 | 42134 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 0h 40' 09" | à 03' 13" |
| 7 | 411 | 43529 | MILLER, Paul | RIDE WITH RENDALL | CMMC.3 | 0h 40' 13" | à 03' 17" |
| 8 | 408 | 35402 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | CMMA.3 | 0h 40' 43" | à 03' 47" |
| 9 | 448 | 46372 | PERRIN, Pierre | CYCLE 4 MS | CMMC.3 | 0h 41' 09" | à 04' 13" |
| 10 | 425 | 46268 | STAFFORD, Brad | BIKESPORTS RACING TEAM | CMMB.3 | 0h 41' 20" | à 04' 24" |
| 11 | 460 | 168 | SPALDING, Chris | BRAMPTON CYCLING CLUB | CMM.3 | 0h 41' 22" | à 04' 26" |
| 12 | 477 | 35319 | MC CUTCHEON, Brad | INDEPENDENT | CMMA.3 | 0h 41' 55" | à 04' 59" |
| 13 | 472 | 42560 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 42' 14" | à 05' 18" |
| 14 | 409 | 1682 | ROBINSON, Philip L. | THE HUB BICYCLE CLUB | CMMB.3 | 0h 42' 22" | à 05' 26" |
| 15 | 475 | 42783 | PACKHAM, Bill | LAPDOGS CYCLING CLUB | CMM.3 | 0h 43' 04" | à 06' 08" |
| 16 | 456 | 9603 | SCHROEDER, Jean-pascal | INDEPENDENT | CMMB.3 | 0h 43' 08" | à 06' 12" |
| 17 | 417 | 2566 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 0h 45' 04" | à 08' 08" |
| 18 | 463 | 42832 | WIECHULA, Damian | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 45' 16" | à 08' 20" |
| 19 | 490 | 42568 | BURROWS, Mark | RAPID CITY CYCLE | CMMB.3 | 0h 45' 16" | à 08' 20" |
| 20 | 413 | 2046 | HARPER, Phil | NEWMARKET EAGLES CYCLING CLUB | CMMB.3 | 0h 46' 35" | à 09' 39" |
| 21 | 484 | 260 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 47' 16" | à 10' 20" |
| 22 | 450 | 421 | AU, Henry | INDEPENDENT | CMMB.3 | 0h 48' 49" | à 11' 53" |
| 23 | 465 | 66 | LO, Michael | INDEPENDENT | CMMB.3 | 0h 48' 58" | à 12' 02" |
| 24 | 298 | 9851 | THOMAS, Clayton | INDEPENDENT | CME.4 | 0h 40' 09" | -1 Lap |
| 25 | 403 | 14 | RENAUD, Phil | HAMILTON CYCLING CLUB | CMMB.3 | 0h 41' 25" | -1 Lap |
| DNF | 402 | 42619 | ARMSTRONG, Neil | INDEPENDENT | CMMB.3 | DNF | |
| DNF | 418 | 42105 | DEMB, Jesse | INDEPENDENT | CMMA.3 | DNF | |
| DNF | 421 | 43472 | MACDONALD, Keith | ANGRY JOHN'S/CYCLE SOLUTIONS | CMM.3 | DNF | |
| DNF | 434 | 3 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | DNF | |
| DNF | 476 | 42743 | KOCEMBA, Jan | IMPALA BICYCLES | CMMD.3 | DNF | |
| DNS | 406 | 35406 | EARHART, Barry | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMA.3 | DNS | |
| DNS | 462 | 42138 | JONES, Graham | SWEET PETE'S | CMMB.3 | DNS |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Beginner Men Results - 10.4 km - Average Speed 16.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 357 | 43500 | MANCINI, Peter | INDEPENDENT | CME.4 | 0h 37' 29" | |
| 2 | 307 | 43714 | MAEMURA, Andrew | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.3 | 0h 37' 53" | à 00' 24" |
| 3 | 49 | 9706 | KNOWLES, Corey | INDEPENDENT | CME.4 | 0h 38' 36" | à 01' 07" |
| 4 | 360 | 42882 | BROWN, Dave | BIKESPORTS RACING TEAM | CMU23.2 | 0h 38' 46" | à 01' 17" |
| 5 | 368 | 28 | ORTVED, Chat | INDEPENDENT | CME.4 | 0h 39' 05" | à 01' 36" |
| 6 | 353 | 1322 | BRUSSO, Mark | LAPDOGS CYCLING CLUB | CME.4 | 0h 39' 10" | à 01' 41" |
| 7 | 385 | 42830 | WIECHULA, Stefan | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMA | 0h 40' 01" | à 02' 32" |
| 8 | 339 | 473 | ECKART, Chris | HAMILTON CYCLING CLUB | CME.4 | 0h 40' 33" | à 03' 04" |
| 9 | 355 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | CME.3 | 0h 40' 49" | à 03' 20" |
| 10 | 48 | 9707 | GRIFFO, Gregg | TEAM ROGG | CME.4 | 0h 41' 21" | à 03' 52" |
| 11 | 309 | 8 | MOOTE, Jeff | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 42' 14" | à 04' 45" |
| 12 | 389 | 2536 | SIMPSON, Colin | INDEPENDENT | CME.3 | 0h 42' 40" | à 05' 11" |
| 13 | 351 | 1151 | LIERSCH, Brett | INDEPENDENT | CME.4 | 0h 44' 25" | à 06' 56" |
| 14 | 294 | 9710 | ZOTTER, Danny | INDEPENDENT | CME.4 | 0h 45' 50" | à 08' 21" |
| 15 | 398 | 9602 | WINSTON, Tam | INDEPENDENT | CME.4 | 0h 45' 59" | à 08' 30" |
| 16 | 47 | 9703 | WOOD, Owen | INDEPENDENT | CME.4 | 0h 47' 54" | à 10' 25" |
| 17 | 367 | 46340 | MOORE, Aidan | LAPDOGS CYCLING CLUB | CME.4 | 0h 37' 03" | -1 Lap |
| 18 | 332 | 43891 | CLARK, Michael | INDEPENDENT | CME.3 | 0h 37' 22" | -1 Lap |
| DNS | 293 | 43141 | AUGER, Raymond | MAPLE LEAF CYCLING CLUB | CME.3 | DNS |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Cadet Men Results - 10.4 km - Average Speed 17.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 99 | 35119 | BOUVETTE, Félix | VÉLOSELECT | CMU17 | 0h 36' 36" | |
| 2 | 87 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 0h 39' 42" | à 03' 06" |
| 3 | 97 | 9853 | HATFALUDY, Babylon | INDEPENDENT | CMU17 | 0h 42' 44" | à 06' 08" |
| 4 | 89 | 474 | KOCEMBA, Jan | IMPALA BICYCLES | CMU13 | 0h 46' 29" | à 09' 53" |
| 5 | 88 | 43704 | MILOSEVIC, Stefan | CHAIN REACTION | CMU13 | 0h 47' 40" | à 11' 04" |
| 6 | 10 | 35407 | EARHART, Logan | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMU15 | 0h 37' 08" | -1 Lap |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Cadet Women Results - 7.8 km - Average Speed 12.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 51 | 46279 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 0h 36' 46" | |
| 2 | 75 | 35405 | EARHART, Arden | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWU13 | 0h 41' 39" | -1 Lap |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Junior Men Results - 15.6 km - Average Speed 19.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 860 | 46367 | STAFFORD, Jared | BIKESPORTS RACING TEAM | CMJ | 0h 47' 01" | |
| 2 | 950 | 43586 | O`BRIEN, Conor | RIDE WITH RENDALL | CMJ | 0h 47' 33" | à 00' 32" |
| 3 | 871 | 46382 | MCNEELY, Evan | J & J CYCLE | CMJ | 0h 48' 13" | à 01' 12" |
| 4 | 948 | 43585 | MILLER, Michael | RIDE WITH RENDALL | CMJ | 0h 48' 28" | à 01' 27" |
| 5 | 858 | 46374 | RYKHOFF, Sam | BIKESPORTS RACING TEAM | CMJ | 0h 50' 40" | à 03' 39" |
| 6 | 949 | 42362 | HOPPNER, Karl | INDEPENDENT | CMJ | 0h 51' 17" | à 04' 16" |
| 7 | 859 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMJ | 0h 51' 56" | à 04' 55" |
| 8 | 947 | 34132 | ORANGE, Kiernan | RIDE WITH RENDALL | CMJ | 0h 52' 54" | à 05' 53" |
| 9 | 874 | 296 | GIBSON, Alex | HB CYCLING CLUB | CMU17 | 0h 55' 59" | à 08' 58" |
| 10 | 870 | 2530 | CUBELLO, Brendan | HB CYCLING CLUB | CMU17 | 0h 48' 03" | -1 Lap |
| 11 | 862 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | CMJ | 0h 48' 37" | -1 Lap |
| 12 | 877 | 410 | HUMPHRIES, Ryan | HB CYCLING CLUB | CMJ | 0h 54' 53" | -1 Lap |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Master 2 Men Results - 15.6 km - Average Speed 17.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 152 | 46369 | OLSON, Chris | THE CYCLERY | CMMB.2 | 0h 53' 05" | |
| 2 | 265 | 2534 | MARTIN, Steven | INDEPENDENT | CMM.2 | 0h 53' 25" | à 00' 20" |
| 3 | 213 | 43139 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 0h 54' 13" | à 01' 08" |
| 4 | 240 | 42450 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 54' 21" | à 01' 16" |
| 5 | 159 | 41215 | WOLOWIEC, Mark | FLYING RHINO CYCLING CLUB | CMMC.1 | 0h 54' 21" | à 01' 16" |
| 6 | 226 | 43114 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 0h 54' 33" | à 01' 28" |
| 7 | 260 | 42620 | WRIGHT, Sean | THE CYCLERY | CMMB.2 | 0h 55' 08" | à 02' 03" |
| 8 | 248 | 2531 | KEW, Michael | NEWORLD CYCLE | CMM.2 | 0h 55' 20" | à 02' 15" |
| 9 | 270 | 37106 | MCCLOSKEY, PAUL | INDEPENDENT | CMM.2 | 0h 55' 26" | à 02' 21" |
| 10 | 278 | 35312 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.1 | 0h 55' 30" | à 02' 25" |
| 11 | 263 | 9612 | MCKEE, Mike | DEAD GOAT RACING | CMMA.2 | 0h 56' 08" | à 03' 03" |
| 12 | 203 | 43182 | DOEL, Scott | GEARS BIKE SHOP CLUB | CMMA.2 | 0h 56' 21" | à 03' 16" |
| 13 | 264 | 42411 | STEINMAN, Zachary | CICLO WERKS | CMMA.2 | 0h 47' 14" | -1 Lap |
| 14 | 201 | 1331 | MCARTHUR, Jason | INDEPENDENT | CMMA.3 | 0h 47' 31" | -1 Lap |
| 15 | 229 | 1684 | SERRA, Gary | JAMIS/BIKEZONE RACING | CMMA.3 | 0h 47' 37" | -1 Lap |
| 16 | 218 | 35396 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 47' 37" | -1 Lap |
| 17 | 230 | 42897 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 0h 47' 46" | -1 Lap |
| 18 | 231 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 47' 53" | -1 Lap |
| 19 | 258 | 42041 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | 0h 48' 06" | -1 Lap |
| 20 | 220 | 42527 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 0h 48' 14" | -1 Lap |
| 21 | 225 | 199 | HARRIS, Len | INDEPENDENT | CMM.2 | 0h 48' 15" | -1 Lap |
| 22 | 211 | 42508 | SPENCER, Ron | VELOCITY BIKE AND MULTISPORT | CMMB.2 | 0h 48' 42" | -1 Lap |
| 23 | 242 | 489 | FOURNIER, Adam | HB CYCLING CLUB | CMM.2 | 0h 48' 50" | -1 Lap |
| 24 | 209 | 157071 | CRUMLISH, John | INDEPENDENT | CMMB.2 | 0h 48' 51" | -1 Lap |
| 25 | 262 | 252670 | CAFFIN, Mark | FLYING RHINO C.C. | CMM.2 | 0h 49' 21" | -1 Lap |
| 26 | 276 | 42952 | ANTIC, Darko | CYCLOCROSSONTARIO.COM | CMMB.2 | 0h 49' 27" | -1 Lap |
| 27 | 268 | 1681 | WATSON, Kevin | INDEPENDENT | CMM.2 | 0h 49' 42" | -1 Lap |
| 28 | 267 | 2044 | KOHN, Martin | INDEPENDENT | CMM.2 | 0h 50' 53" | -1 Lap |
| 29 | 246 | 43289 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | 0h 51' 15" | -1 Lap |
| 30 | 261 | 9606 | HOPPER, Mark | NEWMARKET EAGLES | CMMC.2 | 0h 51' 36" | -1 Lap |
| 31 | 217 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | CMMB.2 | 0h 52' 06" | -1 Lap |
| 32 | 249 | 43142 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 0h 52' 20" | -1 Lap |
| DNF | 155 | 40487 | JASIAKIEWICZ, Tomek | OLYMPIA/ MUCR | CMMA.1 | DNF | |
| DNF | 298 | 46362 | BERGMAN, Bob | INDEPENDENT | CMMB.2 | DNF | |
| DQ | 462 | 42138 | JONES, Graham | SWEET PETE'S | CMMB.3 | DQ |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Master Women Results - 13 km - Average Speed 15.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 378 | 35314 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 49' 38" | |
| 2 | 335 | 46277 | HAILL, Carolyne | CHAIN REACTION | CWMB | 0h 50' 23" | à 00' 45" |
| 3 | 352 | 43864 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 55' 10" | à 05' 32" |
| 4 | 372 | 42977 | MIRVISH, Rachael | SWEET PETE'S | RWMA | 0h 55' 45" | à 06' 07" |
| 5 | 332 | 42886 | GRABINSKI, Eva | TRUE NORTH CYCLES | CWMA | 0h 57' 00" | à 07' 22" |
| 6 | 466 | 2305 | CONEY, Ingrid | OTTAWA BICYCLE CLUB | CWMB | 1h 00' 48" | à 11' 10" |
| 7 | 308 | 42618 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 0h 46' 48" | -1 Lap |
| 8 | 872 | 43828 | FISHER, Lee | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 0h 49' 40" | -1 Lap |
| 9 | 362 | 42955 | NATTERER, Prisca | TRUE NORTH CYCLES | CWMA | 0h 50' 00" | -1 Lap |
| 10 | 359 | 2042 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 53' 44" | -1 Lap |
| 11 | 357 | 2190 | EARHART, Michelle | INDEPENDENT | CWMB | 2h 12' 21" | -2 Laps |
| DNS | 233 | 46384 | JACKMAN, Michelle | COACH CHRIS.CA / TED VELIKONJA | CWMA | DNS |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Master 1 Men Results - 15.6 km - Average Speed 20.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 107 | 46278 | MOGG, Peter | THE HUB/DEVINCI CYCLOCROSS TEA | CMMA.1 | 0h 46' 24" | |
| 2 | 185 | 42364 | PROULX, Steve | EMD SERONO / STEVENS | CMMA.1 | 0h 47' 00" | à 00' 36" |
| 3 | 171 | 42933 | BARNES, Jon | TREK STORE/RIDE FOR KAREN | RMMA.1 | 0h 47' 20" | à 00' 56" |
| 4 | 176 | 46356 | BOUDREAU, Marc | RIDE WITH RENDALL | CMMA.1 | 0h 47' 20" | à 00' 56" |
| 5 | 180 | 35362 | HAWKES, Craig C | EMD SERONO / STEVENS | CMMA.1 | 0h 47' 21" | à 00' 57" |
| 6 | 139 | 42641 | DERMONT, David | TRUE NORTH CYCLES | CMMB.1 | 0h 47' 56" | à 01' 32" |
| 7 | 182 | 43099 | FEE, John | THE CYCLERY | CMMA.1 | 0h 48' 34" | à 02' 10" |
| 8 | 175 | 9605 | CARD, Jonathan | SATURN OF TOLEDO | CMMB.1 | 0h 48' 49" | à 02' 25" |
| 9 | 121 | 42889 | CROUTCH, Andrew | TRUE NORTH CYCLES | CMMA.1 | 0h 48' 55" | à 02' 31" |
| 10 | 166 | 46357 | REINIS, Paul | LAPDOGS CYCLING CLUB | CMMB.1 | 0h 49' 38" | à 03' 14" |
| 11 | 144 | 43569 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | 0h 49' 54" | à 03' 30" |
| 12 | 178 | 46373 | SMITH, Simon | TI CYCLE RACING | CMMA.1 | 0h 50' 26" | à 04' 02" |
| 13 | 100 | 42423 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 0h 50' 31" | à 04' 07" |
| 14 | 156 | 34363 | ORANGE, Robert | RIDE WITH RENDALL | CMMB.1 | 0h 50' 36" | à 04' 12" |
| 15 | 113 | 46472 | PAGELL, Mark | CYCLOCROSSONTARIO.COM | CMMB.1 | 0h 50' 36" | à 04' 12" |
| 16 | 160 | 33792 | LAPOINTE, Marc | EMD SERONO/STEVENS | CMMA.1 | 0h 51' 02" | à 04' 38" |
| 17 | 181 | 43456 | SKAFEL, Paul | THE CYCLERY | CMMA.1 | 0h 51' 29" | à 05' 05" |
| 18 | 161 | 43214 | MUNDEN, David | EMD SERONO / STEVENS | RMMA.1 | 0h 52' 03" | à 05' 39" |
| 19 | 165 | 43085 | MCRAE, Andrew | COACH CHRIS.CA / TED VELIKONJA | CMMA.1 | 0h 52' 31" | à 06' 07" |
| 20 | 128 | 1688 | MOTTAZ, Jason | INDEPENDENT | CMM.1 | 0h 52' 38" | à 06' 14" |
| 21 | 163 | 30280 | RODEN, John | JW DUNDEES | CMMB.1 | 0h 53' 06" | à 06' 42" |
| 22 | 167 | 42968 | MERCHANT, Rodney | INDEPENDENT | CMMB.1 | 0h 54' 49" | à 08' 25" |
| 23 | 135 | 43687 | KIZIAK, Chris | SOUND SOLUTIONS | RMMA.1 | 0h 55' 01" | à 08' 37" |
| 24 | 151 | 43751 | WOOLLEY, Gord | SOUND SOLUTIONS | CMMB.1 | 0h 55' 30" | à 09' 06" |
| 25 | 122 | 1683 | CORMACK, Jason | INDEPENDENT | CMMA.3 | 0h 46' 32" | -1 Lap |
| 26 | 183 | 42526 | ABBEY, Garnett | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 50' 41" | -1 Lap |
| DNF | 187 | 43278 | MAKARCHUK, Ed | SOUND SOLUTIONS | RMMA.1 | DNF | |
| DNS | 155 | 40487 | JASIAKIEWICZ, Tomek | OLYMPIA/ MUCR | CMMA.1 | DNS | |
| DNS | 177 | 43421 | OLLIVER, Roderick | CYCLOCROSSONTARIO.COM | CMMA.2 | DNS |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Elite Women Results - 13 km - Average Speed 19.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 4 | 42552 | ELLIOTT, Natasha | EMD SERONO / STEVENS | CWE.1 | 0h 40' 55" | |
| 2 | 11 | 9604 | WENTWORTH, Kristin | PLANET BIKE | CWE.1 | 0h 41' 24" | à 00' 29" |
| 3 | 5 | 165493 | WELLONS, Rebecca | RIDLEY FACTORY TEAM | CWE.1 | 0h 41' 51" | à 00' 56" |
| 4 | 20 | 37508 | ANDERSON, Dawn | OAK BAY BIKES/ EVERTI | CWE.1 | 0h 42' 15" | à 01' 20" |
| 5 | 6 | 9609 | JACQUES-MAYNES, Josie | SPECIALIZED/KMC PB CAL GIANT | CWE.1 | 0h 42' 16" | à 01' 21" |
| 6 | 9 | 265893 | YOUNG, Anna | PLANET BIKE | CWJ | 0h 43' 15" | à 02' 20" |
| 7 | 8 | 9617 | MILKOWSKI, Anna | VELO BELLA-KONA | CWE.1 | 0h 44' 01" | à 03' 06" |
| 8 | 13 | 200237 | ANTONNEAU, Kaitlin | NOVA CYCLE SPORTS FOUNDATION | CWJ | 0h 44' 13" | à 03' 18" |
| 9 | 18 | 35346 | BIETOLA, Laura | 3 ROX RACING | CWJ | 0h 44' 35" | à 03' 40" |
| 10 | 21 | 9715 | SCHWARTZ, Anne | FLYING RHINO CC | CWE.1 | 0h 45' 01" | à 04' 06" |
| 11 | 10 | 46329 | THOMAS, Vicki | OTTAWA CROSS | CWE.1 | 0h 45' 09" | à 04' 14" |
| 12 | 7 | 36933 | WALBERG, Catherine | TREK | CWE.1 | 0h 45' 45" | à 04' 50" |
| 13 | 15 | 43995 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 0h 47' 18" | à 06' 23" |
| 14 | 16 | 46359 | BUNN, Melissa | THE HUB BICYCLE CLUB | CWE.2 | 0h 47' 29" | à 06' 34" |
| 15 | 12 | 45806 | MCGOWAN, Jaymie | OAK BAY BIKES | CWE.1 | 0h 48' 18" | à 07' 23" |
| 16 | 17 | 46284 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 0h 48' 32" | à 07' 37" |
| 17 | 22 | 46338 | BOUCHARD, Christina | THE HUB/DEVINCI CYCLOCROSS TEA | CWE.3 | 0h 49' 16" | à 08' 21" |
| DNF | 19 | 46327 | CONEY, Sarah | RIDE WITH RENDALL | CWE.2 | DNF | |
| DNS | 14 | 1677 | LAGLER, Anita | CHAIN REACTION | CWE.2 | DNS | |
| DNS | 23 | 46350 | ZIEGLER, Sigrid | AQUILA RACING/RACER SPORTIF | CWE.2 | DNS |
| Elite Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 4 | ELLIOTT, Natasha | EMD SERONO / STEVENS | CWE.1 | 27 |
| 2 | 11 | WENTWORTH, Kristin | PLANET BIKE | CWE.1 | 24 |
| 3 | 5 | WELLONS, Rebecca | RIDLEY FACTORY TEAM | CWE.1 | 22 |
| 4 | 20 | ANDERSON, Dawn | OAK BAY BIKES/ EVERTI | CWE.1 | 20 |
| 5 | 6 | JACQUES-MAYNES, Josie | SPECIALIZED/KMC PB CAL GIANT | CWE.1 | 18 |
| 6 | 9 | YOUNG, Anna | PLANET BIKE | CWJ | 16 |
| 7 | 8 | MILKOWSKI, Anna | VELO BELLA-KONA | CWE.1 | 15 |
| 8 | 13 | ANTONNEAU, Kaitlin | NOVA CYCLE SPORTS FOUNDATION | CWJ | 14 |
| 9 | 18 | BIETOLA, Laura | 3 ROX RACING | CWJ | 13 |
| 10 | 21 | SCHWARTZ, Anne | FLYING RHINO CC | CWE.1 | 12 |
| 11 | 10 | THOMAS, Vicki | OTTAWA CROSS | CWE.1 | 11 |
| 12 | 7 | WALBERG, Catherine | TREK | CWE.1 | 10 |
| 13 | 15 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 9 |
| 14 | 16 | BUNN, Melissa | THE HUB BICYCLE CLUB | CWE.2 | 8 |
| 15 | 12 | MCGOWAN, Jaymie | OAK BAY BIKES | CWE.1 | 7 |
| 16 | 17 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 6 |
| 17 | 22 | BOUCHARD, Christina | THE HUB/DEVINCI CYCLOCROSS TEA | CWE.3 | 5 |
| Centennial Park Cross |
| Toronto International Pro-Am Cyclo-Cross Races |
| Midweek Cycling Club |
| November 8 & 9, 2008 |
| November 9, 2008 |
| Elite Men Results - 20.8 km - Average Speed 21.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 3 | 9615 | JOHNSON, Tim | CYCLOCROSSWORLD.COM / CANNONDA | CME.1 | 0h 58' 27" | |
| 2 | 4 | 9614 | POWERS, Jeremy | CYCLOCROSSWORLD.COM / CANNONDA | CME.1 | 0h 59' 26" | à 00' 59" |
| 3 | 43 | 9608 | JACQUES-MAYNES, Andy | SPECIALIZED/KMC PB CAL GIANT | CME.1 | 0h 59' 36" | à 01' 09" |
| 4 | 52 | 79102 | TIMMERMAN, DAN | REYNOLDS | CME.1 | 0h 59' 49" | à 01' 22" |
| 5 | 7 | 9610 | SHRIVER, Matt | JITTERY JOE'S PRO CYCLING TEAM | CME.1 | 1h 00' 01" | à 01' 34" |
| 6 | 1 | 46351 | WATSON, Andrew | NORCO - EVOLUTION TEAM | CME.1 | 1h 00' 20" | à 01' 53" |
| 7 | 48 | 179919 | WHITE, Matt | BIKEREG.COM / JOE'S GARAGE | CME.1 | 1h 01' 03" | à 02' 36" |
| 8 | 16 | 208805 | FRATTINI, Davide | TEAM COLAVITA/SUTTER HOME PRES | CME.1 | 1h 01' 18" | à 02' 51" |
| 9 | 36 | 9613 | CAMERON, Molly | VANILLA BICYCLES CYCLOCROSS TE | CME.1 | 1h 01' 28" | à 03' 01" |
| 10 | 6 | 42988 | ST. JOHN, Derrick | STEVENS CROSS | CME.1 | 1h 01' 55" | à 03' 28" |
| 11 | 15 | 128164 | WEIGHALL, Nicholas | RADRACING NORTHWEST / HAGENS-B | CME.1 | 1h 02' 29" | à 04' 02" |
| 12 | 10 | 35598 | TILFORD, Steve | TREK | CME.1 | 1h 02' 41" | à 04' 14" |
| 13 | 9 | 9601 | DILLON, Josh | FIORDIFRUTTA / CANNONDALE | CME.1 | 1h 02' 50" | à 04' 23" |
| 14 | 12 | 38802 | SCHOOLER, Aaron | TEAM H & R BLOCK | CME.1 | 1h 02' 55" | à 04' 28" |
| 15 | 17 | 35381 | BAKKER, Osmond | EMD SERONO / STEVENS | CME.1 | 1h 03' 44" | à 05' 17" |
