Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008

Master 3 Men Results - 10.4 km - Average Speed 16.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
18435110BOUVETTE, SteveVÉLOSELECTCMMA.3 0h 36' 56"
246143826FISHER, JohnCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 37' 55"à 00' 59"
349346349SANDERS, EricWHEELS OF BLOOR CTCMMB.3 0h 38' 15"à 01' 19"
44649855CLARK, KevinHALF ACRE C.C.CMM.3 0h 39' 32"à 02' 36"
542842217HUGHES, ThomasINDEPENDENTCMMA.3 0h 39' 50"à 02' 54"
642042134KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.2 0h 40' 09"à 03' 13"
741143529MILLER, PaulRIDE WITH RENDALLCMMC.3 0h 40' 13"à 03' 17"
840835402CONLON, ShawnST. CATHARINES CYCLING CLUBCMMA.3 0h 40' 43"à 03' 47"
944846372PERRIN, PierreCYCLE 4 MSCMMC.3 0h 41' 09"à 04' 13"
1042546268STAFFORD, BradBIKESPORTS RACING TEAMCMMB.3 0h 41' 20"à 04' 24"
11460168SPALDING, ChrisBRAMPTON CYCLING CLUBCMM.3 0h 41' 22"à 04' 26"
1247735319MC CUTCHEON, BradINDEPENDENTCMMA.3 0h 41' 55"à 04' 59"
1347242560WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 42' 14"à 05' 18"
144091682ROBINSON, Philip L.THE HUB BICYCLE CLUBCMMB.3 0h 42' 22"à 05' 26"
1547542783PACKHAM, BillLAPDOGS CYCLING CLUBCMM.3 0h 43' 04"à 06' 08"
164569603SCHROEDER, Jean-pascalINDEPENDENTCMMB.3 0h 43' 08"à 06' 12"
174172566PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMC.3 0h 45' 04"à 08' 08"
1846342832WIECHULA, DamianCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 45' 16"à 08' 20"
1949042568BURROWS, MarkRAPID CITY CYCLECMMB.3 0h 45' 16"à 08' 20"
204132046HARPER, PhilNEWMARKET EAGLES CYCLING CLUBCMMB.3 0h 46' 35"à 09' 39"
21484260KIELLEY, JeffINDEPENDENTCMMC.3 0h 47' 16"à 10' 20"
22450421AU, HenryINDEPENDENTCMMB.3 0h 48' 49"à 11' 53"
2346566LO, MichaelINDEPENDENTCMMB.3 0h 48' 58"à 12' 02"
242989851THOMAS, ClaytonINDEPENDENTCME.4 0h 40' 09"-1 Lap
2540314RENAUD, PhilHAMILTON CYCLING CLUBCMMB.3 0h 41' 25"-1 Lap
DNF 40242619ARMSTRONG, NeilINDEPENDENTCMMB.3 DNF
DNF 41842105DEMB, JesseINDEPENDENTCMMA.3 DNF
DNF 42143472MACDONALD, KeithANGRY JOHN'S/CYCLE SOLUTIONSCMM.3 DNF
DNF 4343BRENTON, ElmoreNEWMARKET EAGLES CYCLING CLUBCMMD.3 DNF
DNF 47642743KOCEMBA, JanIMPALA BICYCLESCMMD.3 DNF
DNS 40635406EARHART, BarryCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMA.3 DNS
DNS 46242138JONES, GrahamSWEET PETE'SCMMB.3 DNS

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Beginner Men Results - 10.4 km - Average Speed 16.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
135743500MANCINI, PeterINDEPENDENTCME.4 0h 37' 29"
230743714MAEMURA, AndrewCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.3 0h 37' 53"à 00' 24"
3499706KNOWLES, CoreyINDEPENDENTCME.4 0h 38' 36"à 01' 07"
436042882BROWN, DaveBIKESPORTS RACING TEAMCMU23.2 0h 38' 46"à 01' 17"
536828ORTVED, ChatINDEPENDENTCME.4 0h 39' 05"à 01' 36"
63531322BRUSSO, MarkLAPDOGS CYCLING CLUBCME.4 0h 39' 10"à 01' 41"
738542830WIECHULA, StefanCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMA 0h 40' 01"à 02' 32"
8339473ECKART, ChrisHAMILTON CYCLING CLUBCME.4 0h 40' 33"à 03' 04"
935542520CASCELLA, MarkLAPDOGS CYCLING CLUBCME.3 0h 40' 49"à 03' 20"
10489707GRIFFO, GreggTEAM ROGGCME.4 0h 41' 21"à 03' 52"
113098MOOTE, JeffST. CATHARINES CYCLING CLUBCME.4 0h 42' 14"à 04' 45"
123892536SIMPSON, ColinINDEPENDENTCME.3 0h 42' 40"à 05' 11"
133511151LIERSCH, BrettINDEPENDENTCME.4 0h 44' 25"à 06' 56"
142949710ZOTTER, DannyINDEPENDENTCME.4 0h 45' 50"à 08' 21"
153989602WINSTON, TamINDEPENDENTCME.4 0h 45' 59"à 08' 30"
16479703WOOD, OwenINDEPENDENTCME.4 0h 47' 54"à 10' 25"
1736746340MOORE, AidanLAPDOGS CYCLING CLUBCME.4 0h 37' 03"-1 Lap
1833243891CLARK, MichaelINDEPENDENTCME.3 0h 37' 22"-1 Lap
DNS 29343141AUGER, RaymondMAPLE LEAF CYCLING CLUBCME.3 DNS

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Cadet Men Results - 10.4 km - Average Speed 17.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
19935119BOUVETTE, FélixVÉLOSELECTCMU17 0h 36' 36"
28742523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 39' 42"à 03' 06"
3979853HATFALUDY, BabylonINDEPENDENTCMU17 0h 42' 44"à 06' 08"
489474KOCEMBA, JanIMPALA BICYCLESCMU13 0h 46' 29"à 09' 53"
58843704MILOSEVIC, StefanCHAIN REACTIONCMU13 0h 47' 40"à 11' 04"
61035407EARHART, LoganCYCLE SOLUTIONS/ANGRY JOHNNY'SCMU15 0h 37' 08"-1 Lap

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Cadet Women Results - 7.8 km - Average Speed 12.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
15146279LYNCH, SarahTHE HUB/DEVINCI CYCLOCROSS TEACWU17 0h 36' 46"
27535405EARHART, ArdenCYCLE SOLUTIONS/ANGRY JOHNNY'SCWU13 0h 41' 39"-1 Lap

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Junior Men Results - 15.6 km - Average Speed 19.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
186046367STAFFORD, JaredBIKESPORTS RACING TEAMCMJ 0h 47' 01"
295043586O`BRIEN, ConorRIDE WITH RENDALLCMJ 0h 47' 33"à 00' 32"
387146382MCNEELY, EvanJ & J CYCLECMJ 0h 48' 13"à 01' 12"
494843585MILLER, MichaelRIDE WITH RENDALLCMJ 0h 48' 28"à 01' 27"
585846374RYKHOFF, SamBIKESPORTS RACING TEAMCMJ 0h 50' 40"à 03' 39"
694942362HOPPNER, KarlINDEPENDENTCMJ 0h 51' 17"à 04' 16"
785943169TOMPKINS, JeffTHE HUB BICYCLE CLUBCMJ 0h 51' 56"à 04' 55"
894734132ORANGE, KiernanRIDE WITH RENDALLCMJ 0h 52' 54"à 05' 53"
9874296GIBSON, AlexHB CYCLING CLUBCMU17 0h 55' 59"à 08' 58"
108702530CUBELLO, BrendanHB CYCLING CLUBCMU17 0h 48' 03"-1 Lap
1186235495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBCMJ 0h 48' 37"-1 Lap
12877410HUMPHRIES, RyanHB CYCLING CLUBCMJ 0h 54' 53"-1 Lap

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Master 2 Men Results - 15.6 km - Average Speed 17.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
115246369OLSON, ChrisTHE CYCLERYCMMB.2 0h 53' 05"
22652534MARTIN, StevenINDEPENDENTCMM.2 0h 53' 25"à 00' 20"
321343139HENNESSY, PeterINDEPENDENTRMMB.2 0h 54' 13"à 01' 08"
424042450RICHARDS, DougPIERIK'S / ELITE HEALTHCMMB.2 0h 54' 21"à 01' 16"
515941215WOLOWIEC, MarkFLYING RHINO CYCLING CLUBCMMC.1 0h 54' 21"à 01' 16"
622643114HILL, HughHB CYCLING CLUBRMMB.2 0h 54' 33"à 01' 28"
726042620WRIGHT, SeanTHE CYCLERYCMMB.2 0h 55' 08"à 02' 03"
82482531KEW, MichaelNEWORLD CYCLECMM.2 0h 55' 20"à 02' 15"
927037106MCCLOSKEY, PAULINDEPENDENTCMM.2 0h 55' 26"à 02' 21"
1027835312KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJACMMC.1 0h 55' 30"à 02' 25"
112639612MCKEE, MikeDEAD GOAT RACINGCMMA.2 0h 56' 08"à 03' 03"
1220343182DOEL, ScottGEARS BIKE SHOP CLUBCMMA.2 0h 56' 21"à 03' 16"
1326442411STEINMAN, ZacharyCICLO WERKSCMMA.2 0h 47' 14"-1 Lap
142011331MCARTHUR, JasonINDEPENDENTCMMA.3 0h 47' 31"-1 Lap
152291684SERRA, GaryJAMIS/BIKEZONE RACINGCMMA.3 0h 47' 37"-1 Lap
1621835396MCDONAGH, RoryPIERIK'S / ELITE HEALTHCMMB.2 0h 47' 37"-1 Lap
1723042897ROSE, JoelTHE HUB BICYCLE CLUBCMMA.2 0h 47' 46"-1 Lap
1823143279SMITH, DonaldPIERIK'S / ELITE HEALTHCMMB.2 0h 47' 53"-1 Lap
1925842041CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 0h 48' 06"-1 Lap
2022042527DEAN, PaulLONDON HONDA-WESTHAVEN HOMESRMMC.2 0h 48' 14"-1 Lap
21225199HARRIS, LenINDEPENDENTCMM.2 0h 48' 15"-1 Lap
2221142508SPENCER, RonVELOCITY BIKE AND MULTISPORTCMMB.2 0h 48' 42"-1 Lap
23242489FOURNIER, AdamHB CYCLING CLUBCMM.2 0h 48' 50"-1 Lap
24209157071CRUMLISH, JohnINDEPENDENTCMMB.2 0h 48' 51"-1 Lap
25262252670CAFFIN, MarkFLYING RHINO C.C.CMM.2 0h 49' 21"-1 Lap
2627642952ANTIC, DarkoCYCLOCROSSONTARIO.COMCMMB.2 0h 49' 27"-1 Lap
272681681WATSON, KevinINDEPENDENTCMM.2 0h 49' 42"-1 Lap
282672044KOHN, MartinINDEPENDENTCMM.2 0h 50' 53"-1 Lap
2924643289TAHA, TimCYCLISSIMO CYCLING CLUBRMMA.2 0h 51' 15"-1 Lap
302619606HOPPER, MarkNEWMARKET EAGLESCMMC.2 0h 51' 36"-1 Lap
3121743171TOMPKINS, DavidTHE HUB BICYCLE CLUBCMMB.2 0h 52' 06"-1 Lap
3224943142CUBELLO, Fulvio MarkHB CYCLING CLUBRMMB.2 0h 52' 20"-1 Lap
DNF 15540487JASIAKIEWICZ, TomekOLYMPIA/ MUCRCMMA.1 DNF
DNF 29846362BERGMAN, BobINDEPENDENTCMMB.2 DNF
DQ 46242138JONES, GrahamSWEET PETE'SCMMB.3 DQ

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Master Women Results - 13 km - Average Speed 15.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
137835314KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 49' 38"
233546277HAILL, CarolyneCHAIN REACTIONCWMB 0h 50' 23"à 00' 45"
335243864GREENE, LeslieCHAIN REACTIONCWMB 0h 55' 10"à 05' 32"
437242977MIRVISH, RachaelSWEET PETE'SRWMA 0h 55' 45"à 06' 07"
533242886GRABINSKI, EvaTRUE NORTH CYCLESCWMA 0h 57' 00"à 07' 22"
64662305CONEY, IngridOTTAWA BICYCLE CLUBCWMB 1h 00' 48"à 11' 10"
730842618ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMA 0h 46' 48"-1 Lap
887243828FISHER, LeeCYCLE SOLUTIONS/ANGRY JOHNNY'SCWMB 0h 49' 40"-1 Lap
936242955NATTERER, PriscaTRUE NORTH CYCLESCWMA 0h 50' 00"-1 Lap
103592042BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 53' 44"-1 Lap
113572190EARHART, MichelleINDEPENDENTCWMB 2h 12' 21"-2 Laps
DNS 23346384JACKMAN, MichelleCOACH CHRIS.CA / TED VELIKONJACWMA DNS

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Master 1 Men Results - 15.6 km - Average Speed 20.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
110746278MOGG, PeterTHE HUB/DEVINCI CYCLOCROSS TEACMMA.1 0h 46' 24"
218542364PROULX, SteveEMD SERONO / STEVENSCMMA.1 0h 47' 00"à 00' 36"
317142933BARNES, JonTREK STORE/RIDE FOR KARENRMMA.1 0h 47' 20"à 00' 56"
417646356BOUDREAU, MarcRIDE WITH RENDALLCMMA.1 0h 47' 20"à 00' 56"
518035362HAWKES, Craig CEMD SERONO / STEVENSCMMA.1 0h 47' 21"à 00' 57"
613942641DERMONT, DavidTRUE NORTH CYCLESCMMB.1 0h 47' 56"à 01' 32"
718243099FEE, JohnTHE CYCLERYCMMA.1 0h 48' 34"à 02' 10"
81759605CARD, JonathanSATURN OF TOLEDOCMMB.1 0h 48' 49"à 02' 25"
912142889CROUTCH, AndrewTRUE NORTH CYCLESCMMA.1 0h 48' 55"à 02' 31"
1016646357REINIS, PaulLAPDOGS CYCLING CLUBCMMB.1 0h 49' 38"à 03' 14"
1114443569ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 0h 49' 54"à 03' 30"
1217846373SMITH, SimonTI CYCLE RACINGCMMA.1 0h 50' 26"à 04' 02"
1310042423INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 0h 50' 31"à 04' 07"
1415634363ORANGE, RobertRIDE WITH RENDALLCMMB.1 0h 50' 36"à 04' 12"
1511346472PAGELL, MarkCYCLOCROSSONTARIO.COMCMMB.1 0h 50' 36"à 04' 12"
1616033792LAPOINTE, MarcEMD SERONO/STEVENSCMMA.1 0h 51' 02"à 04' 38"
1718143456SKAFEL, PaulTHE CYCLERYCMMA.1 0h 51' 29"à 05' 05"
1816143214MUNDEN, DavidEMD SERONO / STEVENSRMMA.1 0h 52' 03"à 05' 39"
1916543085MCRAE, AndrewCOACH CHRIS.CA / TED VELIKONJACMMA.1 0h 52' 31"à 06' 07"
201281688MOTTAZ, JasonINDEPENDENTCMM.1 0h 52' 38"à 06' 14"
2116330280RODEN, JohnJW DUNDEESCMMB.1 0h 53' 06"à 06' 42"
2216742968MERCHANT, RodneyINDEPENDENTCMMB.1 0h 54' 49"à 08' 25"
2313543687KIZIAK, ChrisSOUND SOLUTIONSRMMA.1 0h 55' 01"à 08' 37"
2415143751WOOLLEY, GordSOUND SOLUTIONSCMMB.1 0h 55' 30"à 09' 06"
251221683CORMACK, JasonINDEPENDENTCMMA.3 0h 46' 32"-1 Lap
2618342526ABBEY, GarnettD'ORNELLAS RACING TEAMRMMB.1 0h 50' 41"-1 Lap
DNF 18743278MAKARCHUK, EdSOUND SOLUTIONSRMMA.1 DNF
DNS 15540487JASIAKIEWICZ, TomekOLYMPIA/ MUCRCMMA.1 DNS
DNS 17743421OLLIVER, RoderickCYCLOCROSSONTARIO.COMCMMA.2 DNS

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Elite Women Results - 13 km - Average Speed 19.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
1442552ELLIOTT, NatashaEMD SERONO / STEVENSCWE.1 0h 40' 55"
2119604WENTWORTH, KristinPLANET BIKECWE.1 0h 41' 24"à 00' 29"
35165493WELLONS, RebeccaRIDLEY FACTORY TEAMCWE.1 0h 41' 51"à 00' 56"
42037508ANDERSON, DawnOAK BAY BIKES/ EVERTICWE.1 0h 42' 15"à 01' 20"
569609JACQUES-MAYNES, JosieSPECIALIZED/KMC PB CAL GIANTCWE.1 0h 42' 16"à 01' 21"
69265893YOUNG, AnnaPLANET BIKECWJ 0h 43' 15"à 02' 20"
789617MILKOWSKI, AnnaVELO BELLA-KONACWE.1 0h 44' 01"à 03' 06"
813200237ANTONNEAU, KaitlinNOVA CYCLE SPORTS FOUNDATIONCWJ 0h 44' 13"à 03' 18"
91835346BIETOLA, Laura3 ROX RACINGCWJ 0h 44' 35"à 03' 40"
10219715SCHWARTZ, AnneFLYING RHINO CCCWE.1 0h 45' 01"à 04' 06"
111046329THOMAS, VickiOTTAWA CROSSCWE.1 0h 45' 09"à 04' 14"
12736933WALBERG, CatherineTREKCWE.1 0h 45' 45"à 04' 50"
131543995ILLINGWORTH, BrianaSWEET PETE'SCWE.3 0h 47' 18"à 06' 23"
141646359BUNN, MelissaTHE HUB BICYCLE CLUBCWE.2 0h 47' 29"à 06' 34"
151245806MCGOWAN, JaymieOAK BAY BIKESCWE.1 0h 48' 18"à 07' 23"
161746284FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 0h 48' 32"à 07' 37"
172246338BOUCHARD, ChristinaTHE HUB/DEVINCI CYCLOCROSS TEACWE.3 0h 49' 16"à 08' 21"
DNF 1946327CONEY, SarahRIDE WITH RENDALLCWE.2 DNF
DNS 141677LAGLER, AnitaCHAIN REACTIONCWE.2 DNS
DNS 2346350ZIEGLER, SigridAQUILA RACING/RACER SPORTIFCWE.2 DNS

Elite Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 4 ELLIOTT, Natasha EMD SERONO / STEVENSCWE.1 27
2 11 WENTWORTH, Kristin PLANET BIKECWE.1 24
3 5 WELLONS, Rebecca RIDLEY FACTORY TEAMCWE.1 22
4 20 ANDERSON, Dawn OAK BAY BIKES/ EVERTICWE.1 20
5 6 JACQUES-MAYNES, Josie SPECIALIZED/KMC PB CAL GIANTCWE.1 18
6 9 YOUNG, Anna PLANET BIKECWJ 16
7 8 MILKOWSKI, Anna VELO BELLA-KONACWE.1 15
8 13 ANTONNEAU, Kaitlin NOVA CYCLE SPORTS FOUNDATIONCWJ 14
9 18 BIETOLA, Laura 3 ROX RACINGCWJ 13
10 21 SCHWARTZ, Anne FLYING RHINO CCCWE.1 12
11 10 THOMAS, Vicki OTTAWA CROSSCWE.1 11
12 7 WALBERG, Catherine TREKCWE.1 10
13 15 ILLINGWORTH, Briana SWEET PETE'SCWE.3 9
14 16 BUNN, Melissa THE HUB BICYCLE CLUBCWE.2 8
15 12 MCGOWAN, Jaymie OAK BAY BIKESCWE.1 7
16 17 FERGUSON, Tabitha CYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 6
17 22 BOUCHARD, Christina THE HUB/DEVINCI CYCLOCROSS TEACWE.3 5

Centennial Park Cross
Toronto International Pro-Am Cyclo-Cross Races
Midweek Cycling Club
November 8 & 9, 2008
November 9, 2008
Elite Men Results - 20.8 km - Average Speed 21.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap      
139615JOHNSON, TimCYCLOCROSSWORLD.COM / CANNONDACME.1 0h 58' 27"
249614POWERS, JeremyCYCLOCROSSWORLD.COM / CANNONDACME.1 0h 59' 26"à 00' 59"
3439608JACQUES-MAYNES, AndySPECIALIZED/KMC PB CAL GIANTCME.1 0h 59' 36"à 01' 09"
45279102TIMMERMAN, DANREYNOLDSCME.1 0h 59' 49"à 01' 22"
579610SHRIVER, MattJITTERY JOE'S PRO CYCLING TEAMCME.1 1h 00' 01"à 01' 34"
6146351WATSON, AndrewNORCO - EVOLUTION TEAMCME.1 1h 00' 20"à 01' 53"
748179919WHITE, MattBIKEREG.COM / JOE'S GARAGECME.1 1h 01' 03"à 02' 36"
816208805FRATTINI, DavideTEAM COLAVITA/SUTTER HOME PRESCME.1 1h 01' 18"à 02' 51"
9369613CAMERON, MollyVANILLA BICYCLES CYCLOCROSS TECME.1 1h 01' 28"à 03' 01"
10642988ST. JOHN, DerrickSTEVENS CROSSCME.1 1h 01' 55"à 03' 28"
1115128164WEIGHALL, NicholasRADRACING NORTHWEST / HAGENS-BCME.1 1h 02' 29"à 04' 02"
121035598TILFORD, SteveTREKCME.1 1h 02' 41"à 04' 14"
1399601DILLON, JoshFIORDIFRUTTA / CANNONDALECME.1 1h 02' 50"à 04' 23"
141238802SCHOOLER, AaronTEAM H & R BLOCKCME.1 1h 02' 55"à 04' 28"
151735381BAKKER, OsmondEMD SERONO / STEVENSCME.1 1h 03' 44"à 05' 17"
1614129914DONAHUE, AlecBIKEREG.COM / JOE'S GARAGECME.1 1h 04' 22"à 05' 55"
172943211JETTE, CameronTREK BICYCLE STORE TEAMRMU23.2 1h 04' 36"à 06' 09"
1837246206POPPER, BenjaminHRS / ROCK LOBSTERCME.1 1h 04' 58"à 06' 31"
192143265FILLION, AaronOTTAWA BICYCLE CLUBRME.1 1h 05' 14"à 06' 47"
201935292MORSE, PeterJET FUEL COFFEECME.1 1h 05' 27"à 07' 00"
2141217857WARD, NathanielBIKEREG.COM / JOE'S GARAGECME.1 1h 05' 42"à 07' 15"
222043833CHOWN, NathanHANDLEBARS CCCME.1 1h 05' 52"à 07' 25"
232643506HINES, JustinHANDLEBARS CCCME.2 1h 05' 56"à 07' 29"
244542615ATKINS, RyanIRONWOOD RACINGCMU23.2 1h 06' 06"à 07' 39"
254030334MCNEIL, ChrisTEAM HR BLOCKCME.1 1h 06' 44"à 08' 17"
261335265BATTY, MarkTEAM R.A.C.E. PROCMU23.1 1h 07' 18"à 08' 51"
274439129HOPPING, RyanUNITED CYCLE RACINGCME.1 0h 59' 18"-1 Lap
282735321SMITH, IsaacAQUILA RACING/RACER SPORTIFRME.1 0h 51' 11"-2 Laps
29835476FRY, KyleCYCLE SOLUTIONS/ANGRY JOHNNY'SCMU23.2 0h 51' 35"-2 Laps
302346167VAN ARRAGON, JohnTHE HUB BICYCLE CLUBRME.2 0h 51' 39"-2 Laps
313546365MACDONALD, WarrenEMD SERONO / STEVENSCME.2 0h 52' 05"-2 Laps
322446473LI, MarcoCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 0h 52' 05"-2 Laps
334235572JEAN, SylvainESPRESSO SPORTCME.1 0h 52' 06"-2 Laps
345042541CARLETON, TimothyTREK BICYCLE STORE TEAMCME.2 0h 44' 15"-3 Laps
35399600LORANTY, MichaelSPOOKY/WACHOVIACME.1 0h 44' 16"-3 Laps
365343904FREEMAN, DavidCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 0h 44' 58"-3 Laps
375146337COUGHLIN, DavidLAPDOGS CYCLING CLUBCME.2 0h 45' 10"-3 Laps
382846358BISHOP, NickTHE HUB BICYCLE CLUBCME.4 0h 45' 14"-3 Laps
393239143KELLY, ScottPARIS 1880CME.1 0h 37' 07"-4 Laps
403346360THROOP, BrandonREYNOLD CYCLECME.1 0h 38' 17"-4 Laps
DNF 535262GARRIGAN, MikeJET POWER/EPIC RIDECME.1 DNF
DNF 1138850HEEMSKERK, TimUNITED CYCLE RACINGCME.1 DNF
DNF 2546240VANKRIMPEN, GuyRAPID CITY CYCLECME.3 DNF
DNF 3443945GARTLEY, IanINDEPENDENTRME.3 DNF
DNF 389616SIMARD, BenoitBLUBERI/MARTIN SWISS-SPECIALIZCME.1 DNF
DNF 4740003VIPOND, NicholasRIDE WITH RENDALLRME.3 DNF
DNS 1846281BOX, ErikTHE HUB/DEVINCI CYCLOCROSS TEACME.2 DNS
DNS 2235409DOUGLAS, Kyle3 ROX RACINGCMU23.2 DNS
DNS 4649895HEWITT, MathewINDEPENDENTCME.1 DNS
DNS 4944284KUBICKI, DominikERTC / REVOLUTION CYCLECME.1 DNS

Elite Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 3 JOHNSON, Tim CYCLOCROSSWORLD.COM / CANNONDACME.1 35
2 4 POWERS, Jeremy CYCLOCROSSWORLD.COM / CANNONDACME.1 32
3 43 JACQUES-MAYNES, Andy SPECIALIZED/KMC PB CAL GIANTCME.1 30
4 52 TIMMERMAN, DAN REYNOLDSCME.1 28
5 7 SHRIVER, Matt JITTERY JOE'S PRO CYCLING TEAMCME.1 26
6 1 WATSON, Andrew NORCO - EVOLUTION TEAMCME.1 24
7 48 WHITE, Matt BIKEREG.COM / JOE'S GARAGECME.1 23
8 16 FRATTINI, Davide TEAM COLAVITA/SUTTER HOME PRESCME.1 22
9 36 CAMERON, Molly VANILLA BICYCLES CYCLOCROSS TECME.1 21
10 6 ST. JOHN, Derrick STEVENS CROSSCME.1 20
11 15 WEIGHALL, Nicholas RADRACING NORTHWEST / HAGENS-BCME.1 19
12 10 TILFORD, Steve TREKCME.1 18
13 9 DILLON, Josh FIORDIFRUTTA / CANNONDALECME.1 17
14 12 SCHOOLER, Aaron TEAM H & R BLOCKCME.1 16
15 17 BAKKER, Osmond EMD SERONO / STEVENSCME.1 15
16 14 DONAHUE, Alec BIKEREG.COM / JOE'S GARAGECME.1 14
17 29 JETTE, Cameron TREK BICYCLE STORE TEAMRMU23.2 13
18 37 POPPER, Benjamin HRS / ROCK LOBSTERCME.1 12
19 21 FILLION, Aaron OTTAWA BICYCLE CLUBRME.1 11
20 19 MORSE, Peter JET FUEL COFFEECME.1 10
21 41 WARD, Nathaniel BIKEREG.COM / JOE'S GARAGECME.1 9
22 20 CHOWN, Nathan HANDLEBARS CCCME.1 8
23 26 HINES, Justin HANDLEBARS CCCME.2 7
24 45 ATKINS, Ryan IRONWOOD RACINGCMU23.2 6
25 40 MCNEIL, Chris TEAM HR BLOCKCME.1 5
26 13 BATTY, Mark TEAM R.A.C.E. PROCMU23.1 4
27 44 HOPPING, Ryan UNITED CYCLE RACINGCME.1 3
28 27 SMITH, Isaac AQUILA RACING/RACER SPORTIFRME.1 2
29 8 FRY, Kyle CYCLE SOLUTIONS/ANGRY JOHNNY'SCMU23.2 1
30 51 COUGHLIN, David LAPDOGS CYCLING CLUBCME.2 1
31 50 CARLETON, Timothy TREK BICYCLE STORE TEAMCME.2 1
32 23 VAN ARRAGON, John THE HUB BICYCLE CLUBRME.2 1
33 24 LI, Marco CYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1
34 35 MACDONALD, Warren EMD SERONO / STEVENSCME.2 1
35 28 BISHOP, Nick THE HUB BICYCLE CLUBCME.4 1
36 42 JEAN, Sylvain ESPRESSO SPORTCME.1 1
37 32 KELLY, Scott PARIS 1880CME.1 1
38 33 THROOP, Brandon REYNOLD CYCLECME.1 1
39 39 LORANTY, Michael SPOOKY/WACHOVIACME.1 1
40 53 FREEMAN, David CYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1