Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races

Master 3 Men Results - 13 km - Average Speed 16.7 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
141643070GRAY, MarkBARRIE CYCLING CLUBCMMA.3 0h 46' 41"10:2708:4709:0409:0409:20
242546268STAFFORD, BradBIKESPORTS RACING TEAMCMMB.3 0h 46' 59"00' 18"10:3009:0109:1009:1009:09
342842217HUGHES, ThomasINDEPENDENTCMMA.3 0h 48' 17"01' 36"11:0509:1009:1909:2509:18
44469552BEIT, PaulSWEET PETE'SRMM.3 0h 48' 47"02' 06"10:5109:3209:2409:2109:38
542042134KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.2 0h 49' 18"02' 37"10:5509:2509:2909:3209:57
64091682ROBINSON, PhilipTHE HUB BICYCLE CLUBCMMB.3 0h 49' 47"03' 06"11:0709:1509:2009:5510:12
747242560WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 50' 15"03' 34"11:1309:3109:4610:0009:46
84452048ROGERS, BrianBRAMPTON CYCLING CLUBCMMA.3 0h 50' 19"03' 38"11:3909:2309:4209:5209:44
949346349SANDERS, EricWHEELS OF BLOOR CTCMMB.3 0h 50' 35"03' 54"10:3908:5408:5109:1612:56
1047735319MC CUTCHEON, BradINDEPENDENTCMMA.3 0h 50' 50"04' 09"11:3209:5709:5109:4509:46
1142143472MACDONALD, KeithCYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.3 0h 51' 20"04' 39"11:1209:4910:2009:5910:01
124172566PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMC.3 0h 51' 54"05' 13"12:0509:4109:5610:1210:01
134343BRENTON, ElmoreNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 52' 12"05' 31"12:0609:4310:0510:1710:01
144379551FISHER, NialTHE HUB BICYCLE CLUBRMM.3 0h 53' 05"06' 24"11:4309:5310:1411:1110:04
1549042568BURROWS, MarkRAPID CITY CYCLECMMB.3 0h 54' 00"07' 19"11:4310:1310:3610:3910:51
164132046HARPER, PhilNEWMARKET EAGLES CYCLING CLUBCMMB.3 0h 45' 39"-1 Lap12:4010:5310:5911:08
17484260KIELLEY, JeffINDEPENDENTCMMC.3 0h 45' 49"-1 Lap12:4010:4811:0311:18
1840314RENAUD, PhilHAMILTON CYCLING CLUBCMMB.3 0h 52' 56"-1 Lap14:4712:2012:3013:19
DNF 40242619ARMSTRONG, Neil INDEPENDENTCMMB.3 DNF
DNS 4229302VACULIK, Vit INDEPENDENTCMMB.3 DNS
DNS 43042031BAINES, Ron CICLO WERKSCMMC.3 DNS
DNS 43146385CLARKE, Chris THE HUB BICYCLE CLUBCMMC.3 DNS
DNS 4439303DREWITT, Gordon INDEPENDENTCMMA.3 DNS

Master 3 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 416 GRAY, Mark BARRIE CYCLING CLUBCMMA.3 25
2 425 STAFFORD, Brad BIKESPORTS RACING TEAMCMMB.3 23
3 428 HUGHES, Thomas INDEPENDENTCMMA.3 21
4 446 BEIT, Paul SWEET PETE'SRMM.3 19
5 420 KELLY, Brian CYCLISSIMO CYCLING CLUBRMMB.2 17
6 409 ROBINSON, Philip THE HUB BICYCLE CLUBCMMB.3 16
7 472 WHETHAM, Anthony IMPALA BICYCLESCMMB.3 15
8 445 ROGERS, Brian BRAMPTON CYCLING CLUBCMMA.3 14
9 493 SANDERS, Eric WHEELS OF BLOOR CTCMMB.3 13
10 477 MC CUTCHEON, Brad INDEPENDENTCMMA.3 12
11 421 MACDONALD, Keith CYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.3 10
12 417 PERRY, Don NEWMARKET EAGLES CYCLING CLUBCMMC.3 9
13 434 BRENTON, Elmore NEWMARKET EAGLES CYCLING CLUBCMMD.3 8
14 437 FISHER, Nial THE HUB BICYCLE CLUBRMM.3 7
15 490 BURROWS, Mark RAPID CITY CYCLECMMB.3 6
16 413 HARPER, Phil NEWMARKET EAGLES CYCLING CLUBCMMB.3 5
17 484 KIELLEY, Jeff INDEPENDENTCMMC.3 4
18 403 RENAUD, Phil HAMILTON CYCLING CLUBCMMB.3 3

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Beginner Men Results - 13 km - Average Speed 17.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
135743500MANCINI, PeterINDEPENDENTCME.4 0h 44' 39"10:2208:2808:3708:3908:53
23619304BISHOP, NicholasTHE HUB BICYCLE CLUBCME.4 0h 45' 09"00' 30"10:3408:3208:4608:5808:40
336042882BROWN, DaveBIKESPORTS RACING TEAMCMU23.2 0h 45' 14"00' 35"10:2008:4909:1908:3308:34
436828ORTVED, ChatINDEPENDENTCME.4 0h 47' 08"02' 29"11:0008:5509:1409:1109:08
53921640GRANT, TimothyINDEPENDENTCME.4 0h 48' 15"03' 36"11:3109:0909:1609:1809:21
63899505SIMPSON, ColinINDEPENDENTCME.4 0h 48' 34"03' 55"11:2409:0609:1809:2509:41
73799504BRENNAN, LiamINDEPENDENTCME.4 0h 52' 43"08' 04"12:2710:0210:0610:1010:18
83779506POTSTRA, BrianINDEPENDENTCME.4 0h 53' 44"09' 05"12:0010:1310:1910:4210:50
933846106BEATTY, MikeINDEPENDENTCME.4 0h 46' 02"-1 Lap12:4210:4210:4912:10
1033243891CLARK, MichaelINDEPENDENTCME.3 0h 47' 43"-1 Lap13:2411:3711:3211:32
DNS 3989502WINSTON, Tam INDEPENDENTCME.4 DNS
DNS 99143141AUGER, Raymond MAPLE LEAF CYCLING CLUBCME.3 DNS
DNS 99342053ZULIANI, Chris SPEEDRIVER.COMCME.3 DNS

Beginner Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 357 MANCINI, Peter INDEPENDENTCME.4 25
2 361 BISHOP, Nicholas THE HUB BICYCLE CLUBCME.4 23
3 360 BROWN, Dave BIKESPORTS RACING TEAMCMU23.2 21
4 368 ORTVED, Chat INDEPENDENTCME.4 19
5 392 GRANT, Timothy INDEPENDENTCME.4 17
6 389 SIMPSON, Colin INDEPENDENTCME.4 16
7 379 BRENNAN, Liam INDEPENDENTCME.4 15
8 377 POTSTRA, Brian INDEPENDENTCME.4 14
9 338 BEATTY, Mike INDEPENDENTCME.4 13
10 332 CLARK, Michael INDEPENDENTCME.3 12

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Cadet Men Results - 13 km - Average Speed 17.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
18742523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 45' 08"10:4508:4408:4908:4208:30
2762027HENNESSY, PatrickNCCHCMU17 0h 45' 07"-1 Lap13:0010:4010:4411:03

Cadet Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 87 MASSICOTTE, Jason CYCLEPATH MARKHAMRMU17 25
2 76 HENNESSY, Patrick NCCHCMU17 23

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Cadet Women Results - 10.4 km - Average Speed 13.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
15146279LYNCH, SarahTHE HUB/DEVINCI CYCLOCROSS TEACWU17 0h 46' 22"12:5610:5111:2111:35

Cadet Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 51 LYNCH, Sarah THE HUB/DEVINCI CYCLOCROSS TEACWU17 25

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Master Women Results - 13 km - Average Speed 13.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
135243864GREENE, LeslieCHAIN REACTIONCWMB 0h 56' 42"13:2010:4310:3211:1611:50
23699501TORY, MonicaVELO BELLACWMA 0h 59' 38"02' 56"13:5211:3011:2112:1411:41
330842618ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMA 1h 00' 36"03' 54"13:3410:3812:3812:0112:46
43592042BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 52' 25"-1 Lap15:0612:1012:4413:25
DNF 33242886GRABINSKI, Eva TRUE NORTH CYCLESCWMA DNF

Master Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 352 GREENE, Leslie CHAIN REACTIONCWMB 25
2 369 TORY, Monica VELO BELLACWMA 23
3 308 ARMSTRONG, Aly ST. CATHARINES CYCLING CLUBCWMA 21
4 359 BESEDNIK, Korina LAPDOGS CYCLING CLUBCWMB 19

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Elite Women Results - 13 km - Average Speed 15.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
13341677LAGLER, AnitaCHAIN REACTIONCWMB 0h 49' 14"11:3609:1509:2209:4810:14
233546277HAILL, CarolyneCHAIN REACTIONCWE.2 0h 50' 36"01' 22"12:0809:3509:4810:0210:03
336135346BIETOLA, Laura3 ROX RACINGCWJ 0h 50' 46"01' 32"12:0409:4209:5010:0610:05
436046359BUNN, MelissaTHE HUB BICYCLE CLUBCWE.2 0h 51' 05"01' 51"12:0509:4510:1009:5610:10
533143995ILLINGWORTH, BrianaSWEET PETE'SCWE.3 0h 53' 12"03' 58"11:5909:5010:4210:5910:44
634146327CONEY, SarahTEAM ULTRALINKCWE.2 0h 53' 37"04' 23"12:4309:5910:2910:4410:42
737043626VALE, JillTEAM POLAR CANADACWE.2 0h 53' 54"04' 40"11:5810:1510:3910:5211:11
834046284FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 1h 00' 54"11' 40"12:3510:0111:5912:5214:28
93689503BALSILLIE, MegINDEPENDENTCWE.3 0h 57' 03"-1 Lap15:1813:5813:3715:10

Elite Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 334 LAGLER, Anita CHAIN REACTIONCWMB 25
2 335 HAILL, Carolyne CHAIN REACTIONCWE.2 23
3 361 BIETOLA, Laura 3 ROX RACINGCWJ 21
4 360 BUNN, Melissa THE HUB BICYCLE CLUBCWE.2 19
5 331 ILLINGWORTH, Briana SWEET PETE'SCWE.3 17
6 341 CONEY, Sarah TEAM ULTRALINKCWE.2 16
7 370 VALE, Jill TEAM POLAR CANADACWE.2 15
8 340 FERGUSON, Tabitha CYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 14
9 368 BALSILLIE, Meg INDEPENDENTCWE.3 13

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Junior Men Results - 15.6 km - Average Speed 18.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
186046367STAFFORD, JaredBIKESPORTS RACING TEAMCMJ 0h 49' 26"09:0607:4207:5608:2108:1908:02
286935412BAILEY, MitchellJET POWER/EPIC RIDECMJ 0h 50' 04"00' 38"09:2807:4008:1108:1408:2008:11
385842389RYKHOFF, SamBIKESPORTS RACING TEAMRMJ 0h 51' 59"02' 33"09:2008:1308:1708:2908:3809:01
486643543FARQUHARSON, MatthewHB CYCLING CLUBCMJ 0h 55' 00"05' 34"09:5708:1908:3908:4109:1910:05
586842768MATTHEWS, BrettonJET POWER/EPIC RIDERMJ 0h 58' 11"08' 45"10:1608:4408:5809:2110:0210:50
685943169TOMPKINS, JeffTHE HUB BICYCLE CLUBCMJ 0h 58' 27"09' 01"10:0808:4709:4209:5810:1109:42
7874296GIBSON, AlexHB CYCLING CLUBCMU17 0h 51' 19"-1 Lap11:0009:3009:5010:0810:50
8877410HUMPHRIES, RyanHB CYCLING CLUBCMJ 0h 54' 47"-1 Lap11:5710:3510:1610:5811:02
9772530CUBELLO, BrendanHB CYCLING CLUBCMU17 0h 54' 52"-1 Lap11:4310:3910:2411:0011:06

Junior Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 860 STAFFORD, Jared BIKESPORTS RACING TEAMCMJ 25
2 869 BAILEY, Mitchell JET POWER/EPIC RIDECMJ 23
3 858 RYKHOFF, Sam BIKESPORTS RACING TEAMRMJ 21
4 866 FARQUHARSON, Matthew HB CYCLING CLUBCMJ 19
5 868 MATTHEWS, Bretton JET POWER/EPIC RIDERMJ 17
6 859 TOMPKINS, Jeff THE HUB BICYCLE CLUBCMJ 16
7 874 GIBSON, Alex HB CYCLING CLUBCMU17 15
8 877 HUMPHRIES, Ryan HB CYCLING CLUBCMJ 14
9 77 CUBELLO, Brendan HB CYCLING CLUBCMU17 13

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Master 2 Men Results - 15.6 km - Average Speed 17.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
121343139HENNESSY, PeterINDEPENDENTRMMB.2 0h 54' 24"10:2608:3008:4308:5609:0209:08
22482531KEW, MichaelNEWORLD CYCLECMM.2 0h 55' 49"01' 25"10:3108:3809:0809:1509:2409:14
322643114HILL, HughHB CYCLING CLUBRMMB.2 0h 56' 10"01' 46"11:0508:4709:0109:0009:3009:08
42359500EVANS, JonathanHUP UNITEDCMMB.2 0h 56' 47"02' 23"10:5308:4709:0109:2309:2609:37
523143279SMITH, DonaldPIERIK'S / ELITE HEALTHCMMB.2 0h 57' 00"02' 36"10:5108:5109:0709:2309:3009:37
6405249KELLY, AlexINDEPENDENTCMM.2 0h 57' 20"02' 56"10:5108:5408:5909:2609:3609:55
727543339TRANT, RyanCYCLEPATH OAKVILLE RACE TEAMRMMA.2 0h 58' 04"03' 40"11:1109:0609:0009:2209:4709:59
822443132WATTS, FrankPIERIK'S / ELITE HEALTHCMMB.2 0h 58' 46"04' 22"10:5109:0809:2209:4410:0110:01
921835396MCDONAGH, RoryPIERIK'S / ELITE HEALTHCMMB.2 0h 58' 48"04' 24"10:5609:1809:0509:3409:5310:23
1025637106MCCLOSKEY, PaulINDEPENDENTRMM.2 0h 59' 34"05' 10"11:0709:0509:2409:4910:0510:25
1122246264LYNCH, MikeWATERLOO CYCLING CLUBCMMB.2 0h 49' 33"-1 Lap11:3209:1409:2509:3710:06
122291684SERRA, GaryJAMIS/BIKEZONE RACINGCMM.2 0h 49' 44"-1 Lap11:2009:3809:4409:3109:52
1322042527DEAN, PaulLONDON HONDA-WESTHAVEN HOMESRMMC.2 0h 50' 47"-1 Lap11:0309:0309:4910:1510:58
1425335353DOBLE, AndrewVELOCITY BIKE AND MULTISPORTCMMA.2 0h 51' 03"-1 Lap11:3409:3710:0110:0210:09
1521743171TOMPKINS, DavidTHE HUB BICYCLE CLUBCMMB.2 0h 51' 23"-1 Lap11:4809:4309:3710:1210:24
1623042897ROSE, JoelTHE HUB BICYCLE CLUBCMMA.2 0h 51' 32"-1 Lap11:2609:0910:0111:0910:08
172052025YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 52' 37"-1 Lap11:5511:5507:4910:2810:51
1824643289TAHA, TimCYCLISSIMO CYCLING CLUBRMMA.2 0h 52' 45"-1 Lap11:2310:3010:1910:3210:21
1924943142CUBELLO, Fulvio MarkHB CYCLING CLUBRMMB.2 0h 53' 07"-1 Lap11:5309:5210:2210:5810:22
202672044KOHN, MartinINDEPENDENTCMMC.3 0h 55' 11"-1 Lap11:4509:5610:3611:0312:12
2125543785EADE, MalcolmD'ORNELLAS RACING TEAMRMMB.1 0h 56' 02"-1 Lap12:0309:5210:1111:5512:21
2221942573MAY, JasonSPEEDRIVER.COMCMMA.2 0h 56' 31"-1 Lap11:2510:1111:3210:2713:17
232662045GODFREY, JamesWATERLOO CYCLING CLUBCMM.2 0h 55' 37"-2 Laps15:0212:5913:4314:14
DNF 242489FOURNIER, Adam HB CYCLING CLUBCMM.2 DNF

Master 2 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 213 HENNESSY, Peter INDEPENDENTRMMB.2 25
2 248 KEW, Michael NEWORLD CYCLECMM.2 23
3 226 HILL, Hugh HB CYCLING CLUBRMMB.2 21
4 235 EVANS, Jonathan HUP UNITEDCMMB.2 19
5 231 SMITH, Donald PIERIK'S / ELITE HEALTHCMMB.2 17
6 405 KELLY, Alex INDEPENDENTCMM.2 16
7 275 TRANT, Ryan CYCLEPATH OAKVILLE RACE TEAMRMMA.2 15
8 224 WATTS, Frank PIERIK'S / ELITE HEALTHCMMB.2 14
9 218 MCDONAGH, Rory PIERIK'S / ELITE HEALTHCMMB.2 13
10 256 MCCLOSKEY, Paul INDEPENDENTRMM.2 12
11 222 LYNCH, Mike WATERLOO CYCLING CLUBCMMB.2 10
12 229 SERRA, Gary JAMIS/BIKEZONE RACINGCMM.2 9
13 220 DEAN, Paul LONDON HONDA-WESTHAVEN HOMESRMMC.2 8
14 253 DOBLE, Andrew VELOCITY BIKE AND MULTISPORTCMMA.2 7
15 217 TOMPKINS, David THE HUB BICYCLE CLUBCMMB.2 6
16 230 ROSE, Joel THE HUB BICYCLE CLUBCMMA.2 5
17 205 YEATES, Chris CYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 4
18 246 TAHA, Tim CYCLISSIMO CYCLING CLUBRMMA.2 3
19 249 CUBELLO, Fulvio Mark HB CYCLING CLUBRMMB.2 2
20 255 EADE, Malcolm D'ORNELLAS RACING TEAMRMMB.1 1
21 219 MAY, Jason SPEEDRIVER.COMCMMA.2 1
22 266 GODFREY, James WATERLOO CYCLING CLUBCMM.2 1
23 267 KOHN, Martin INDEPENDENTCMMC.3 1

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Master 1 Men Results - 18.2 km - Average Speed 17.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
110746278MOGG, PeterTHE HUB/DEVINCI CYCLOCROSS TEACMMA 1h 00' 54"10:1108:1108:1508:3908:5008:3408:45
212142889CROUTCH, AndrewTRUE NORTH CYCLESCMMA.1 1h 01' 10"00' 16"10:0908:1408:2709:1208:3808:2808:33
313942641DERMONT, DavidTRUE NORTH CYCLESCMMB.1 1h 02' 13"01' 19"10:3808:2308:3308:3008:4708:5109:01
410042423INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 1h 04' 03"03' 09"10:2008:2908:4509:3208:5309:1409:19
516646357REINIS, PaulLAPDOGS CYCLING CLUBCMMB.1 1h 05' 39"04' 45"10:5008:4608:4709:0509:5909:5308:50
614943514CAMERON, GlennSOUND SOLUTIONSRMMA.1 1h 05' 40"04' 46"11:1808:5009:0809:1809:1609:1509:06
711346472PAGELL, MarkCYCLOCROSS ONTARIO.COMCMMB.1 1h 06' 39"05' 45"11:1308:5609:0209:2009:2309:2409:52
810942821WILBY, JonathanINDEPENDENTCMMA.1 1h 07' 42"06' 48"11:1308:5909:2609:1510:0709:3209:40
91281688MOTTAZ, JasonINDEPENDENTCMM.1 1h 07' 56"07' 02"11:2309:0109:0009:2009:4710:0309:52
1017346364FARGO, BrentCYCLEPATH OAKVILLE RACE TEAMCMMA.1 1h 08' 46"07' 52"11:0308:4409:1609:4509:5510:2010:14
1116742968MERCHANT, RodneyINDEPENDENTCMMB.2 1h 09' 30"08' 36"11:2309:0509:3210:0409:4709:5810:14
1216543085MCRAE, AndrewCOACH CHRIS.CA / TED VELIKONJACMMA.1 1h 10' 13"09' 19"11:3009:1110:1109:3510:4409:4209:50
1313842860NICHOLAS, AndrewTHE HUB BICYCLE CLUBRMMA 1h 10' 30"09' 36"11:0609:0809:2409:4910:4710:0910:37
1415346368SEXSMITH, ScottPETERBOROUGH CYCLING CLUBCMMA.1 1h 10' 33"09' 39"11:2609:2710:0709:3709:4110:4610:00
1511643788STRONG, RichardKING STREET CYCLESRMMA.1 1h 10' 57"10' 03"10:5508:5909:0309:1509:2811:1112:37
1610146056HINAN, DougPETERBOROUGH CYCLING CLUBCME.3 1h 11' 37"10' 43"10:5609:2809:1910:2909:5110:4411:21
1713543687KIZIAK, ChrisSOUND SOLUTIONSRMMA.1 1h 04' 29"-1 Lap11:5209:4310:5810:3511:1310:39
1817246213WALL, StacyINVITA RACINGRMMA.1 1h 07' 12"-1 Lap11:5110:4511:0511:1212:0510:44
1911443421OLLIVER, RoderickCYCLOCROSSONTARIO.COMCMMA.1 1h 14' 13"-1 Lap12:2810:5911:1311:3713:3714:49
DNF 1101679STAFFO, Dan HANDLEBARS CCCMM.1 DNF

Master 1 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 107 MOGG, Peter THE HUB/DEVINCI CYCLOCROSS TEACMMA 25
2 121 CROUTCH, Andrew TRUE NORTH CYCLESCMMA.1 23
3 139 DERMONT, David TRUE NORTH CYCLESCMMB.1 21
4 100 INGRAM, Ted CYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 19
5 166 REINIS, Paul LAPDOGS CYCLING CLUBCMMB.1 17
6 149 CAMERON, Glenn SOUND SOLUTIONSRMMA.1 16
7 113 PAGELL, Mark CYCLOCROSS ONTARIO.COMCMMB.1 15
8 109 WILBY, Jonathan INDEPENDENTCMMA.1 14
9 128 MOTTAZ, Jason INDEPENDENTCMM.1 13
10 173 FARGO, Brent CYCLEPATH OAKVILLE RACE TEAMCMMA.1 12
11 167 MERCHANT, Rodney INDEPENDENTCMMB.2 10
12 165 MCRAE, Andrew COACH CHRIS.CA / TED VELIKONJACMMA.1 9
13 138 NICHOLAS, Andrew THE HUB BICYCLE CLUBRMMA 8
14 153 SEXSMITH, Scott PETERBOROUGH CYCLING CLUBCMMA.1 7
15 116 STRONG, Richard KING STREET CYCLESRMMA.1 6
16 101 HINAN, Doug PETERBOROUGH CYCLING CLUBCME.3 5
17 135 KIZIAK, Chris SOUND SOLUTIONSRMMA.1 4
18 172 WALL, Stacy INVITA RACINGRMMA.1 3
19 114 OLLIVER, Roderick CYCLOCROSSONTARIO.COMCMMA.1 2

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Saturday Races
Elite Men Results - 18.2 km - Average Speed 19.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
13446351WATSON, AndrewNORCO - EVOLUTION TEAMCME.1 0h 57' 00"09:2007:4207:3807:4708:0008:0908:24
2243833CHOWN, NathanHANDLEBARS CCCME.1 0h 58' 00"01' 00"08:5707:5608:2608:0408:0108:2608:11
3335292MORSE, PeterJET FUEL COFFEECME.1 0h 58' 08"01' 08"09:2007:5408:0007:5808:1208:4508:01
4643506HINES, JustinHANDLEBARS CCCME.2 0h 59' 24"02' 24"09:1807:5207:5408:0808:3509:0408:32
5446281BOX, ErikTHE HUB/DEVINCI CYCLOCROSS TEACME.2 0h 59' 31"02' 31"09:1707:5108:0308:0509:0908:3108:35
64343211JETTE, CameronTREK BICYCLE STORE TEAMRMU23.2 1h 03' 06"06' 06"09:4108:1208:2508:2408:3908:5610:51
7746240VANKRIMPEN, GuyRAPID CITY CYCLECME.3 1h 04' 08"07' 08"09:3008:1608:1808:4609:2809:2210:28
84046473LI, MarcoCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1h 05' 33"08' 33"10:1008:4909:1409:1009:0909:1709:43
94446360THROOP, BrandonREYNOLD CYCLECME.1 0h 57' 24"-1 Lap10:3209:0509:1309:1509:3209:47
10546182MENARD, JayHEALING CYCLE BIKE CLUBRME.3 0h 57' 45"-1 Lap10:2509:0509:1609:3409:5509:30
115043175MARCOTTE, StephaneCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.3 0h 57' 57"-1 Lap10:1508:5509:1210:2509:2209:49
122539143KELLY, ScottPARIS 1880RME.2 0h 58' 36"-1 Lap10:1308:5809:2910:2010:1509:21
131135497KNIGHT, MatthewCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1h 00' 59"-1 Lap11:0209:3109:4410:3709:5910:07
143643945GARTLEY, IanINDEPENDENTRME.3 1h 01' 55"-1 Lap11:0509:4410:0310:2210:1510:27
151242426HODGSON, WesleyCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.4 1h 06' 03"-1 Lap11:0410:0211:1010:4811:3311:27
164546257STEEDS, JustinAQUILA RACING/RACER SPORTIFRME.1 0h 53' 11"-3 Laps10:3010:0615:4316:54
DNF 2435321SMITH, Isaac AQUILA RACING/RACER SPORTIFRME.1 DNF
DNS 301685SINCLAIR, Sean TRUE NORTH CYCLESCME.4 DNS
DNS 312191THANG, Denis INDEPENDENTCME.4 DNS
DNS 99943073KROETSCH, Jeff INDEPENDENTRME.4 DNS

Elite Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 34 WATSON, Andrew NORCO - EVOLUTION TEAMCME.1 25
2 2 CHOWN, Nathan HANDLEBARS CCCME.1 23
3 3 MORSE, Peter JET FUEL COFFEECME.1 21
4 6 HINES, Justin HANDLEBARS CCCME.2 19
5 4 BOX, Erik THE HUB/DEVINCI CYCLOCROSS TEACME.2 17
6 43 JETTE, Cameron TREK BICYCLE STORE TEAMRMU23.2 16
7 7 VANKRIMPEN, Guy RAPID CITY CYCLECME.3 15
8 40 LI, Marco CYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 14
9 44 THROOP, Brandon REYNOLD CYCLECME.1 13
10 5 MENARD, Jay HEALING CYCLE BIKE CLUBRME.3 12
11 50 MARCOTTE, Stephane CYCLE SOLUTIONS/ANGRY JOHNNY'SCME.3 10
12 25 KELLY, Scott PARIS 1880RME.2 9
13 11 KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 8
14 36 GARTLEY, Ian INDEPENDENTRME.3 7
15 12 HODGSON, Wesley CYCLE SOLUTIONS/ANGRY JOHNNY'SRME.4 6
16 45 STEEDS, Justin AQUILA RACING/RACER SPORTIFRME.1 5