Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
October 25 & 26, 2008 |
| Saturday Races |
| Master 3 Men Results - 13 km - Average Speed 16.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 416 | 43070 | GRAY, Mark | BARRIE CYCLING CLUB | CMMA.3 | 0h 46' 41" | 10:27 | 08:47 | 09:04 | 09:04 | 09:20 | |
| 2 | 425 | 46268 | STAFFORD, Brad | BIKESPORTS RACING TEAM | CMMB.3 | 0h 46' 59" | 00' 18" | 10:30 | 09:01 | 09:10 | 09:10 | 09:09 |
| 3 | 428 | 42217 | HUGHES, Thomas | INDEPENDENT | CMMA.3 | 0h 48' 17" | 01' 36" | 11:05 | 09:10 | 09:19 | 09:25 | 09:18 |
| 4 | 446 | 9552 | BEIT, Paul | SWEET PETE'S | RMM.3 | 0h 48' 47" | 02' 06" | 10:51 | 09:32 | 09:24 | 09:21 | 09:38 |
| 5 | 420 | 42134 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 0h 49' 18" | 02' 37" | 10:55 | 09:25 | 09:29 | 09:32 | 09:57 |
| 6 | 409 | 1682 | ROBINSON, Philip | THE HUB BICYCLE CLUB | CMMB.3 | 0h 49' 47" | 03' 06" | 11:07 | 09:15 | 09:20 | 09:55 | 10:12 |
| 7 | 472 | 42560 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 50' 15" | 03' 34" | 11:13 | 09:31 | 09:46 | 10:00 | 09:46 |
| 8 | 445 | 2048 | ROGERS, Brian | BRAMPTON CYCLING CLUB | CMMA.3 | 0h 50' 19" | 03' 38" | 11:39 | 09:23 | 09:42 | 09:52 | 09:44 |
| 9 | 493 | 46349 | SANDERS, Eric | WHEELS OF BLOOR CT | CMMB.3 | 0h 50' 35" | 03' 54" | 10:39 | 08:54 | 08:51 | 09:16 | 12:56 |
| 10 | 477 | 35319 | MC CUTCHEON, Brad | INDEPENDENT | CMMA.3 | 0h 50' 50" | 04' 09" | 11:32 | 09:57 | 09:51 | 09:45 | 09:46 |
| 11 | 421 | 43472 | MACDONALD, Keith | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMM.3 | 0h 51' 20" | 04' 39" | 11:12 | 09:49 | 10:20 | 09:59 | 10:01 |
| 12 | 417 | 2566 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 0h 51' 54" | 05' 13" | 12:05 | 09:41 | 09:56 | 10:12 | 10:01 |
| 13 | 434 | 3 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 0h 52' 12" | 05' 31" | 12:06 | 09:43 | 10:05 | 10:17 | 10:01 |
| 14 | 437 | 9551 | FISHER, Nial | THE HUB BICYCLE CLUB | RMM.3 | 0h 53' 05" | 06' 24" | 11:43 | 09:53 | 10:14 | 11:11 | 10:04 |
| 15 | 490 | 42568 | BURROWS, Mark | RAPID CITY CYCLE | CMMB.3 | 0h 54' 00" | 07' 19" | 11:43 | 10:13 | 10:36 | 10:39 | 10:51 |
| 16 | 413 | 2046 | HARPER, Phil | NEWMARKET EAGLES CYCLING CLUB | CMMB.3 | 0h 45' 39" | -1 Lap | 12:40 | 10:53 | 10:59 | 11:08 | |
| 17 | 484 | 260 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 45' 49" | -1 Lap | 12:40 | 10:48 | 11:03 | 11:18 | |
| 18 | 403 | 14 | RENAUD, Phil | HAMILTON CYCLING CLUB | CMMB.3 | 0h 52' 56" | -1 Lap | 14:47 | 12:20 | 12:30 | 13:19 | |
| DNF | 402 | 42619 | ARMSTRONG, Neil | INDEPENDENT | CMMB.3 | DNF | ||||||
| DNS | 422 | 9302 | VACULIK, Vit | INDEPENDENT | CMMB.3 | DNS | ||||||
| DNS | 430 | 42031 | BAINES, Ron | CICLO WERKS | CMMC.3 | DNS | ||||||
| DNS | 431 | 46385 | CLARKE, Chris | THE HUB BICYCLE CLUB | CMMC.3 | DNS | ||||||
| DNS | 443 | 9303 | DREWITT, Gordon | INDEPENDENT | CMMA.3 | DNS |
| Master 3 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 416 | GRAY, Mark | BARRIE CYCLING CLUB | CMMA.3 | 25 |
| 2 | 425 | STAFFORD, Brad | BIKESPORTS RACING TEAM | CMMB.3 | 23 |
| 3 | 428 | HUGHES, Thomas | INDEPENDENT | CMMA.3 | 21 |
| 4 | 446 | BEIT, Paul | SWEET PETE'S | RMM.3 | 19 |
| 5 | 420 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 17 |
| 6 | 409 | ROBINSON, Philip | THE HUB BICYCLE CLUB | CMMB.3 | 16 |
| 7 | 472 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 15 |
| 8 | 445 | ROGERS, Brian | BRAMPTON CYCLING CLUB | CMMA.3 | 14 |
| 9 | 493 | SANDERS, Eric | WHEELS OF BLOOR CT | CMMB.3 | 13 |
| 10 | 477 | MC CUTCHEON, Brad | INDEPENDENT | CMMA.3 | 12 |
| 11 | 421 | MACDONALD, Keith | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMM.3 | 10 |
| 12 | 417 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 9 |
| 13 | 434 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 8 |
| 14 | 437 | FISHER, Nial | THE HUB BICYCLE CLUB | RMM.3 | 7 |
| 15 | 490 | BURROWS, Mark | RAPID CITY CYCLE | CMMB.3 | 6 |
| 16 | 413 | HARPER, Phil | NEWMARKET EAGLES CYCLING CLUB | CMMB.3 | 5 |
| 17 | 484 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 4 |
| 18 | 403 | RENAUD, Phil | HAMILTON CYCLING CLUB | CMMB.3 | 3 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Beginner Men Results - 13 km - Average Speed 17.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 357 | 43500 | MANCINI, Peter | INDEPENDENT | CME.4 | 0h 44' 39" | 10:22 | 08:28 | 08:37 | 08:39 | 08:53 | |
| 2 | 361 | 9304 | BISHOP, Nicholas | THE HUB BICYCLE CLUB | CME.4 | 0h 45' 09" | 00' 30" | 10:34 | 08:32 | 08:46 | 08:58 | 08:40 |
| 3 | 360 | 42882 | BROWN, Dave | BIKESPORTS RACING TEAM | CMU23.2 | 0h 45' 14" | 00' 35" | 10:20 | 08:49 | 09:19 | 08:33 | 08:34 |
| 4 | 368 | 28 | ORTVED, Chat | INDEPENDENT | CME.4 | 0h 47' 08" | 02' 29" | 11:00 | 08:55 | 09:14 | 09:11 | 09:08 |
| 5 | 392 | 1640 | GRANT, Timothy | INDEPENDENT | CME.4 | 0h 48' 15" | 03' 36" | 11:31 | 09:09 | 09:16 | 09:18 | 09:21 |
| 6 | 389 | 9505 | SIMPSON, Colin | INDEPENDENT | CME.4 | 0h 48' 34" | 03' 55" | 11:24 | 09:06 | 09:18 | 09:25 | 09:41 |
| 7 | 379 | 9504 | BRENNAN, Liam | INDEPENDENT | CME.4 | 0h 52' 43" | 08' 04" | 12:27 | 10:02 | 10:06 | 10:10 | 10:18 |
| 8 | 377 | 9506 | POTSTRA, Brian | INDEPENDENT | CME.4 | 0h 53' 44" | 09' 05" | 12:00 | 10:13 | 10:19 | 10:42 | 10:50 |
| 9 | 338 | 46106 | BEATTY, Mike | INDEPENDENT | CME.4 | 0h 46' 02" | -1 Lap | 12:42 | 10:42 | 10:49 | 12:10 | |
| 10 | 332 | 43891 | CLARK, Michael | INDEPENDENT | CME.3 | 0h 47' 43" | -1 Lap | 13:24 | 11:37 | 11:32 | 11:32 | |
| DNS | 398 | 9502 | WINSTON, Tam | INDEPENDENT | CME.4 | DNS | ||||||
| DNS | 991 | 43141 | AUGER, Raymond | MAPLE LEAF CYCLING CLUB | CME.3 | DNS | ||||||
| DNS | 993 | 42053 | ZULIANI, Chris | SPEEDRIVER.COM | CME.3 | DNS |
| Beginner Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 357 | MANCINI, Peter | INDEPENDENT | CME.4 | 25 |
| 2 | 361 | BISHOP, Nicholas | THE HUB BICYCLE CLUB | CME.4 | 23 |
| 3 | 360 | BROWN, Dave | BIKESPORTS RACING TEAM | CMU23.2 | 21 |
| 4 | 368 | ORTVED, Chat | INDEPENDENT | CME.4 | 19 |
| 5 | 392 | GRANT, Timothy | INDEPENDENT | CME.4 | 17 |
| 6 | 389 | SIMPSON, Colin | INDEPENDENT | CME.4 | 16 |
| 7 | 379 | BRENNAN, Liam | INDEPENDENT | CME.4 | 15 |
| 8 | 377 | POTSTRA, Brian | INDEPENDENT | CME.4 | 14 |
| 9 | 338 | BEATTY, Mike | INDEPENDENT | CME.4 | 13 |
| 10 | 332 | CLARK, Michael | INDEPENDENT | CME.3 | 12 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Cadet Men Results - 13 km - Average Speed 17.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 87 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 0h 45' 08" | 10:45 | 08:44 | 08:49 | 08:42 | 08:30 | |
| 2 | 76 | 2027 | HENNESSY, Patrick | NCCH | CMU17 | 0h 45' 07" | -1 Lap | 13:00 | 10:40 | 10:44 | 11:03 | |
| Cadet Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 87 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 25 |
| 2 | 76 | HENNESSY, Patrick | NCCH | CMU17 | 23 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Cadet Women Results - 10.4 km - Average Speed 13.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 51 | 46279 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 0h 46' 22" | 12:56 | 10:51 | 11:21 | 11:35 | |
| Cadet Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 51 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 25 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Master Women Results - 13 km - Average Speed 13.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 352 | 43864 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 56' 42" | 13:20 | 10:43 | 10:32 | 11:16 | 11:50 | |
| 2 | 369 | 9501 | TORY, Monica | VELO BELLA | CWMA | 0h 59' 38" | 02' 56" | 13:52 | 11:30 | 11:21 | 12:14 | 11:41 |
| 3 | 308 | 42618 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 1h 00' 36" | 03' 54" | 13:34 | 10:38 | 12:38 | 12:01 | 12:46 |
| 4 | 359 | 2042 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 52' 25" | -1 Lap | 15:06 | 12:10 | 12:44 | 13:25 | |
| DNF | 332 | 42886 | GRABINSKI, Eva | TRUE NORTH CYCLES | CWMA | DNF |
| Master Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 352 | GREENE, Leslie | CHAIN REACTION | CWMB | 25 |
| 2 | 369 | TORY, Monica | VELO BELLA | CWMA | 23 |
| 3 | 308 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 21 |
| 4 | 359 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 19 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Elite Women Results - 13 km - Average Speed 15.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 334 | 1677 | LAGLER, Anita | CHAIN REACTION | CWMB | 0h 49' 14" | 11:36 | 09:15 | 09:22 | 09:48 | 10:14 | |
| 2 | 335 | 46277 | HAILL, Carolyne | CHAIN REACTION | CWE.2 | 0h 50' 36" | 01' 22" | 12:08 | 09:35 | 09:48 | 10:02 | 10:03 |
| 3 | 361 | 35346 | BIETOLA, Laura | 3 ROX RACING | CWJ | 0h 50' 46" | 01' 32" | 12:04 | 09:42 | 09:50 | 10:06 | 10:05 |
| 4 | 360 | 46359 | BUNN, Melissa | THE HUB BICYCLE CLUB | CWE.2 | 0h 51' 05" | 01' 51" | 12:05 | 09:45 | 10:10 | 09:56 | 10:10 |
| 5 | 331 | 43995 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 0h 53' 12" | 03' 58" | 11:59 | 09:50 | 10:42 | 10:59 | 10:44 |
| 6 | 341 | 46327 | CONEY, Sarah | TEAM ULTRALINK | CWE.2 | 0h 53' 37" | 04' 23" | 12:43 | 09:59 | 10:29 | 10:44 | 10:42 |
| 7 | 370 | 43626 | VALE, Jill | TEAM POLAR CANADA | CWE.2 | 0h 53' 54" | 04' 40" | 11:58 | 10:15 | 10:39 | 10:52 | 11:11 |
| 8 | 340 | 46284 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 1h 00' 54" | 11' 40" | 12:35 | 10:01 | 11:59 | 12:52 | 14:28 |
| 9 | 368 | 9503 | BALSILLIE, Meg | INDEPENDENT | CWE.3 | 0h 57' 03" | -1 Lap | 15:18 | 13:58 | 13:37 | 15:10 | |
| Elite Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 334 | LAGLER, Anita | CHAIN REACTION | CWMB | 25 |
| 2 | 335 | HAILL, Carolyne | CHAIN REACTION | CWE.2 | 23 |
| 3 | 361 | BIETOLA, Laura | 3 ROX RACING | CWJ | 21 |
| 4 | 360 | BUNN, Melissa | THE HUB BICYCLE CLUB | CWE.2 | 19 |
| 5 | 331 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 17 |
| 6 | 341 | CONEY, Sarah | TEAM ULTRALINK | CWE.2 | 16 |
| 7 | 370 | VALE, Jill | TEAM POLAR CANADA | CWE.2 | 15 |
| 8 | 340 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 14 |
| 9 | 368 | BALSILLIE, Meg | INDEPENDENT | CWE.3 | 13 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Junior Men Results - 15.6 km - Average Speed 18.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 860 | 46367 | STAFFORD, Jared | BIKESPORTS RACING TEAM | CMJ | 0h 49' 26" | 09:06 | 07:42 | 07:56 | 08:21 | 08:19 | 08:02 | |
| 2 | 869 | 35412 | BAILEY, Mitchell | JET POWER/EPIC RIDE | CMJ | 0h 50' 04" | 00' 38" | 09:28 | 07:40 | 08:11 | 08:14 | 08:20 | 08:11 |
| 3 | 858 | 42389 | RYKHOFF, Sam | BIKESPORTS RACING TEAM | RMJ | 0h 51' 59" | 02' 33" | 09:20 | 08:13 | 08:17 | 08:29 | 08:38 | 09:01 |
| 4 | 866 | 43543 | FARQUHARSON, Matthew | HB CYCLING CLUB | CMJ | 0h 55' 00" | 05' 34" | 09:57 | 08:19 | 08:39 | 08:41 | 09:19 | 10:05 |
| 5 | 868 | 42768 | MATTHEWS, Bretton | JET POWER/EPIC RIDE | RMJ | 0h 58' 11" | 08' 45" | 10:16 | 08:44 | 08:58 | 09:21 | 10:02 | 10:50 |
| 6 | 859 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMJ | 0h 58' 27" | 09' 01" | 10:08 | 08:47 | 09:42 | 09:58 | 10:11 | 09:42 |
| 7 | 874 | 296 | GIBSON, Alex | HB CYCLING CLUB | CMU17 | 0h 51' 19" | -1 Lap | 11:00 | 09:30 | 09:50 | 10:08 | 10:50 | |
| 8 | 877 | 410 | HUMPHRIES, Ryan | HB CYCLING CLUB | CMJ | 0h 54' 47" | -1 Lap | 11:57 | 10:35 | 10:16 | 10:58 | 11:02 | |
| 9 | 77 | 2530 | CUBELLO, Brendan | HB CYCLING CLUB | CMU17 | 0h 54' 52" | -1 Lap | 11:43 | 10:39 | 10:24 | 11:00 | 11:06 | |
| Junior Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 860 | STAFFORD, Jared | BIKESPORTS RACING TEAM | CMJ | 25 |
| 2 | 869 | BAILEY, Mitchell | JET POWER/EPIC RIDE | CMJ | 23 |
| 3 | 858 | RYKHOFF, Sam | BIKESPORTS RACING TEAM | RMJ | 21 |
| 4 | 866 | FARQUHARSON, Matthew | HB CYCLING CLUB | CMJ | 19 |
| 5 | 868 | MATTHEWS, Bretton | JET POWER/EPIC RIDE | RMJ | 17 |
| 6 | 859 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMJ | 16 |
| 7 | 874 | GIBSON, Alex | HB CYCLING CLUB | CMU17 | 15 |
| 8 | 877 | HUMPHRIES, Ryan | HB CYCLING CLUB | CMJ | 14 |
| 9 | 77 | CUBELLO, Brendan | HB CYCLING CLUB | CMU17 | 13 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Master 2 Men Results - 15.6 km - Average Speed 17.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 213 | 43139 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 0h 54' 24" | 10:26 | 08:30 | 08:43 | 08:56 | 09:02 | 09:08 | |
| 2 | 248 | 2531 | KEW, Michael | NEWORLD CYCLE | CMM.2 | 0h 55' 49" | 01' 25" | 10:31 | 08:38 | 09:08 | 09:15 | 09:24 | 09:14 |
| 3 | 226 | 43114 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 0h 56' 10" | 01' 46" | 11:05 | 08:47 | 09:01 | 09:00 | 09:30 | 09:08 |
| 4 | 235 | 9500 | EVANS, Jonathan | HUP UNITED | CMMB.2 | 0h 56' 47" | 02' 23" | 10:53 | 08:47 | 09:01 | 09:23 | 09:26 | 09:37 |
| 5 | 231 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 57' 00" | 02' 36" | 10:51 | 08:51 | 09:07 | 09:23 | 09:30 | 09:37 |
| 6 | 405 | 249 | KELLY, Alex | INDEPENDENT | CMM.2 | 0h 57' 20" | 02' 56" | 10:51 | 08:54 | 08:59 | 09:26 | 09:36 | 09:55 |
| 7 | 275 | 43339 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 0h 58' 04" | 03' 40" | 11:11 | 09:06 | 09:00 | 09:22 | 09:47 | 09:59 |
| 8 | 224 | 43132 | WATTS, Frank | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 58' 46" | 04' 22" | 10:51 | 09:08 | 09:22 | 09:44 | 10:01 | 10:01 |
| 9 | 218 | 35396 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 58' 48" | 04' 24" | 10:56 | 09:18 | 09:05 | 09:34 | 09:53 | 10:23 |
| 10 | 256 | 37106 | MCCLOSKEY, Paul | INDEPENDENT | RMM.2 | 0h 59' 34" | 05' 10" | 11:07 | 09:05 | 09:24 | 09:49 | 10:05 | 10:25 |
| 11 | 222 | 46264 | LYNCH, Mike | WATERLOO CYCLING CLUB | CMMB.2 | 0h 49' 33" | -1 Lap | 11:32 | 09:14 | 09:25 | 09:37 | 10:06 | |
| 12 | 229 | 1684 | SERRA, Gary | JAMIS/BIKEZONE RACING | CMM.2 | 0h 49' 44" | -1 Lap | 11:20 | 09:38 | 09:44 | 09:31 | 09:52 | |
| 13 | 220 | 42527 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 0h 50' 47" | -1 Lap | 11:03 | 09:03 | 09:49 | 10:15 | 10:58 | |
| 14 | 253 | 35353 | DOBLE, Andrew | VELOCITY BIKE AND MULTISPORT | CMMA.2 | 0h 51' 03" | -1 Lap | 11:34 | 09:37 | 10:01 | 10:02 | 10:09 | |
| 15 | 217 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | CMMB.2 | 0h 51' 23" | -1 Lap | 11:48 | 09:43 | 09:37 | 10:12 | 10:24 | |
| 16 | 230 | 42897 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 0h 51' 32" | -1 Lap | 11:26 | 09:09 | 10:01 | 11:09 | 10:08 | |
| 17 | 205 | 2025 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 0h 52' 37" | -1 Lap | 11:55 | 11:55 | 07:49 | 10:28 | 10:51 | |
| 18 | 246 | 43289 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | 0h 52' 45" | -1 Lap | 11:23 | 10:30 | 10:19 | 10:32 | 10:21 | |
| 19 | 249 | 43142 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 0h 53' 07" | -1 Lap | 11:53 | 09:52 | 10:22 | 10:58 | 10:22 | |
| 20 | 267 | 2044 | KOHN, Martin | INDEPENDENT | CMMC.3 | 0h 55' 11" | -1 Lap | 11:45 | 09:56 | 10:36 | 11:03 | 12:12 | |
| 21 | 255 | 43785 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 56' 02" | -1 Lap | 12:03 | 09:52 | 10:11 | 11:55 | 12:21 | |
| 22 | 219 | 42573 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 56' 31" | -1 Lap | 11:25 | 10:11 | 11:32 | 10:27 | 13:17 | |
| 23 | 266 | 2045 | GODFREY, James | WATERLOO CYCLING CLUB | CMM.2 | 0h 55' 37" | -2 Laps | 15:02 | 12:59 | 13:43 | 14:14 | ||
| DNF | 242 | 489 | FOURNIER, Adam | HB CYCLING CLUB | CMM.2 | DNF |
| Master 2 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 213 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 25 |
| 2 | 248 | KEW, Michael | NEWORLD CYCLE | CMM.2 | 23 |
| 3 | 226 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 21 |
| 4 | 235 | EVANS, Jonathan | HUP UNITED | CMMB.2 | 19 |
| 5 | 231 | SMITH, Donald | PIERIK'S / ELITE HEALTH | CMMB.2 | 17 |
| 6 | 405 | KELLY, Alex | INDEPENDENT | CMM.2 | 16 |
| 7 | 275 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMMA.2 | 15 |
| 8 | 224 | WATTS, Frank | PIERIK'S / ELITE HEALTH | CMMB.2 | 14 |
| 9 | 218 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 13 |
| 10 | 256 | MCCLOSKEY, Paul | INDEPENDENT | RMM.2 | 12 |
| 11 | 222 | LYNCH, Mike | WATERLOO CYCLING CLUB | CMMB.2 | 10 |
| 12 | 229 | SERRA, Gary | JAMIS/BIKEZONE RACING | CMM.2 | 9 |
| 13 | 220 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 8 |
| 14 | 253 | DOBLE, Andrew | VELOCITY BIKE AND MULTISPORT | CMMA.2 | 7 |
| 15 | 217 | TOMPKINS, David | THE HUB BICYCLE CLUB | CMMB.2 | 6 |
| 16 | 230 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 5 |
| 17 | 205 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 4 |
| 18 | 246 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | 3 |
| 19 | 249 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 2 |
| 20 | 255 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 1 |
| 21 | 219 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 1 |
| 22 | 266 | GODFREY, James | WATERLOO CYCLING CLUB | CMM.2 | 1 |
| 23 | 267 | KOHN, Martin | INDEPENDENT | CMMC.3 | 1 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Saturday Races |
| Master 1 Men Results - 18.2 km - Average Speed 17.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 107 | 46278 | MOGG, Peter | THE HUB/DEVINCI CYCLOCROSS TEA | CMMA | 1h 00' 54" | 10:11 | 08:11 | 08:15 | 08:39 | 08:50 | 08:34 | 08:45 | |
| 2 | 121 | 42889 | CROUTCH, Andrew | TRUE NORTH CYCLES | CMMA.1 | 1h 01' 10" | 00' 16" | 10:09 | 08:14 | 08:27 | 09:12 | 08:38 | 08:28 | 08:33 |
| 3 | 139 | 42641 | DERMONT, David | TRUE NORTH CYCLES | CMMB.1 | 1h 02' 13" | 01' 19" | 10:38 | 08:23 | 08:33 | 08:30 | 08:47 | 08:51 | 09:01 |
| 4 | 100 | 42423 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 1h 04' 03" | 03' 09" | 10:20 | 08:29 | 08:45 | 09:32 | 08:53 | 09:14 | 09:19 |
| 5 | 166 | 46357 | REINIS, Paul | LAPDOGS CYCLING CLUB | CMMB.1 | 1h 05' 39" | 04' 45" | 10:50 | 08:46 | 08:47 | 09:05 | 09:59 | 09:53 | 08:50 |
| 6 | 149 | 43514 | CAMERON, Glenn | SOUND SOLUTIONS | RMMA.1 | 1h 05' 40" | 04' 46" | 11:18 | 08:50 | 09:08 | 09:18 | 09:16 | 09:15 | 09:06 |
| 7 | 113 | 46472 | PAGELL, Mark | CYCLOCROSS ONTARIO.COM | CMMB.1 | 1h 06' 39" | 05' 45" | 11:13 | 08:56 | 09:02 | 09:20 | 09:23 | 09:24 | 09:52 |
| 8 | 109 | 42821 | WILBY, Jonathan | INDEPENDENT | CMMA.1 | 1h 07' 42" | 06' 48" | 11:13 | 08:59 | 09:26 | 09:15 | 10:07 | 09:32 | 09:40 |
| 9 | 128 | 1688 | MOTTAZ, Jason | INDEPENDENT | CMM.1 | 1h 07' 56" | 07' 02" | 11:23 | 09:01 | 09:00 | 09:20 | 09:47 | 10:03 | 09:52 |
