Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
October 25 & 26, 2008 |
| Sunday Races |
| Master 3 Men Results - 10.4 km - Average Speed 16.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 493 | 46349 | SANDERS, Eric | WHEELS OF BLOOR CT | CMMB.3 | 0h 37' 39" | 11:13 | 08:54 | 08:43 | 08:49 | |
| 2 | 420 | 42134 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 0h 37' 58" | 00' 19" | 11:02 | 09:00 | 09:00 | 08:56 |
| 3 | 446 | 9552 | BEIT, Paul | SWEET PETE'S | RMM.3 | 0h 38' 02" | 00' 23" | 11:09 | 09:01 | 08:58 | 08:54 |
| 4 | 478 | 35317 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 0h 38' 13" | 00' 34" | 11:12 | 09:06 | 08:54 | 09:01 |
| 5 | 408 | 35402 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | CMMA.3 | 0h 38' 20" | 00' 41" | 11:01 | 08:58 | 09:32 | 08:49 |
| 6 | 448 | 42502 | PERRIN, Pierre | CYCLE 4 MS | RMMC.3 | 0h 38' 25" | 00' 46" | 11:20 | 09:08 | 08:55 | 09:02 |
| 7 | 425 | 46268 | STAFFORD, Brad | BIKESPORTS RACING TEAM | CMMB.3 | 0h 38' 36" | 00' 57" | 11:17 | 09:05 | 08:59 | 09:15 |
| 8 | 428 | 42217 | HUGHES, Thomas | INDEPENDENT | CMMA.3 | 0h 38' 46" | 01' 07" | 11:36 | 09:11 | 09:01 | 08:58 |
| 9 | 416 | 43070 | GRAY, Mark | BARRIE CYCLING CLUB | CMMA.3 | 0h 39' 52" | 02' 13" | 11:36 | 09:17 | 09:29 | 09:30 |
| 10 | 477 | 35319 | MC CUTCHEON, Brad | INDEPENDENT | CMMA.3 | 0h 40' 04" | 02' 25" | 11:43 | 09:29 | 09:30 | 09:22 |
| 11 | 421 | 43472 | MACDONALD, Keith | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMM.3 | 0h 40' 12" | 02' 33" | 11:38 | 09:39 | 09:38 | 09:17 |
| 12 | 424 | 43235 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | RMMB.3 | 0h 40' 19" | 02' 40" | 11:54 | 09:30 | 09:32 | 09:23 |
| 13 | 472 | 42560 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 40' 44" | 03' 05" | 12:00 | 09:41 | 09:37 | 09:26 |
| 14 | 437 | 9551 | FISHER, Nial | THE HUB BICYCLE CLUB | RMM.3 | 0h 40' 48" | 03' 09" | 12:05 | 09:41 | 09:38 | 09:24 |
| 15 | 402 | 42619 | ARMSTRONG, Neil | INDEPENDENT | CMMB.3 | 0h 40' 52" | 03' 13" | 11:44 | 09:24 | 10:01 | 09:43 |
| 16 | 469 | 46348 | GOODWIN, Glenn | INDEPENDENT | CMMB.3 | 0h 41' 11" | 03' 32" | 11:57 | 09:41 | 09:44 | 09:49 |
| 17 | 449 | 42797 | PARRY, Andrew | INDEPENDENT | CME.2 | 0h 41' 50" | 04' 11" | 11:57 | 10:29 | 09:47 | 09:37 |
| 18 | 409 | 1682 | ROBINSON, Philip | THE HUB BICYCLE CLUB | CMMB.3 | 0h 41' 58" | 04' 19" | 12:53 | 09:54 | 09:54 | 09:17 |
| 19 | 414 | 1675 | MACMURRAY, Michael | GEARS BIKE SHOP CLUB | CMMA.3 | 0h 42' 08" | 04' 29" | 12:25 | 10:10 | 09:56 | 09:37 |
| 20 | 434 | 3 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 0h 42' 22" | 04' 43" | 12:58 | 09:45 | 09:57 | 09:42 |
| 21 | 476 | 42743 | KOCEMBA, Jan | IMPALA BICYCLES | CMMD.3 | 0h 42' 50" | 05' 11" | 12:17 | 10:19 | 10:03 | 10:11 |
| 22 | 475 | 42783 | PACKHAM, Bill | LAPDOGS CYCLING CLUB | RMM.3 | 0h 43' 05" | 05' 26" | 12:13 | 10:16 | 10:20 | 10:16 |
| 23 | 490 | 42568 | BURROWS, Mark | RAPID CITY CYCLE | CMMB.3 | 0h 43' 22" | 05' 43" | 12:41 | 10:23 | 10:15 | 10:03 |
| 24 | 413 | 2046 | HARPER, Phil | NEWMARKET EAGLES CYCLING CLUB | CMMB.3 | 0h 44' 12" | 06' 33" | 12:33 | 10:18 | 11:01 | 10:20 |
| 25 | 447 | 240 | LECLAIR, Guy | INDEPENDENT | CMMC.3 | 0h 44' 22" | 06' 43" | 12:45 | 10:05 | 10:39 | 10:53 |
| 26 | 417 | 2566 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 0h 45' 05" | 07' 26" | 14:26 | 10:31 | 10:12 | 09:56 |
| 27 | 404 | 43083 | FRANCHI, Martin | INDEPENDENT | CMMB.3 | 0h 45' 40" | 08' 01" | 13:17 | 10:48 | 10:52 | 10:43 |
| 28 | 450 | 421 | AU, Henry | INDEPENDENT | CMMB.3 | 0h 46' 50" | 09' 11" | 13:40 | 11:13 | 11:17 | 10:40 |
| 29 | 422 | 9302 | VACULIK, Vit | INDEPENDENT | CMMB.3 | 0h 47' 04" | 09' 25" | 13:00 | 11:27 | 11:32 | 11:05 |
| 30 | 403 | 14 | RENAUD, Phil | HAMILTON CYCLING CLUB | CMMB.3 | 0h 39' 40" | -1 Lap | 14:53 | 12:13 | 12:34 | |
| DNS | 430 | 42031 | BAINES, Ron | CICLO WERKS | CMMC.3 | DNS | |||||
| DNS | 431 | 46385 | CLARKE, Chris | THE HUB BICYCLE CLUB | CMMC.3 | DNS | |||||
| DNS | 443 | 9303 | DREWITT, Gordon | INDEPENDENT | CMMA.3 | DNS |
| Master 3 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 493 | SANDERS, Eric | WHEELS OF BLOOR CT | CMMB.3 | 25 |
| 2 | 420 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 23 |
| 3 | 446 | BEIT, Paul | SWEET PETE'S | RMM.3 | 21 |
| 4 | 478 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 19 |
| 5 | 408 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | CMMA.3 | 17 |
| 6 | 448 | PERRIN, Pierre | CYCLE 4 MS | RMMC.3 | 16 |
| 7 | 425 | STAFFORD, Brad | BIKESPORTS RACING TEAM | CMMB.3 | 15 |
| 8 | 428 | HUGHES, Thomas | INDEPENDENT | CMMA.3 | 14 |
| 9 | 416 | GRAY, Mark | BARRIE CYCLING CLUB | CMMA.3 | 13 |
| 10 | 477 | MC CUTCHEON, Brad | INDEPENDENT | CMMA.3 | 12 |
| 11 | 421 | MACDONALD, Keith | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMM.3 | 10 |
| 12 | 424 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | RMMB.3 | 9 |
| 13 | 472 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 8 |
| 14 | 437 | FISHER, Nial | THE HUB BICYCLE CLUB | RMM.3 | 7 |
| 15 | 402 | ARMSTRONG, Neil | INDEPENDENT | CMMB.3 | 6 |
| 16 | 469 | GOODWIN, Glenn | INDEPENDENT | CMMB.3 | 5 |
| 17 | 449 | PARRY, Andrew | INDEPENDENT | CME.2 | 4 |
| 18 | 409 | ROBINSON, Philip | THE HUB BICYCLE CLUB | CMMB.3 | 3 |
| 19 | 414 | MACMURRAY, Michael | GEARS BIKE SHOP CLUB | CMMA.3 | 2 |
| 20 | 490 | BURROWS, Mark | RAPID CITY CYCLE | CMMB.3 | 1 |
| 21 | 403 | RENAUD, Phil | HAMILTON CYCLING CLUB | CMMB.3 | 1 |
| 22 | 404 | FRANCHI, Martin | INDEPENDENT | CMMB.3 | 1 |
| 23 | 476 | KOCEMBA, Jan | IMPALA BICYCLES | CMMD.3 | 1 |
| 24 | 475 | PACKHAM, Bill | LAPDOGS CYCLING CLUB | RMM.3 | 1 |
| 25 | 422 | VACULIK, Vit | INDEPENDENT | CMMB.3 | 1 |
| 26 | 450 | AU, Henry | INDEPENDENT | CMMB.3 | 1 |
| 27 | 413 | HARPER, Phil | NEWMARKET EAGLES CYCLING CLUB | CMMB.3 | 1 |
| 28 | 447 | LECLAIR, Guy | INDEPENDENT | CMMC.3 | 1 |
| 29 | 417 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 1 |
| 30 | 434 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 1 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Sunday Races |
| Beginner Men Results - 10.4 km - Average Speed 17.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 361 | 9304 | BISHOP, Nicholas | THE HUB BICYCLE CLUB | CME.4 | 0h 35' 42" | 11:36 | 08:22 | 08:24 | 08:20 | |
| 2 | 357 | 43500 | MANCINI, Peter | INDEPENDENT | CME.4 | 0h 36' 08" | 00' 26" | 11:35 | 08:40 | 08:39 | 08:14 |
| 3 | 362 | 43286 | GREENBERG, Mike | INDEPENDENT | RME.4 | 0h 37' 22" | 01' 40" | 12:16 | 08:47 | 08:44 | 08:35 |
| 4 | 392 | 1640 | GRANT, Timothy | INDEPENDENT | CME.4 | 0h 39' 39" | 03' 57" | 12:59 | 09:24 | 09:09 | 09:07 |
| 5 | 309 | 8 | MOOTE, Jeff | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 40' 13" | 04' 31" | 12:09 | 09:32 | 09:45 | 09:47 |
| 6 | 398 | 9502 | WINSTON, Tam | INDEPENDENT | CME.4 | 0h 42' 27" | 06' 45" | 13:01 | 10:10 | 10:28 | 09:48 |
| 7 | 338 | 46106 | BEATTY, Mike | INDEPENDENT | CME.4 | 0h 44' 23" | 08' 41" | 13:36 | 10:57 | 10:33 | 10:17 |
| 8 | 332 | 43891 | CLARK, Michael | INDEPENDENT | CME.3 | 0h 38' 58" | -1 Lap | 15:47 | 12:10 | 12:01 | |
| DNS | 360 | 42882 | BROWN, Dave | BIKESPORTS RACING TEAM | CMU23.2 | DNS | |||||
| DNS | 991 | 43141 | AUGER, Raymond | MAPLE LEAF CYCLING CLUB | CME.3 | DNS |
| Beginner Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 361 | BISHOP, Nicholas | THE HUB BICYCLE CLUB | CME.4 | 25 |
| 2 | 357 | MANCINI, Peter | INDEPENDENT | CME.4 | 23 |
| 3 | 362 | GREENBERG, Mike | INDEPENDENT | RME.4 | 21 |
| 4 | 392 | GRANT, Timothy | INDEPENDENT | CME.4 | 19 |
| 5 | 309 | MOOTE, Jeff | ST. CATHARINES CYCLING CLUB | CME.4 | 17 |
| 6 | 398 | WINSTON, Tam | INDEPENDENT | CME.4 | 16 |
| 7 | 338 | BEATTY, Mike | INDEPENDENT | CME.4 | 15 |
| 8 | 332 | CLARK, Michael | INDEPENDENT | CME.3 | 14 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Sunday Races |
| Cadet Men Results - 10.4 km - Average Speed 16.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 87 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 0h 36' 49" | 11:44 | 08:36 | 08:34 | 08:55 | |
| 2 | 97 | 9553 | KANTOR, Babylon | INDEPENDENT | RMU17 | 0h 40' 13" | 03' 24" | 13:02 | 09:25 | 09:22 | 09:24 |
| 3 | 88 | 43704 | MILOSEVIC, Stefan | CHAIN REACTION | CMU13 | 0h 36' 40" | -1 Lap | 15:01 | 11:04 | 11:35 | |
| 4 | 89 | 474 | KOCEMBA, Jan | IMPALA BICYCLES | CMU13 | 0h 37' 34" | -1 Lap | 15:30 | 11:43 | 11:21 | |
| Cadet Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 87 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 25 |
| 2 | 97 | KANTOR, Babylon | INDEPENDENT | RMU17 | 23 |
| 3 | 88 | MILOSEVIC, Stefan | CHAIN REACTION | CMU13 | 21 |
| 4 | 89 | KOCEMBA, Jan | IMPALA BICYCLES | CMU13 | 19 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Sunday Races |
| Cadet Women Results - 10.4 km - Average Speed 13.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 51 | 46279 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 0h 46' 10" | 13:52 | 11:00 | 11:01 | 11:17 | |
| Cadet Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 51 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 25 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Sunday Races |
| Master Women Results - 13 km - Average Speed 15.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 378 | 35314 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 50' 08" | 12:38 | 09:39 | 09:23 | 09:43 | 09:45 | |
| 2 | 372 | 42977 | MIRVISH, Rachael | SWEET PETE'S | RWMA | 0h 51' 50" | 01' 42" | 13:39 | 09:39 | 09:57 | 09:46 | 09:49 |
| 3 | 332 | 42886 | GRABINSKI, Eva | TRUE NORTH CYCLES | CWMA | 0h 53' 22" | 03' 14" | 13:12 | 09:55 | 10:23 | 10:22 | 10:30 |
| 4 | 352 | 43864 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 54' 31" | 04' 23" | 13:52 | 10:29 | 10:29 | 10:13 | 10:28 |
| 5 | 308 | 42618 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 0h 57' 26" | 07' 18" | 14:13 | 10:40 | 11:00 | 10:58 | 11:35 |
| 6 | 371 | 468 | ADAMS, Catherine | INDEPENDENT | CWMB | 0h 46' 40" | -1 Lap | 14:26 | 10:51 | 11:13 | 11:10 | |
| 7 | 359 | 2042 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 49' 36" | -1 Lap | 14:57 | 11:39 | 11:58 | 12:02 | |
| 8 | 369 | 9501 | TORY, Monica | VELO BELLA | CWE.3 | 0h 16' 04" | -4 Laps | 17:04 | ||||
| Master Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 378 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 25 |
| 2 | 372 | MIRVISH, Rachael | SWEET PETE'S | RWMA | 23 |
| 3 | 332 | GRABINSKI, Eva | TRUE NORTH CYCLES | CWMA | 21 |
| 4 | 352 | GREENE, Leslie | CHAIN REACTION | CWMB | 19 |
| 5 | 308 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 17 |
| 6 | 371 | ADAMS, Catherine | INDEPENDENT | CWMB | 16 |
| 7 | 359 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 15 |
| 8 | 369 | TORY, Monica | VELO BELLA | CWE.3 | 14 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Sunday Races |
| Elite Women Results - 13 km - Average Speed 16.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 334 | 1677 | LAGLER, Anita | CHAIN REACTION | CWMB | 0h 46' 07" | 12:02 | 08:37 | 08:50 | 08:55 | 08:44 | |
| 2 | 360 | 46359 | BUNN, Melissa | THE HUB BICYCLE CLUB | CWE.2 | 0h 46' 07" | 00' 00" | 11:59 | 08:48 | 08:46 | 08:52 | 08:42 |
| 3 | 331 | 43995 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 0h 47' 18" | 01' 11" | 12:00 | 09:12 | 09:00 | 08:50 | 09:16 |
| 4 | 340 | 46284 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 0h 48' 23" | 02' 16" | 12:29 | 09:07 | 09:21 | 09:12 | 09:14 |
| 5 | 335 | 46277 | HAILL, Carolyne | CHAIN REACTION | CWE.2 | 0h 49' 28" | 03' 21" | 12:37 | 09:06 | 09:19 | 09:37 | 09:49 |
| 6 | 361 | 35346 | BIETOLA, Laura | 3 ROX RACING | CWJ | 0h 54' 08" | 08' 01" | 12:42 | 09:47 | 12:31 | 10:00 | 10:08 |
| Elite Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 334 | LAGLER, Anita | CHAIN REACTION | CWMB | 25 |
| 2 | 360 | BUNN, Melissa | THE HUB BICYCLE CLUB | CWE.2 | 23 |
| 3 | 331 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 21 |
| 4 | 340 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 19 |
| 5 | 335 | HAILL, Carolyne | CHAIN REACTION | CWE.2 | 17 |
| 6 | 361 | BIETOLA, Laura | 3 ROX RACING | CWJ | 16 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Sunday Races |
| Junior Men Results - 15.6 km - Average Speed 20.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 860 | 46367 | STAFFORD, Jared | BIKESPORTS RACING TEAM | CMJ | 0h 46' 19" | 09:00 | 07:14 | 07:24 | 07:33 | 07:34 | 07:34 | |
| 2 | 858 | 42389 | RYKHOFF, Sam | BIKESPORTS RACING TEAM | RMJ | 0h 48' 44" | 02' 25" | 09:20 | 07:43 | 07:47 | 07:57 | 07:55 | 08:02 |
| 3 | 866 | 43543 | FARQUHARSON, Matthew | HB CYCLING CLUB | CMJ | 0h 49' 19" | 03' 00" | 09:38 | 07:44 | 07:53 | 07:59 | 07:54 | 08:11 |
| 4 | 859 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMJ | 0h 51' 47" | 05' 28" | 09:34 | 08:05 | 08:27 | 08:29 | 08:25 | 08:47 |
| 5 | 861 | 42445 | CLARKE, James | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMJ | 0h 54' 57" | 08' 38" | 10:12 | 08:38 | 08:26 | 09:01 | 09:39 | 09:01 |
| 6 | 874 | 296 | GIBSON, Alex | HB CYCLING CLUB | CMU17 | 0h 47' 49" | -1 Lap | 10:52 | 08:48 | 09:04 | 09:18 | 09:47 | |
| 7 | 870 | 2530 | CUBELLO, Brendan | HB CYCLING CLUB | CMU17 | 0h 48' 10" | -1 Lap | 11:04 | 09:13 | 09:24 | 09:20 | 09:09 | |
| 8 | 877 | 410 | HUMPHRIES, Ryan | HB CYCLING CLUB | CMJ | 0h 53' 07" | -1 Lap | 11:52 | 10:10 | 10:19 | 10:25 | 10:21 | |
| Junior Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 860 | STAFFORD, Jared | BIKESPORTS RACING TEAM | CMJ | 25 |
| 2 | 858 | RYKHOFF, Sam | BIKESPORTS RACING TEAM | RMJ | 23 |
| 3 | 866 | FARQUHARSON, Matthew | HB CYCLING CLUB | CMJ | 21 |
| 4 | 859 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMJ | 19 |
| 5 | 861 | CLARKE, James | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMJ | 17 |
| 6 | 874 | GIBSON, Alex | HB CYCLING CLUB | CMU17 | 16 |
| 7 | 870 | CUBELLO, Brendan | HB CYCLING CLUB | CMU17 | 15 |
| 8 | 877 | HUMPHRIES, Ryan | HB CYCLING CLUB | CMJ | 14 |
| Speed River Halloween Cross Stage Race |
| Kelso Conservation Area, Milton |
| October 25 & 26, 2008 |
| Sunday Races |
| Master 2 Men Results - 15.6 km - Average Speed 18.2 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 226 | 43114 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 0h 51' 29" | 10:55 | 08:07 | 08:13 | 08:07 | 08:13 | 08:14 | |
| 2 | 240 | 42450 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 52' 04" | 00' 35" | 10:39 | 08:16 | 08:20 | 08:19 | 08:30 | 08:20 |
| 3 | 213 | 43139 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 0h 52' 17" | 00' 48" | 10:46 | 08:14 | 08:19 | 08:29 | 08:34 | 08:15 |
| 4 | 257 | 249 | KELLY, Alex | TVC/VILLAGE CYCLE | CMM.2 | 0h 52' 17" | 00' 48" | 10:54 | 08:23 | 08:19 | 08:27 | 08:22 | 08:12 |
| 5 | 203 | 43182 | DOEL, Scott | GEARS BIKE SHOP CLUB | CMMA.2 | 0h 52' 28" | 00' 59" | 10:46 | 08:14 | 08:21 | 08:36 | 08:32 | 08:19 |
| 6 | 278 | 35312 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.1 | 0h 52' 29" | 01' 00" | 10:47 | 08:24 | 08:29 | 08:31 | 08:23 | 08:20 |
| 7 | 230 | 42897 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 0h 52' 54" | 01' 25" | 10:39 | 08:24 | 08:32 | 08:37 | 08:41 | 08:21 |
| 8 | 218 | 35396 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 53' 11" | 01' 42" | 10:49 | 08:27 | 08:23 | 08:42 | 08:36 | 08:34 |
| 9 | 258 | 42041 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | 0h 53' 35" | 02' 06" | 11:15 | 08:26 | 08:31 | 08:27 | 08:37 | 08:39 |
| 10 | 225 | 199 | HARRIS, Len | INDEPENDENT | CMM.2 | 0h 54' 23" | 02' 54" | 10:45 | 08:34 | 08:47 | 08:49 | 08:57 | 08:51 |
| 11 | 220 | 42527 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 0h 46' 13" | -1 Lap | 11:17 | 08:46 | 08:46 | 08:54 | 08:50 | |
| 12 | 222 | 46264 | LYNCH, Mike | WATERLOO CYCLING CLUB | CMMB.2 | 0h 46' 17" | -1 Lap | 11:13 | 08:52 | 08:50 | 08:54 | 08:48 | |
| 13 | 229 | 1684 | SERRA, Gary | JAMIS/BIKEZONE RACING | CMM.2 | 0h 46' 26" | -1 Lap | 11:18 | 08:45 | 09:00 | 08:57 | 08:46 | |
| 14 | 219 | 42573 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 46' 58" | -1 Lap | 11:00 | 08:39 | 09:02 | 09:08 | 09:29 | |
| 15 | 267 | 2044 | KOHN, Martin | INDEPENDENT | CMMC.3 | 0h 47' 42" | -1 Lap | 11:47 | 08:55 | 09:04 | 09:07 | 09:09 | |
| 16 | 249 | 43142 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 0h 48' 04" | -1 Lap | 11:43 | 08:53 | 09:04 | 09:09 | 09:35 | |
| 17 | 255 | 43785 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 0h 48' 30" | -1 Lap | 11:56 | 09:10 | 09:16 | 09:11 | 09:17 | |
| 18 | 205 | 2025 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 0h 48' 46" | -1 Lap | 11:25 | 08:48 | 09:24 | 09:52 | 09:37 | |
| 19 | 239 | 1686 | WHELDRAKE, Sean | ZM CYCLING CLUB | CMMB.3 | 0h 49' 01" | -1 Lap | 12:31 | 08:32 | 09:15 | 09:44 | 09:19 | |
| 20 | 217 | 43171 | TOMPKINS, David | THE HUB BICYCLE CLUB | CMMB.2 | 0h 50' 01" | -1 Lap | 11:45 | 09:23 | 09:45 | 10:02 | 09:26 | |
| 21 | 246 | 43289 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | 0h 50' 42" | -1 Lap | 12:12 | 09:33 | 09:37 | 09:57 | 09:43 | |
| 22 | 231 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 50' 52" | -1 Lap | 11:15 | 08:47 | 08:38 | 08:44 | 13:48 | |
| 23 | 235 | 9500 | EVANS, Jonathan | HUP UNITED | CMMB.2 | 0h 53' 57" | -1 Lap | 12:30 | 10:01 | 11:48 | 09:52 | 10:06 | |
| 24 | 237 | 43491 | POULIN, Richard | CYCLEPATH OAKVILLE RACE TEAM | CMMA.2 | 0h 20' 20" | -4 Laps | 11:08 | 09:32 | ||||
| DNS | 242 | 489 | FOURNIER, Adam | HB CYCLING CLUB | CMM.2 | DNS | |||||||
| DNS | 266 | 2045 | GODFREY, James | WATERLOO CYCLING CLUB | CMM.2 | DNS |
| Master 2 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 226 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 25 |
| 2 | 240 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | CMMB.2 | 23 |
| 3 | 213 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 21 |
| 4 | 257 | KELLY, Alex | TVC/VILLAGE CYCLE | CMM.2 | 19 |
| 5 | 203 | DOEL, Scott | GEARS BIKE SHOP CLUB | CMMA.2 | 17 |
| 6 | 278 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | CMMC.1 | 16 |
| 7 | 230 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 15 |
| 8 | 218 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 14 |
| 9 | 258 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | RMMC.2 | 13 |
| 10 | 225 | HARRIS, Len | INDEPENDENT | CMM.2 | 12 |
| 11 | 220 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 10 |
| 12 | 222 | LYNCH, Mike | WATERLOO CYCLING CLUB | CMMB.2 | 9 |
| 13 | 229 | SERRA, Gary | JAMIS/BIKEZONE RACING | CMM.2 | 8 |
| 14 | 219 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 7 |
| 15 | 267 | KOHN, Martin | INDEPENDENT | CMMC.3 | 6 |
| 16 | 249 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 5 |
| 17 | 255 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 4 |
