Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races

Master 3 Men Results - 10.4 km - Average Speed 16.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
149346349SANDERS, EricWHEELS OF BLOOR CTCMMB.3 0h 37' 39"11:1308:5408:4308:49
242042134KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.2 0h 37' 58"00' 19"11:0209:0009:0008:56
34469552BEIT, PaulSWEET PETE'SRMM.3 0h 38' 02"00' 23"11:0909:0108:5808:54
447835317MARSHALL, GilesMIDWEEK CYCLING CLUBRMMB.3 0h 38' 13"00' 34"11:1209:0608:5409:01
540835402CONLON, ShawnST. CATHARINES CYCLING CLUBCMMA.3 0h 38' 20"00' 41"11:0108:5809:3208:49
644842502PERRIN, PierreCYCLE 4 MSRMMC.3 0h 38' 25"00' 46"11:2009:0808:5509:02
742546268STAFFORD, BradBIKESPORTS RACING TEAMCMMB.3 0h 38' 36"00' 57"11:1709:0508:5909:15
842842217HUGHES, ThomasINDEPENDENTCMMA.3 0h 38' 46"01' 07"11:3609:1109:0108:58
941643070GRAY, MarkBARRIE CYCLING CLUBCMMA.3 0h 39' 52"02' 13"11:3609:1709:2909:30
1047735319MC CUTCHEON, BradINDEPENDENTCMMA.3 0h 40' 04"02' 25"11:4309:2909:3009:22
1142143472MACDONALD, KeithCYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.3 0h 40' 12"02' 33"11:3809:3909:3809:17
1242443235CHEUNG, StephenST. CATHARINES CYCLING CLUBRMMB.3 0h 40' 19"02' 40"11:5409:3009:3209:23
1347242560WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 40' 44"03' 05"12:0009:4109:3709:26
144379551FISHER, NialTHE HUB BICYCLE CLUBRMM.3 0h 40' 48"03' 09"12:0509:4109:3809:24
1540242619ARMSTRONG, NeilINDEPENDENTCMMB.3 0h 40' 52"03' 13"11:4409:2410:0109:43
1646946348GOODWIN, GlennINDEPENDENTCMMB.3 0h 41' 11"03' 32"11:5709:4109:4409:49
1744942797PARRY, AndrewINDEPENDENTCME.2 0h 41' 50"04' 11"11:5710:2909:4709:37
184091682ROBINSON, PhilipTHE HUB BICYCLE CLUBCMMB.3 0h 41' 58"04' 19"12:5309:5409:5409:17
194141675MACMURRAY, MichaelGEARS BIKE SHOP CLUBCMMA.3 0h 42' 08"04' 29"12:2510:1009:5609:37
204343BRENTON, ElmoreNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 42' 22"04' 43"12:5809:4509:5709:42
2147642743KOCEMBA, JanIMPALA BICYCLESCMMD.3 0h 42' 50"05' 11"12:1710:1910:0310:11
2247542783PACKHAM, BillLAPDOGS CYCLING CLUBRMM.3 0h 43' 05"05' 26"12:1310:1610:2010:16
2349042568BURROWS, MarkRAPID CITY CYCLECMMB.3 0h 43' 22"05' 43"12:4110:2310:1510:03
244132046HARPER, PhilNEWMARKET EAGLES CYCLING CLUBCMMB.3 0h 44' 12"06' 33"12:3310:1811:0110:20
25447240LECLAIR, GuyINDEPENDENTCMMC.3 0h 44' 22"06' 43"12:4510:0510:3910:53
264172566PERRY, DonNEWMARKET EAGLES CYCLING CLUBCMMC.3 0h 45' 05"07' 26"14:2610:3110:1209:56
2740443083FRANCHI, MartinINDEPENDENTCMMB.3 0h 45' 40"08' 01"13:1710:4810:5210:43
28450421AU, HenryINDEPENDENTCMMB.3 0h 46' 50"09' 11"13:4011:1311:1710:40
294229302VACULIK, VitINDEPENDENTCMMB.3 0h 47' 04"09' 25"13:0011:2711:3211:05
3040314RENAUD, PhilHAMILTON CYCLING CLUBCMMB.3 0h 39' 40"-1 Lap14:5312:1312:34
DNS 43042031BAINES, Ron CICLO WERKSCMMC.3 DNS
DNS 43146385CLARKE, Chris THE HUB BICYCLE CLUBCMMC.3 DNS
DNS 4439303DREWITT, Gordon INDEPENDENTCMMA.3 DNS

Master 3 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 493 SANDERS, Eric WHEELS OF BLOOR CTCMMB.3 25
2 420 KELLY, Brian CYCLISSIMO CYCLING CLUBRMMB.2 23
3 446 BEIT, Paul SWEET PETE'SRMM.3 21
4 478 MARSHALL, Giles MIDWEEK CYCLING CLUBRMMB.3 19
5 408 CONLON, Shawn ST. CATHARINES CYCLING CLUBCMMA.3 17
6 448 PERRIN, Pierre CYCLE 4 MSRMMC.3 16
7 425 STAFFORD, Brad BIKESPORTS RACING TEAMCMMB.3 15
8 428 HUGHES, Thomas INDEPENDENTCMMA.3 14
9 416 GRAY, Mark BARRIE CYCLING CLUBCMMA.3 13
10 477 MC CUTCHEON, Brad INDEPENDENTCMMA.3 12
11 421 MACDONALD, Keith CYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.3 10
12 424 CHEUNG, Stephen ST. CATHARINES CYCLING CLUBRMMB.3 9
13 472 WHETHAM, Anthony IMPALA BICYCLESCMMB.3 8
14 437 FISHER, Nial THE HUB BICYCLE CLUBRMM.3 7
15 402 ARMSTRONG, Neil INDEPENDENTCMMB.3 6
16 469 GOODWIN, Glenn INDEPENDENTCMMB.3 5
17 449 PARRY, Andrew INDEPENDENTCME.2 4
18 409 ROBINSON, Philip THE HUB BICYCLE CLUBCMMB.3 3
19 414 MACMURRAY, Michael GEARS BIKE SHOP CLUBCMMA.3 2
20 490 BURROWS, Mark RAPID CITY CYCLECMMB.3 1
21 403 RENAUD, Phil HAMILTON CYCLING CLUBCMMB.3 1
22 404 FRANCHI, Martin INDEPENDENTCMMB.3 1
23 476 KOCEMBA, Jan IMPALA BICYCLESCMMD.3 1
24 475 PACKHAM, Bill LAPDOGS CYCLING CLUBRMM.3 1
25 422 VACULIK, Vit INDEPENDENTCMMB.3 1
26 450 AU, Henry INDEPENDENTCMMB.3 1
27 413 HARPER, Phil NEWMARKET EAGLES CYCLING CLUBCMMB.3 1
28 447 LECLAIR, Guy INDEPENDENTCMMC.3 1
29 417 PERRY, Don NEWMARKET EAGLES CYCLING CLUBCMMC.3 1
30 434 BRENTON, Elmore NEWMARKET EAGLES CYCLING CLUBCMMD.3 1

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Beginner Men Results - 10.4 km - Average Speed 17.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
13619304BISHOP, NicholasTHE HUB BICYCLE CLUBCME.4 0h 35' 42"11:3608:2208:2408:20
235743500MANCINI, PeterINDEPENDENTCME.4 0h 36' 08"00' 26"11:3508:4008:3908:14
336243286GREENBERG, MikeINDEPENDENTRME.4 0h 37' 22"01' 40"12:1608:4708:4408:35
43921640GRANT, TimothyINDEPENDENTCME.4 0h 39' 39"03' 57"12:5909:2409:0909:07
53098MOOTE, JeffST. CATHARINES CYCLING CLUBCME.4 0h 40' 13"04' 31"12:0909:3209:4509:47
63989502WINSTON, TamINDEPENDENTCME.4 0h 42' 27"06' 45"13:0110:1010:2809:48
733846106BEATTY, MikeINDEPENDENTCME.4 0h 44' 23"08' 41"13:3610:5710:3310:17
833243891CLARK, MichaelINDEPENDENTCME.3 0h 38' 58"-1 Lap15:4712:1012:01
DNS 36042882BROWN, Dave BIKESPORTS RACING TEAMCMU23.2 DNS
DNS 99143141AUGER, Raymond MAPLE LEAF CYCLING CLUBCME.3 DNS

Beginner Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 361 BISHOP, Nicholas THE HUB BICYCLE CLUBCME.4 25
2 357 MANCINI, Peter INDEPENDENTCME.4 23
3 362 GREENBERG, Mike INDEPENDENTRME.4 21
4 392 GRANT, Timothy INDEPENDENTCME.4 19
5 309 MOOTE, Jeff ST. CATHARINES CYCLING CLUBCME.4 17
6 398 WINSTON, Tam INDEPENDENTCME.4 16
7 338 BEATTY, Mike INDEPENDENTCME.4 15
8 332 CLARK, Michael INDEPENDENTCME.3 14

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Cadet Men Results - 10.4 km - Average Speed 16.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
18742523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 36' 49"11:4408:3608:3408:55
2979553KANTOR, BabylonINDEPENDENTRMU17 0h 40' 13"03' 24"13:0209:2509:2209:24
38843704MILOSEVIC, StefanCHAIN REACTIONCMU13 0h 36' 40"-1 Lap15:0111:0411:35
489474KOCEMBA, JanIMPALA BICYCLESCMU13 0h 37' 34"-1 Lap15:3011:4311:21

Cadet Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 87 MASSICOTTE, Jason CYCLEPATH MARKHAMRMU17 25
2 97 KANTOR, Babylon INDEPENDENTRMU17 23
3 88 MILOSEVIC, Stefan CHAIN REACTIONCMU13 21
4 89 KOCEMBA, Jan IMPALA BICYCLESCMU13 19

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Cadet Women Results - 10.4 km - Average Speed 13.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4   
15146279LYNCH, SarahTHE HUB/DEVINCI CYCLOCROSS TEACWU17 0h 46' 10"13:5211:0011:0111:17

Cadet Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 51 LYNCH, Sarah THE HUB/DEVINCI CYCLOCROSS TEACWU17 25

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Master Women Results - 13 km - Average Speed 15.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
137835314KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 50' 08"12:3809:3909:2309:4309:45
237242977MIRVISH, RachaelSWEET PETE'SRWMA 0h 51' 50"01' 42"13:3909:3909:5709:4609:49
333242886GRABINSKI, EvaTRUE NORTH CYCLESCWMA 0h 53' 22"03' 14"13:1209:5510:2310:2210:30
435243864GREENE, LeslieCHAIN REACTIONCWMB 0h 54' 31"04' 23"13:5210:2910:2910:1310:28
530842618ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMA 0h 57' 26"07' 18"14:1310:4011:0010:5811:35
6371468ADAMS, CatherineINDEPENDENTCWMB 0h 46' 40"-1 Lap14:2610:5111:1311:10
73592042BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 49' 36"-1 Lap14:5711:3911:5812:02
83699501TORY, MonicaVELO BELLACWE.3 0h 16' 04"-4 Laps17:04

Master Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 378 KOFMAN, Lori COACH CHRIS.CA / TED VELIKONJACWMB 25
2 372 MIRVISH, Rachael SWEET PETE'SRWMA 23
3 332 GRABINSKI, Eva TRUE NORTH CYCLESCWMA 21
4 352 GREENE, Leslie CHAIN REACTIONCWMB 19
5 308 ARMSTRONG, Aly ST. CATHARINES CYCLING CLUBCWMA 17
6 371 ADAMS, Catherine INDEPENDENTCWMB 16
7 359 BESEDNIK, Korina LAPDOGS CYCLING CLUBCWMB 15
8 369 TORY, Monica VELO BELLACWE.3 14

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Elite Women Results - 13 km - Average Speed 16.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
13341677LAGLER, AnitaCHAIN REACTIONCWMB 0h 46' 07"12:0208:3708:5008:5508:44
236046359BUNN, MelissaTHE HUB BICYCLE CLUBCWE.2 0h 46' 07"00' 00"11:5908:4808:4608:5208:42
333143995ILLINGWORTH, BrianaSWEET PETE'SCWE.3 0h 47' 18"01' 11"12:0009:1209:0008:5009:16
434046284FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 0h 48' 23"02' 16"12:2909:0709:2109:1209:14
533546277HAILL, CarolyneCHAIN REACTIONCWE.2 0h 49' 28"03' 21"12:3709:0609:1909:3709:49
636135346BIETOLA, Laura3 ROX RACINGCWJ 0h 54' 08"08' 01"12:4209:4712:3110:0010:08

Elite Women - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 334 LAGLER, Anita CHAIN REACTIONCWMB 25
2 360 BUNN, Melissa THE HUB BICYCLE CLUBCWE.2 23
3 331 ILLINGWORTH, Briana SWEET PETE'SCWE.3 21
4 340 FERGUSON, Tabitha CYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 19
5 335 HAILL, Carolyne CHAIN REACTIONCWE.2 17
6 361 BIETOLA, Laura 3 ROX RACINGCWJ 16

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Junior Men Results - 15.6 km - Average Speed 20.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
186046367STAFFORD, JaredBIKESPORTS RACING TEAMCMJ 0h 46' 19"09:0007:1407:2407:3307:3407:34
285842389RYKHOFF, SamBIKESPORTS RACING TEAMRMJ 0h 48' 44"02' 25"09:2007:4307:4707:5707:5508:02
386643543FARQUHARSON, MatthewHB CYCLING CLUBCMJ 0h 49' 19"03' 00"09:3807:4407:5307:5907:5408:11
485943169TOMPKINS, JeffTHE HUB BICYCLE CLUBCMJ 0h 51' 47"05' 28"09:3408:0508:2708:2908:2508:47
586142445CLARKE, JamesCYCLE SOLUTIONS/ANGRY JOHNNY'SCMJ 0h 54' 57"08' 38"10:1208:3808:2609:0109:3909:01
6874296GIBSON, AlexHB CYCLING CLUBCMU17 0h 47' 49"-1 Lap10:5208:4809:0409:1809:47
78702530CUBELLO, BrendanHB CYCLING CLUBCMU17 0h 48' 10"-1 Lap11:0409:1309:2409:2009:09
8877410HUMPHRIES, RyanHB CYCLING CLUBCMJ 0h 53' 07"-1 Lap11:5210:1010:1910:2510:21

Junior Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 860 STAFFORD, Jared BIKESPORTS RACING TEAMCMJ 25
2 858 RYKHOFF, Sam BIKESPORTS RACING TEAMRMJ 23
3 866 FARQUHARSON, Matthew HB CYCLING CLUBCMJ 21
4 859 TOMPKINS, Jeff THE HUB BICYCLE CLUBCMJ 19
5 861 CLARKE, James CYCLE SOLUTIONS/ANGRY JOHNNY'SCMJ 17
6 874 GIBSON, Alex HB CYCLING CLUBCMU17 16
7 870 CUBELLO, Brendan HB CYCLING CLUBCMU17 15
8 877 HUMPHRIES, Ryan HB CYCLING CLUBCMJ 14

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Master 2 Men Results - 15.6 km - Average Speed 18.2 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
122643114HILL, HughHB CYCLING CLUBRMMB.2 0h 51' 29"10:5508:0708:1308:0708:1308:14
224042450RICHARDS, DougPIERIK'S / ELITE HEALTHCMMB.2 0h 52' 04"00' 35"10:3908:1608:2008:1908:3008:20
321343139HENNESSY, PeterINDEPENDENTRMMB.2 0h 52' 17"00' 48"10:4608:1408:1908:2908:3408:15
4257249KELLY, AlexTVC/VILLAGE CYCLECMM.2 0h 52' 17"00' 48"10:5408:2308:1908:2708:2208:12
520343182DOEL, ScottGEARS BIKE SHOP CLUBCMMA.2 0h 52' 28"00' 59"10:4608:1408:2108:3608:3208:19
627835312KOFMAN, PeterCOACH CHRIS.CA / TED VELIKONJACMMC.1 0h 52' 29"01' 00"10:4708:2408:2908:3108:2308:20
723042897ROSE, JoelTHE HUB BICYCLE CLUBCMMA.2 0h 52' 54"01' 25"10:3908:2408:3208:3708:4108:21
821835396MCDONAGH, RoryPIERIK'S / ELITE HEALTHCMMB.2 0h 53' 11"01' 42"10:4908:2708:2308:4208:3608:34
925842041CHESKEY, RobCYCLEPATH OAKVILLE RACE TEAMRMMC.2 0h 53' 35"02' 06"11:1508:2608:3108:2708:3708:39
10225199HARRIS, LenINDEPENDENTCMM.2 0h 54' 23"02' 54"10:4508:3408:4708:4908:5708:51
1122042527DEAN, PaulLONDON HONDA-WESTHAVEN HOMESRMMC.2 0h 46' 13"-1 Lap11:1708:4608:4608:5408:50
1222246264LYNCH, MikeWATERLOO CYCLING CLUBCMMB.2 0h 46' 17"-1 Lap11:1308:5208:5008:5408:48
132291684SERRA, GaryJAMIS/BIKEZONE RACINGCMM.2 0h 46' 26"-1 Lap11:1808:4509:0008:5708:46
1421942573MAY, JasonSPEEDRIVER.COMCMMA.2 0h 46' 58"-1 Lap11:0008:3909:0209:0809:29
152672044KOHN, MartinINDEPENDENTCMMC.3 0h 47' 42"-1 Lap11:4708:5509:0409:0709:09
1624943142CUBELLO, Fulvio MarkHB CYCLING CLUBRMMB.2 0h 48' 04"-1 Lap11:4308:5309:0409:0909:35
1725543785EADE, MalcolmD'ORNELLAS RACING TEAMRMMB.1 0h 48' 30"-1 Lap11:5609:1009:1609:1109:17
182052025YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 48' 46"-1 Lap11:2508:4809:2409:5209:37
192391686WHELDRAKE, SeanZM CYCLING CLUBCMMB.3 0h 49' 01"-1 Lap12:3108:3209:1509:4409:19
2021743171TOMPKINS, DavidTHE HUB BICYCLE CLUBCMMB.2 0h 50' 01"-1 Lap11:4509:2309:4510:0209:26
2124643289TAHA, TimCYCLISSIMO CYCLING CLUBRMMA.2 0h 50' 42"-1 Lap12:1209:3309:3709:5709:43
2223143279SMITH, DonaldPIERIK'S / ELITE HEALTHCMMB.2 0h 50' 52"-1 Lap11:1508:4708:3808:4413:48
232359500EVANS, JonathanHUP UNITEDCMMB.2 0h 53' 57"-1 Lap12:3010:0111:4809:5210:06
2423743491POULIN, RichardCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 20' 20"-4 Laps11:0809:32
DNS 242489FOURNIER, Adam HB CYCLING CLUBCMM.2 DNS
DNS 2662045GODFREY, James WATERLOO CYCLING CLUBCMM.2 DNS

Master 2 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 226 HILL, Hugh HB CYCLING CLUBRMMB.2 25
2 240 RICHARDS, Doug PIERIK'S / ELITE HEALTHCMMB.2 23
3 213 HENNESSY, Peter INDEPENDENTRMMB.2 21
4 257 KELLY, Alex TVC/VILLAGE CYCLECMM.2 19
5 203 DOEL, Scott GEARS BIKE SHOP CLUBCMMA.2 17
6 278 KOFMAN, Peter COACH CHRIS.CA / TED VELIKONJACMMC.1 16
7 230 ROSE, Joel THE HUB BICYCLE CLUBCMMA.2 15
8 218 MCDONAGH, Rory PIERIK'S / ELITE HEALTHCMMB.2 14
9 258 CHESKEY, Rob CYCLEPATH OAKVILLE RACE TEAMRMMC.2 13
10 225 HARRIS, Len INDEPENDENTCMM.2 12
11 220 DEAN, Paul LONDON HONDA-WESTHAVEN HOMESRMMC.2 10
12 222 LYNCH, Mike WATERLOO CYCLING CLUBCMMB.2 9
13 229 SERRA, Gary JAMIS/BIKEZONE RACINGCMM.2 8
14 219 MAY, Jason SPEEDRIVER.COMCMMA.2 7
15 267 KOHN, Martin INDEPENDENTCMMC.3 6
16 249 CUBELLO, Fulvio Mark HB CYCLING CLUBRMMB.2 5
17 255 EADE, Malcolm D'ORNELLAS RACING TEAMRMMB.1 4
18 205 YEATES, Chris CYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 3
19 239 WHELDRAKE, Sean ZM CYCLING CLUBCMMB.3 2
20 246 TAHA, Tim CYCLISSIMO CYCLING CLUBRMMA.2 1
21 217 TOMPKINS, David THE HUB BICYCLE CLUBCMMB.2 1
22 237 POULIN, Richard CYCLEPATH OAKVILLE RACE TEAMCMMA.2 1
23 235 EVANS, Jonathan HUP UNITEDCMMB.2 1
24 231 SMITH, Donald PIERIK'S / ELITE HEALTHCMMB.2 1

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Master 1 Men Results - 18.2 km - Average Speed 20.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
110746278MOGG, PeterTHE HUB/DEVINCI CYCLOCROSS TEACMMA 0h 53' 17"09:5507:0907:0607:3107:1607:2207:28
213942641DERMONT, DavidTRUE NORTH CYCLESCMMB.1 0h 53' 45"00' 28"10:0807:2007:1707:1807:1707:2407:31
310042423INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 0h 55' 19"02' 02"10:2207:2207:4407:2707:3707:2407:53
412142889CROUTCH, AndrewTRUE NORTH CYCLESCMMA.1 0h 55' 49"02' 32"10:0607:2307:1707:3907:4407:5608:14
516943076STANOJEVIC, PavleJAMIS/BIKEZONE RACINGCMMA.1 0h 56' 52"03' 35"10:2307:4207:4407:4607:4808:0307:56
616646357REINIS, PaulLAPDOGS CYCLING CLUBCMMB.1 0h 57' 17"04' 00"10:4507:4607:5207:5707:5007:4707:50
711643788STRONG, RichardKING STREET CYCLESRMMA.1 0h 58' 43"05' 26"10:5808:0108:0708:0807:5907:5608:04
817346364FARGO, BrentCYCLEPATH OAKVILLE RACE TEAMCMMA.1 0h 59' 05"05' 48"11:0507:5407:5808:0208:0208:2608:08
910942821WILBY, JonathanINDEPENDENTCMMA.1 0h 59' 15"05' 58"10:5908:0507:5808:0608:2608:0708:04
1011346472PAGELL, MarkCYCLOCROSS ONTARIO.COMCMMB.1 0h 59' 46"06' 29"10:5707:5508:0308:1608:2508:1508:25
1116543085MCRAE, AndrewCOACH CHRIS.CA / TED VELIKONJACMMA.1 1h 00' 44"07' 27"11:1308:0608:1408:2008:1708:3408:30
121281688MOTTAZ, JasonINDEPENDENTCMM.1 1h 00' 57"07' 40"11:0308:0708:0708:1908:1308:2609:12
1313842860NICHOLAS, AndrewTHE HUB BICYCLE CLUBRMMA 0h 54' 06"-1 Lap11:0608:2208:3908:3608:4609:07
1415443540HUNTER, BradHB CYCLING CLUBCMMA.2 0h 55' 14"-1 Lap11:1508:3408:4909:0109:0509:00
1511443421OLLIVER, RoderickCYCLOCROSSONTARIO.COMCMMA.1 0h 10' 45"-6 Laps11:15

Master 1 Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 107 MOGG, Peter THE HUB/DEVINCI CYCLOCROSS TEACMMA 25
2 139 DERMONT, David TRUE NORTH CYCLESCMMB.1 23
3 100 INGRAM, Ted CYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 21
4 121 CROUTCH, Andrew TRUE NORTH CYCLESCMMA.1 19
5 169 STANOJEVIC, Pavle JAMIS/BIKEZONE RACINGCMMA.1 17
6 166 REINIS, Paul LAPDOGS CYCLING CLUBCMMB.1 16
7 116 STRONG, Richard KING STREET CYCLESRMMA.1 15
8 173 FARGO, Brent CYCLEPATH OAKVILLE RACE TEAMCMMA.1 14
9 109 WILBY, Jonathan INDEPENDENTCMMA.1 13
10 113 PAGELL, Mark CYCLOCROSS ONTARIO.COMCMMB.1 12
11 165 MCRAE, Andrew COACH CHRIS.CA / TED VELIKONJACMMA.1 10
12 128 MOTTAZ, Jason INDEPENDENTCMM.1 9
13 138 NICHOLAS, Andrew THE HUB BICYCLE CLUBRMMA 8
14 154 HUNTER, Brad HB CYCLING CLUBCMMA.2 7
15 114 OLLIVER, Roderick CYCLOCROSSONTARIO.COMCMMA.1 6

Speed River Halloween Cross Stage Race
Kelso Conservation Area, Milton
October 25 & 26, 2008
Sunday Races
Elite Men Results - 20.8 km - Average Speed 21.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8   
13446351WATSON, AndrewNORCO - EVOLUTION TEAMCME.1 0h 57' 09"08:5606:3906:4906:5106:5506:5706:5707:05
2243833CHOWN, NathanHANDLEBARS CCCME.1 0h 59' 16"02' 07"08:4907:0707:0807:1107:0907:2607:1207:14
3446281BOX, ErikTHE HUB/DEVINCI CYCLOCROSS TEACME.2 0h 59' 53"02' 44"08:4807:0907:0607:1307:0807:2607:2807:35
4335292MORSE, PeterJET FUEL COFFEECME.1 1h 00' 23"03' 14"08:5607:0607:1907:2107:2507:2707:2707:22
54343211JETTE, CameronTREK BICYCLE STORE TEAMRMU23.2 1h 02' 11"05' 02"08:5707:1907:2607:3307:3507:2807:4708:06
6746240VANKRIMPEN, GuyRAPID CITY CYCLECME.3 1h 02' 55"05' 46"09:1907:2007:3207:2707:2607:5907:4808:04
71946167VAN ARRAGON, JohnTHE HUB BICYCLE CLUBRME.2 1h 03' 48"06' 39"09:2407:2507:3707:3607:3307:5907:5508:19
84046473LI, MarcoCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1h 05' 30"08' 21"09:2007:4207:4507:5508:0007:5908:0308:46
94642541CARLETON, TimothyTREK BICYCLE STORE TEAMCME.2 0h 57' 35"-1 Lap09:3707:5107:5508:0707:5508:0308:07
102435321SMITH, IsaacAQUILA RACING/RACER SPORTIFRME.1 0h 57' 39"-1 Lap09:2607:5108:0407:5507:5607:5608:31
112539143KELLY, ScottPARIS 1880RME.2 1h 01' 07"-1 Lap09:5408:1408:3708:1608:3708:3808:51
124446360THROOP, BrandonREYNOLD CYCLECME.1 1h 01' 35"-1 Lap09:4508:1408:3608:2508:3708:4009:18
131343155MCCAUGHEY, MichaelPIERIK'S / ELITE HEALTHCME.3 1h 01' 58"-1 Lap10:1608:3308:3808:3408:3608:4608:35
143643945GARTLEY, IanINDEPENDENTRME.3 1h 02' 16"-1 Lap10:0908:2308:4208:4008:3608:5408:52
151135497KNIGHT, MatthewCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1h 02' 41"-1 Lap10:2308:3708:3408:4908:3908:4908:50
163146335KALKOUNIS, DemetreINDEPENDENTRMMA.3 1h 03' 35"-1 Lap10:2708:4708:5408:4908:5708:5408:47
1736942053ZULIANI, ChrisSPEEDRIVER.COMCME.3 1h 05' 11"-1 Lap10:4108:2308:4909:0909:2009:3609:13
181643329HICKMAN, AndrewINDEPENDENTRME.2 0h 57' 15"-2 Laps10:1008:5608:5008:3809:0811:33
19546182MENARD, JayHEALING CYCLE BIKE CLUBRME.3 0h 58' 39"-2 Laps10:0308:2713:5809:0408:3408:33
201242426HODGSON, WesleyCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.4 0h 59' 41"-2 Laps10:5309:2409:4409:3110:0110:08
21643506HINES, JustinHANDLEBARS CCCME.2 0h 25' 15"-5 Laps08:5608:1308:06
221742393TURNER, IanNCCHRMU23.2 0h 10' 44"-7 Laps10:44
DNS 301685SINCLAIR, Sean TRUE NORTH CYCLESCME.4 DNS
DNS 4546257STEEDS, Justin AQUILA RACING/RACER SPORTIFRME.1 DNS
DNS 312191THANG, Denis INDEPENDENTCME.4 DNS
DNS 99943073KROETSCH, Jeff INDEPENDENTRME.4 DNS

Elite Men - Points Results
Finish Points
Place  Bib  Name Team Cat Points
1 34 WATSON, Andrew NORCO - EVOLUTION TEAMCME.1 25
2 2 CHOWN, Nathan HANDLEBARS CCCME.1 23
3 4 BOX, Erik THE HUB/DEVINCI CYCLOCROSS TEACME.2 21
4 3 MORSE, Peter JET FUEL COFFEECME.1 19
5 43 JETTE, Cameron TREK BICYCLE STORE TEAMRMU23.2 17
6 7 VANKRIMPEN, Guy RAPID CITY CYCLECME.3 16
