Speed River Halloween Cross Stage Race |
Kelso Conservation Area, Milton |
October 25 & 26, 2008 |
| Final General Classification |
| Master 3 Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 420 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 40 |
| 2 | 446 | BEIT, Paul | SWEET PETE'S | RMM.3 | 40 |
| 3 | 493 | SANDERS, Eric | WHEELS OF BLOOR CT | CMMB.3 | 38 |
| 4 | 425 | STAFFORD, Brad | BIKESPORTS RACING TEAM | CMMB.3 | 38 |
| 5 | 416 | GRAY, Mark | BARRIE CYCLING CLUB | CMMA.3 | 38 |
| 6 | 428 | HUGHES, Thomas | INDEPENDENT | CMMA.3 | 35 |
| 7 | 477 | MC CUTCHEON, Brad | INDEPENDENT | CMMA.3 | 24 |
| 8 | 472 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 23 |
| 9 | 421 | MACDONALD, Keith | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMM.3 | 20 |
| 10 | 409 | ROBINSON, Philip | THE HUB BICYCLE CLUB | CMMB.3 | 19 |
| 11 | 437 | FISHER, Nial | THE HUB BICYCLE CLUB | RMM.3 | 14 |
| 12 | 417 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 10 |
| 13 | 434 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 9 |
| 14 | 402 | ARMSTRONG, Neil | INDEPENDENT | CMMB.3 | 8 |
| 15 | 490 | BURROWS, Mark | RAPID CITY CYCLE | CMMB.3 | 7 |
| 16 | 413 | HARPER, Phil | NEWMARKET EAGLES CYCLING CLUB | CMMB.3 | 6 |
| 17 | 403 | RENAUD, Phil | HAMILTON CYCLING CLUB | CMMB.3 | 4 |
| Beginner Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 361 | BISHOP, Nicholas | THE HUB BICYCLE CLUB | CME.4 | 48 |
| 2 | 357 | MANCINI, Peter | INDEPENDENT | CME.4 | 48 |
| 3 | 392 | GRANT, Timothy | INDEPENDENT | CME.4 | 36 |
| 4 | 338 | BEATTY, Mike | INDEPENDENT | CME.4 | 28 |
| 5 | 332 | CLARK, Michael | INDEPENDENT | CME.3 | 26 |
| Cadet Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 87 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 50 |
| Cadet Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 51 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 50 |
| Master Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 352 | GREENE, Leslie | CHAIN REACTION | CWMB | 44 |
| 2 | 308 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 38 |
| 3 | 369 | TORY, Monica | VELO BELLA | CWMA | 37 |
| 4 | 359 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 34 |
| 5 | 332 | GRABINSKI, Eva | TRUE NORTH CYCLES | CWMA | 22 |
| Elite Women - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 334 | LAGLER, Anita | CHAIN REACTION | CWMB | 50 |
| 2 | 360 | BUNN, Melissa | THE HUB BICYCLE CLUB | CWE.2 | 42 |
| 3 | 335 | HAILL, Carolyne | CHAIN REACTION | CWE.2 | 40 |
| 4 | 331 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 38 |
| 5 | 361 | BIETOLA, Laura | 3 ROX RACING | CWJ | 37 |
| 6 | 340 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 33 |
| Junior Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 860 | STAFFORD, Jared | BIKESPORTS RACING TEAM | CMJ | 50 |
| 2 | 858 | RYKHOFF, Sam | BIKESPORTS RACING TEAM | RMJ | 44 |
| 3 | 866 | FARQUHARSON, Matthew | HB CYCLING CLUB | CMJ | 40 |
| 4 | 859 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMJ | 35 |
| 5 | 874 | GIBSON, Alex | HB CYCLING CLUB | CMU17 | 31 |
| 6 | 877 | HUMPHRIES, Ryan | HB CYCLING CLUB | CMJ | 28 |
| 7 | 870 | CUBELLO, Brendan | HB CYCLING CLUB | CMU17 | 15 |
| Master 2 Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 226 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 46 |
| 2 | 213 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 46 |
| 3 | 218 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 28 |
| 4 | 230 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 21 |
| 5 | 222 | LYNCH, Mike | WATERLOO CYCLING CLUB | CMMB.2 | 21 |
| 6 | 235 | EVANS, Jonathan | HUP UNITED | CMMB.2 | 20 |
| 7 | 257 | KELLY, Alex | TVC/VILLAGE CYCLE | CMM.2 | 19 |
| 8 | 220 | DEAN, Paul | LONDON HONDA-WESTHAVEN HOMES | RMMC.2 | 19 |
| 9 | 229 | SERRA, Gary | JAMIS/BIKEZONE RACING | CMM.2 | 18 |
| 10 | 231 | SMITH, Donald | PIERIK'S / ELITE HEALTH | CMMB.2 | 18 |
| 11 | 219 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 8 |
| 12 | 267 | KOHN, Martin | INDEPENDENT | CMMC.3 | 8 |
| 13 | 249 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 8 |
| 14 | 205 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 8 |
| 15 | 217 | TOMPKINS, David | THE HUB BICYCLE CLUB | CMMB.2 | 8 |
| 16 | 255 | EADE, Malcolm | D'ORNELLAS RACING TEAM | RMMB.1 | 5 |
| 17 | 246 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | 5 |
| Master 1 Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 107 | MOGG, Peter | THE HUB/DEVINCI CYCLOCROSS TEA | CMMA | 50 |
| 2 | 139 | DERMONT, David | TRUE NORTH CYCLES | CMMB.1 | 44 |
| 3 | 121 | CROUTCH, Andrew | TRUE NORTH CYCLES | CMMA.1 | 42 |
| 4 | 100 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 40 |
| 5 | 166 | REINIS, Paul | LAPDOGS CYCLING CLUB | CMMB.1 | 33 |
| 6 | 109 | WILBY, Jonathan | INDEPENDENT | CMMA.1 | 27 |
| 7 | 113 | PAGELL, Mark | CYCLOCROSS ONTARIO.COM | CMMB.1 | 27 |
| 8 | 173 | FARGO, Brent | CYCLEPATH OAKVILLE RACE TEAM | CMMA.1 | 26 |
| 9 | 128 | MOTTAZ, Jason | INDEPENDENT | CMM.1 | 22 |
| 10 | 116 | STRONG, Richard | KING STREET CYCLES | RMMA.1 | 21 |
| 11 | 165 | MCRAE, Andrew | COACH CHRIS.CA / TED VELIKONJA | CMMA.1 | 19 |
| 12 | 138 | NICHOLAS, Andrew | THE HUB BICYCLE CLUB | RMMA | 16 |
| 13 | 114 | OLLIVER, Roderick | CYCLOCROSSONTARIO.COM | CMMA.1 | 8 |
| Elite Men - Points Total |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 34 | WATSON, Andrew | NORCO - EVOLUTION TEAM | CME.1 | 50 |
| 2 | 2 | CHOWN, Nathan | HANDLEBARS CC | CME.1 | 46 |
| 3 | 3 | MORSE, Peter | JET FUEL COFFEE | CME.1 | 40 |
| 4 | 4 | BOX, Erik | THE HUB/DEVINCI CYCLOCROSS TEA | CME.2 | 38 |
| 5 | 43 | JETTE, Cameron | TREK BICYCLE STORE TEAM | RMU23.2 | 33 |
| 6 | 7 | VANKRIMPEN, Guy | RAPID CITY CYCLE | CME.3 | 31 |
| 7 | 40 | LI, Marco | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.2 | 28 |
| 8 | 44 | THROOP, Brandon | REYNOLD CYCLE | CME.1 | 22 |
| 9 | 6 | HINES, Justin | HANDLEBARS CC | CME.2 | 20 |
| 10 | 25 | KELLY, Scott | PARIS 1880 | RME.2 | 19 |
| 11 | 24 | SMITH, Isaac | AQUILA RACING/RACER SPORTIF | RME.1 | 16 |
| 12 | 5 | MENARD, Jay | HEALING CYCLE BIKE CLUB | RME.3 | 15 |
| 13 | 36 | GARTLEY, Ian | INDEPENDENT | RME.3 | 14 |
| 14 | 11 | KNIGHT, Matthew | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.2 | 14 |
| 15 | 12 | HODGSON, Wesley | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.4 | 8 |