ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto

Master 3 Men Results - 15.6 km - Average Speed 23.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
14719451MARTIN, StevenLAPDOGS CYCLING CLUBRMM.3 0h 40' 12"06:5906:3406:3806:4106:3906:42
24199452KEN, MichaelNEW WORLD CYCLERMM.3 0h 42' 01"01' 49"06:5507:0207:0507:0007:1006:49
342042134KELLY, BrianCYCLISSIMO CYCLING CLUBRMMB.2 0h 42' 11"01' 59"06:5806:5707:0607:0807:0606:56
441842105DEMB, JesseINDEPENDENTCMMA.3 0h 42' 21"02' 09"07:0707:0307:0707:0407:0606:55
547835317MARSHALL, GilesMIDWEEK CYCLING CLUBRMMB.3 0h 43' 03"02' 51"07:0507:1107:0607:1807:1407:10
648143826FISHER, JohnCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 43' 09"02' 57"06:5607:0007:2607:0407:0207:42
747435311ROSS, BrienBARRIE CYCLING CLUBCMMB.2 0h 43' 11"02' 59"07:1307:1807:1407:1607:0907:01
844242954CLUETT, GaryZM CYCLING CLUBRMMC.3 0h 43' 16"03' 04"07:4107:1307:1507:0107:0507:02
942143472MACDONALD, KeithCYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.3 0h 43' 41"03' 29"07:1807:1707:2707:2407:1806:58
1048042466STEPHAN, AlexINDEPENDENTRMM.3 0h 43' 44"03' 32"07:2407:1607:1607:2007:1507:13
1147242560WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 43' 55"03' 43"07:1607:1907:2707:2407:2307:07
1247735319MC CUTCHEON, BradINDEPENDENTCMMA.3 0h 43' 57"03' 45"07:1207:1607:2707:1907:2607:17
134091682ROBINSON, Philip L.THE HUB BICYCLE CLUBCMMB.3 0h 45' 17"05' 05"07:4607:3507:2207:2507:3407:33
1440635406EARHART, BarryCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMA.3 0h 45' 36"05' 24"07:5107:3707:3807:4207:3107:18
1547542783PACKHAM, BillLAPDOGS CYCLING CLUBRMM.3 0h 45' 56"05' 44"07:4607:3807:4407:4907:3607:24
1647942832WIECHULA, DamianCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMC.3 0h 46' 08"05' 56"07:3908:0107:4107:4707:4607:15
1747642743KOCEMBA, JanIMPALA BICYCLESCMMD.3 0h 46' 08"05' 56"07:3407:3907:4807:4907:3907:39
184829455FARAONE, GabeINDEPENDENTRMM.3 0h 46' 16"06' 04"07:5407:4607:3507:3707:4107:44
1946935492GOODWIN, GlennINDEPENDENTCMMB.3 0h 47' 33"07' 21"07:3907:5807:3708:3408:0607:40
2040242619ARMSTRONG, NeilINDEPENDENTCMMB.3 0h 48' 14"08' 02"07:5007:2107:3108:0209:0408:27
2143842916WINN, WillIMPALA BICYCLESRMMC.3 0h 40' 06"-1 Lap07:4907:5408:0408:1408:04
2247342715BATES, JohnANGRY JOHN'S RACINGRMM.3 0h 42' 15"-1 Lap07:4208:0008:4308:5608:55
2347035350SULLIVAN, LarryINDEPENDENTCMMB.3 0h 42' 27"-1 Lap08:2108:2708:4008:4108:19
2440443083FRANCHI, MartinINDEPENDENTCMMB.3 0h 42' 32"-1 Lap09:2308:2308:1408:2108:12
254831440MACFARLANE, ChrisINDEPENDENTCMMA.3 0h 42' 49"-2 Laps09:3908:1308:1916:39

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Beginner Men Results - 15.6 km - Average Speed 23.6 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
138346071KELLY, SeanPETERBOROUGH CYCLING CLUBCME.3 0h 39' 38"07:3406:2506:2306:2806:3406:34
237942378LUSCOMBE, ScottINDEPENDENTCME.3 0h 40' 35"00' 57"07:3506:4006:4606:4306:3606:36
336042882BROWN, DaveBIKESPORTS RACING TEAMCMU23.2 0h 40' 36"00' 58"07:4006:4706:4006:3606:3706:36
43619304BISHOP, NicholasWATERLOO CYCLING CLUBCME.4 0h 41' 07"01' 29"07:4206:4306:4206:4806:4906:43
535743500MANCINI, PeterINDEPENDENTCME.4 0h 41' 44"02' 06"07:4106:4707:0306:4906:5406:49
63531322BRUSSO, MarkINDEPENDENTCME.4 0h 42' 03"02' 25"08:0207:0106:5406:5406:4906:44
738542830WIECHULA, StefanCYRMB 0h 42' 14"02' 36"07:5206:5606:5807:0306:5506:51
836243286GREENBERG, MikeINDEPENDENTRME.4 0h 42' 22"02' 44"07:5707:0607:0106:5806:5206:48
9312191THANG, DenisINDEPENDENTCME.4 0h 42' 36"02' 58"07:4606:5406:5306:5407:0707:22
103782222STETSON, MattWILDROCKRME.3 0h 43' 15"03' 37"08:0607:1107:0607:1107:0107:01
11339473ECKART, ChrisHAMILTON CYCLING CLUBCME.4 0h 44' 23"04' 45"08:1107:2807:1807:1207:1607:19
1235542520CASCELLA, MarkLAPDOGS CYCLING CLUBCME.3 0h 45' 20"05' 42"08:2507:1107:1107:1307:4807:53
1338743315GROSE, DavidBIKESPORTS RACING TEAMCMU23.3 0h 45' 38"06' 00"08:4507:3507:3007:3007:2307:15
1438442515CATES, PhilipLAPDOGS CYCLING CLUBCME.3 0h 46' 12"06' 34"08:5807:4007:3007:2207:2607:37
153869454PARLIN, MichaelPSYCHADELICRME.3 0h 46' 43"07' 05"08:1707:2907:4207:5607:5507:44
1636543812RANDALL, IanINDEPENDENTCME.4 0h 46' 54"07' 16"08:4807:3507:3507:4907:4707:40
17334128PARADOWSKI, AndrewMIDWEEK CYCLING CLUBCME.4 0h 40' 22"-1 Lap08:3207:4407:5108:2808:07
1833243891CLARK, MichaelINDEPENDENTCME.3 0h 42' 59"-1 Lap08:5808:3208:2209:0408:23
1936746340MOORE, AidanLAPDOGS CYCLING CLUBRME.4 0h 42' 29"-2 Laps10:1608:5714:1809:18

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Cadet Men Results - 15.6 km - Average Speed 22.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
18742523MASSICOTTE, JasonCYCLEPATH MARKHAMRMU17 0h 41' 02"07:5806:4006:3806:4306:4406:40
2792143STONE, ChrisHB CYCLING CLUBCMU17 0h 42' 07"01' 05"08:3206:4806:4406:4806:5206:43
376296GIBSON, AlexHB CYCLING CLUBCMU17 0h 42' 16"01' 14"08:2206:5306:4806:4906:5506:49
477169CUBELLO, BrendanHB CYCLING CLUBCMU17 0h 43' 16"02' 14"08:2607:0207:0807:0207:0606:52
51035407EARHART, LoganCYCLE SOLUTIONS/ANGRY JOHNNY'SCMU15 0h 42' 12"-1 Lap09:2808:1108:1908:2208:12
689474KOCEMBA, JanIMPALA BICYCLESCMU13 0h 42' 35"-1 Lap09:3608:1308:2108:2408:22
78843704MILOSEVIC, StefanCHAIN REACTIONCMU13 0h 44' 35"-1 Lap09:3608:2608:4809:1208:53

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Cadet Women Results - 13 km - Average Speed 19.0 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
15146279LYNCH, SarahTHE HUB/DEVINCI CYCLOCROSS TEACWU17 0h 40' 58"09:4107:4707:4507:5708:09
29043829FISHER, EmilyCYCLE SOLUTIONS/ANGRY JOHNNY'SCWU17 0h 43' 50"02' 52"09:3208:0508:2208:5609:14
37535405EARHART, ArdenCYCLE SOLUTIONS/ANGRY JOHNNY'SCWU13 0h 41' 01"-2 Laps14:0213:4613:33

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Master Women Results - 18.2 km - Average Speed 20.9 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
137835314KOFMAN, LoriCOACH CHRIS.CA / TED VELIKONJACWMB 0h 52' 16"09:0707:1607:2707:2407:2707:2007:14
233835467BACIK, AndreaCOACH CHRIS.CA / TED VELIKONJACWMB 0h 54' 21"02' 05"09:0707:3907:4607:4007:4607:4307:40
33529458GREEN, LeslieCHAIN REACTIONRWMB 0h 54' 27"02' 11"09:2307:4007:4007:4907:4407:3507:36
433242886GRABINSKI, EvaTRUE NORTH CYCLESCWMA 0h 54' 54"02' 38"09:2107:4807:4107:5407:4307:4707:40
530842618ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMA 0h 55' 13"02' 57"09:4307:4407:5207:5707:4807:3507:36
636342198JENNISKENS, TeclaINDEPENDENTCWMA 0h 55' 32"03' 16"09:2107:5207:4607:5308:0007:5607:43
737743828FISHER, LeeCYCLE SOLUTIONS/ANGRY JOHNNY'SCWMB 0h 50' 22"-1 Lap09:5908:2208:1108:1208:2108:17
83799400MUNN, CatharineELITE HEALTHCWMA 0h 51' 45"-1 Lap09:5108:2208:2408:4408:4508:39
93592042BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 54' 56"-1 Lap10:3008:5509:0909:1009:0809:05
103829456WECHSEL, NicoleWEASEL MACHINERWMB 0h 49' 33"-2 Laps11:3909:2609:2309:5710:09
113839457MCGANN, JessicaINDEPENDENTRWMB 0h 50' 12"-2 Laps12:1709:5109:4709:4309:36
123572190EARHART, MichelleINDEPENDENTCWMB 0h 54' 00"-3 Laps14:5513:1914:0012:46

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Elite Women Results - 18.2 km - Average Speed 22.1 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
13341677LAGLER, AnitaTEAM ULTRALINKCWMB 0h 49' 30"08:4006:5707:1806:5807:0006:5506:43
233935272GUZMAN, AnneMAZURCOACHING.COMRWE.1 0h 49' 37"00' 07"08:4306:5907:1306:5807:0106:5606:48
333143995ILLINGWORTH, BrianaSWEET PETE'SCWE.3 0h 50' 27"00' 57"08:4607:0807:0807:0807:0707:0207:09
430942635BOUCHARD, ChristinaINDEPENDENTCWE.3 0h 51' 57"02' 27"08:4007:1207:2507:3107:3307:2107:15
536042306BUNN, MelissaWATERLOO CYCLING CLUBCWE.2 0h 53' 00"03' 30"08:4107:0607:1207:1307:1308:3807:58
637642714WIECHULIA, EmmaCYCLE SOLUTIONS/ANGRY JOHNNY'SRWE.2 0h 55' 12"-1 Lap10:1509:0509:2509:2608:5709:05

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Junior Men Results - 20.8 km - Average Speed 25.3 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8   
186046266STAFFORD, JaredTEAM SPOKE O'MOTIONCMJ 0h 49' 14"05:5806:0406:1006:1006:1106:1406:1206:15
285842389RYKHOFF, SamTEAM SPOKE O'MOTIONRMJ 0h 51' 00"01' 46"06:0006:1806:2306:2206:2906:2906:3706:24
386235495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBCMJ 0h 51' 51"02' 37"06:0306:3806:3406:3306:3506:3206:3106:27
485943169TOMPKINS, JeffTHE HUB BICYCLE CLUBCMU17 0h 52' 54"03' 40"06:1406:3506:2506:3306:3406:3406:5407:06
586142445CLARKE, JamesCYCLE SOLUTIONS/ANGRY JOHNNY'SCMJ 0h 54' 46"05' 32"06:3706:4106:4406:5006:5906:5807:0006:57
NP 8739459KURZAUINSKI, David INDEPENDENTRMJ NP

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Master 2 Men Results - 20.8 km - Average Speed 24.4 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8   
126846318REINIS, PaulLAPDOGS CYCLING CLUBCME.3 0h 51' 09"07:1506:2306:1706:2906:2006:2106:1906:06
226943043SMITH, SimonTI CYCLE RACINGCMMA.2 0h 51' 17"00' 08"07:2006:1406:1906:2906:2006:2106:1906:15
321546259SEXSMITH, ScottPETERBOROUGH CYCLING CLUBCMMA.2 0h 52' 23"01' 14"07:3506:1906:2706:2206:2006:3506:3906:26
421343139HENNESSY, PeterINDEPENDENTRMMB.2 0h 52' 35"01' 26"07:2106:2206:2706:2606:2706:5006:2806:34
524042450RICHARDS, DougPIERIK'S / ELITE HEALTHCMMB.2 0h 52' 44"01' 35"07:2006:1806:2906:2806:2807:0006:3506:27
622643114HILL, HughHB CYCLING CLUBRMMB.2 0h 53' 08"01' 59"07:3606:2706:3306:3406:3206:3606:3706:34
723143279SMITH, DonaldPIERIK'S / ELITE HEALTHCMMB.2 0h 53' 18"02' 09"07:3606:2506:3206:4106:4206:4006:3506:29
827143860SULE, RobertCHAIN REACTIONRMMB.2 0h 53' 25"02' 16"07:1606:4106:2807:0006:4306:3806:3706:22
9225199HARRIS, LenINDEPENDENTCMMB.3 0h 53' 30"02' 21"07:3606:2706:3306:3306:4306:4506:4006:34
1021835396MCDONAGH, RoryPIERIK'S / ELITE HEALTHCMMB.2 0h 53' 51"02' 42"07:2906:2806:3706:3807:0306:4406:3705:57
1120243629MELOFF, RickLA BICICLETTA / J. LINDEBERGCMMB.2 0h 53' 58"02' 49"07:2406:3906:3706:3706:3906:5706:4906:38
1223042897ROSE, JoelTHE HUB BICYCLE CLUBCMMA.2 0h 54' 00"02' 51"07:4006:2506:3506:4306:5306:4606:4006:38
1320343182DOEL, ScottGEARS BIKE SHOP CLUBCMMA.2 0h 54' 31"03' 22"07:3806:2906:3706:5206:5106:5006:5006:44
1421942573MAY, JasonSPEEDRIVER.COMCMMA.2 0h 54' 41"03' 32"07:4106:4006:4706:4006:4906:5106:4706:55
1527243358PROVART, JohnCHAIN REACTIONCMMA.2 0h 54' 49"03' 40"07:3206:4106:4806:4706:5206:5106:4806:50
1624442887UNRAU, DavidTRUE NORTH CYCLESCMMA.2 0h 55' 07"03' 58"07:4106:4206:5006:4206:5106:4706:5407:01
1727343359MCLENNAN, JeremyLA BICICLETTA / J. LINDEBERGCMMA.2 0h 55' 24"04' 15"07:5506:3706:4206:5006:5406:5506:5906:51
182052025YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 55' 52"04' 43"07:5506:4806:4806:5407:0007:0306:5706:48
1924943142CUBELLO, Fulvio MarkHB CYCLING CLUBRMMB.2 0h 56' 10"05' 01"07:5306:5006:4706:5307:0107:0306:5907:04
202291684SERRA, GaryJAMIS/BIKEZONE RACINGCMMA.3 0h 49' 23"-1 Lap08:0206:5007:0306:5506:5806:4907:07
2129842758BERGMAN, BobINDEPENDENTRMM.3 0h 49' 28"-1 Lap07:4008:4906:3406:4006:3906:4606:40
2224346045BRADBURY, PaulCYCLISSIMO CYCLING CLUBCMMB.2 0h 49' 40"-1 Lap07:3706:5506:5906:5407:0807:1607:12
2322246264LYNCH, MikeWATERLOO CYCLING CLUBCMMB.2 0h 49' 59"-1 Lap08:0906:5507:0407:0907:0906:5207:01
242161676ZIEGLER, RudyRANDONNEURS ONTARIOCMMB.3 0h 50' 14"-1 Lap08:0807:0107:0707:0807:0807:0506:56
2527043411SANDERS, EricWHEELS OF BLOOR CTCMMB 0h 50' 18"-1 Lap08:0507:2107:0607:0107:0607:0506:55
262391686WHELDRAKE, SeanZM CYCLING CLUBCMMB.3 0h 50' 34"-1 Lap07:3607:0207:0507:1507:2007:1907:18
2722443132WATTS, FrankPIERIK'S / ELITE HEALTHCMMB.2 0h 50' 59"-1 Lap09:0206:5606:5707:0007:1107:0907:03
282672044KOHN, MartinINDEPENDENTCMMC.3 0h 51' 13"-1 Lap08:0307:0907:1907:1807:2507:1507:04
292411687WIGHARDT, ZoltanINDEPENDENTCMMB.3 0h 52' 36"-1 Lap08:0207:1207:1807:3607:4107:5007:18
302662045GODFREY, JamesWATERLOO CYCLING CLUBCMMA.3 0h 53' 36"-2 Laps09:0808:4809:1009:0208:5808:50
3121142508SPENCER, RonVELOCITY BIKE AND MULTISPORTRMM.2 0h 14' 05"-6 Laps07:4106:44

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Master 1 Men Results - 26 km - Average Speed 26.8 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8    Lap 9    Lap 10   
110746278MOGG, PeterTHE HUB/DEVINCI CYCLOCROSS TEACME.3 0h 58' 08"06:4505:4405:4305:4605:4905:4405:4205:4405:4905:52
210042423INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 0h 59' 39"01' 31"06:5205:5305:5305:5305:5205:5405:5706:0305:5805:54
312142889CROUTCH, AndrewTRUE NORTH CYCLESCMMA.1 0h 59' 57"01' 49"06:5605:5905:5605:5905:5405:5505:5705:5805:5605:57
413942641DERMONT, DavidTRUE NORTH CYCLESCMMB.1 0h 59' 57"01' 49"06:5605:5905:5605:5905:5505:5405:5805:5805:5705:55
514142083SIMMS, KevinFRONTRUNNERSRMM.1 0h 59' 58"01' 50"07:1005:5605:5105:5305:5405:5505:5805:5805:5505:58
614242767CAMPBELL, EdD'ORNELLAS RACING TEAMRMMC.1 1h 01' 31"03' 23"07:1305:5405:5105:5905:5506:0006:0407:0106:1005:54
714443569ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 1h 01' 33"03' 25"07:0306:0306:0006:0606:0606:1706:1606:0606:1105:55
810942821WILBY, JonathanINDEPENDENTCMMA.1 1h 01' 44"03' 36"07:1105:5806:0406:0906:1106:1006:1006:1106:0406:06
916943076STANOJEVIC, PavleJAMIS/BIKEZONE RACINGCMMA.1 1h 01' 58"03' 50"07:0906:0106:0406:1006:1106:1006:0606:1406:1006:13
1012043228KALINOWSKI, JohnINDEPENDENTRMMB.1 1h 02' 11"04' 03"07:1006:1306:1306:1206:1206:1206:0706:0706:0906:06
1113742659BARKER, JamesTHE HUB BICYCLE CLUBCME.3 1h 02' 20"04' 12"07:0006:0606:0006:0706:1206:2406:2206:1506:1006:14
1211346472PAGELL, MarkCYCLOCROSS ONTARIO.COMCMMB.1 0h 56' 22"-1 Lap07:1606:0806:1306:1106:1206:1206:1106:1406:15
1314643516WOOD, ChrisSOUND SOLUTIONSCMMB.1 0h 57' 22"-1 Lap07:0706:1206:1906:0906:1406:1106:2406:3406:42
141221683CORMACK, JasonINDEPENDENTCMMA.3 0h 58' 53"-1 Lap07:1806:2806:2206:2606:3306:2506:5806:3006:23
1516742968MERCHANT, RodneyINDEPENDENTCMMB.2 0h 59' 40"-1 Lap07:1606:2406:3106:3406:4306:5106:4606:3806:27
1610343049MCCORMICK, JohnCYCLE CAMBRIDGE-GRG RACINGRMMA.1 1h 03' 52"-1 Lap07:3906:3906:4706:5706:5707:2407:0207:1507:42
171281688MOTTAZ, JasonINDEPENDENTCMMA.3 0h 56' 34"-2 Laps07:1806:1206:1806:1808:2509:0406:4206:47
1816835239FITZSIMMONS, AdamJORDAN ENGINEERINGRMMA.1 1h 00' 51"-2 Laps08:1407:0907:1907:3407:3407:5007:5807:43
1914846323WEBER, JeffWATERLOO CYCLING CLUBRMMA.1 0h 24' 50"-6 Laps06:5806:0306:1506:04
2010843709FU, WilliamPEDAL PERFORMANCECMMA.1 0h 13' 33"-8 Laps07:2506:38

ZM Oktoberfest Cross
Presented by ZM Cycling & Fitness
Sunday October 5th, 2008
Earl Bales Park, Toronto
Elite Men Results - 26 km - Average Speed 27.5 km/h
Place Bib  LicNum NameTeamCatTime          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8    Lap 9    Lap 10   
1135262GARRIGAN, MikeJET POWER/EPIC RIDECME.1 0h 56' 40"05:5805:5005:2505:3605:3705:3705:5105:4005:4605:20
23335409DOUGLAS, Kyle3 ROX RACINGCMU23.2 0h 58' 37"01' 57"05:5805:5105:4606:1206:0305:4005:4305:5205:4805:44
3446281BOX, ErikTHE HUB/DEVINCI CYCLOCROSS TEACME.2 0h 58' 40"02' 00"06:0406:1105:5205:4605:4505:4905:4605:5205:4905:46
4335292MORSE, PeterJET FUEL COFFEECME.1 0h 59' 20"02' 40"05:5705:5106:2705:5605:5305:5405:4805:5505:5005:49
5835280MCCLELLAND, JacobARROW RACINGRME.2 1h 00' 10"03' 30"06:0905:4905:4805:5905:5906:0606:0606:0906:1405:51
61943307VAN ARRAGON, JohnHUB BICYCLE CLUBRME.2 1h 00' 48"04' 08"06:0805:5706:0106:0106:0306:0706:0606:0806:0606:11
72435321SMITH, IsaacAQUILA RACING/RACER SPORTIFRME.1 1h 02' 06"05' 26"06:1406:0106:0306:0906:0806:2006:2806:1206:1206:19
84046473LI, MarcoCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1h 03' 08"06' 28"05:5906:0006:0806:0006:0006:0306:0407:2306:3306:58
96946469DENNIS, MichaelSPEEDRIVER.COMRME.2 0h 57' 05"-1 Lap06:1206:1006:1806:2506:2906:2506:2606:2106:19
102242415MUNDY, EvanCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.2 0h 57' 22"-1 Lap06:1106:0506:1606:3606:2406:2006:3206:2906:29
111842403PLUNKETT, TimSPEEDRIVER.COMCME.3 0h 57' 24"-1 Lap06:2506:2206:2706:2106:2506:1906:2106:2306:21
123943904FREEMAN, DavidCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 0h 58' 00"-1 Lap06:1506:2306:3006:2606:3006:2406:2806:3606:28
131135497KNIGHT, MatthewCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 0h 59' 55"-1 Lap06:3006:3506:3506:3606:4406:4606:4606:4306:40
14546157MENARD, JayHEALING CYCLE BIKE CLUBCME.3 1h 01' 33"-1 Lap06:4306:4207:0107:0006:5206:4906:4606:5006:50
151643329HICKMAN, AndrewINDEPENDENTRME.2 0h 57' 09"-2 Laps08:3509:2006:3606:2906:2806:4106:2106:39