ZM Oktoberfest Cross |
Presented by ZM Cycling & Fitness |
Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Master 3 Men Results - 15.6 km - Average Speed 23.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 471 | 9451 | MARTIN, Steven | LAPDOGS CYCLING CLUB | RMM.3 | 0h 40' 12" | 06:59 | 06:34 | 06:38 | 06:41 | 06:39 | 06:42 | |
| 2 | 419 | 9452 | KEN, Michael | NEW WORLD CYCLE | RMM.3 | 0h 42' 01" | 01' 49" | 06:55 | 07:02 | 07:05 | 07:00 | 07:10 | 06:49 |
| 3 | 420 | 42134 | KELLY, Brian | CYCLISSIMO CYCLING CLUB | RMMB.2 | 0h 42' 11" | 01' 59" | 06:58 | 06:57 | 07:06 | 07:08 | 07:06 | 06:56 |
| 4 | 418 | 42105 | DEMB, Jesse | INDEPENDENT | CMMA.3 | 0h 42' 21" | 02' 09" | 07:07 | 07:03 | 07:07 | 07:04 | 07:06 | 06:55 |
| 5 | 478 | 35317 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 0h 43' 03" | 02' 51" | 07:05 | 07:11 | 07:06 | 07:18 | 07:14 | 07:10 |
| 6 | 481 | 43826 | FISHER, John | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 0h 43' 09" | 02' 57" | 06:56 | 07:00 | 07:26 | 07:04 | 07:02 | 07:42 |
| 7 | 474 | 35311 | ROSS, Brien | BARRIE CYCLING CLUB | CMMB.2 | 0h 43' 11" | 02' 59" | 07:13 | 07:18 | 07:14 | 07:16 | 07:09 | 07:01 |
| 8 | 442 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 0h 43' 16" | 03' 04" | 07:41 | 07:13 | 07:15 | 07:01 | 07:05 | 07:02 |
| 9 | 421 | 43472 | MACDONALD, Keith | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMM.3 | 0h 43' 41" | 03' 29" | 07:18 | 07:17 | 07:27 | 07:24 | 07:18 | 06:58 |
| 10 | 480 | 42466 | STEPHAN, Alex | INDEPENDENT | RMM.3 | 0h 43' 44" | 03' 32" | 07:24 | 07:16 | 07:16 | 07:20 | 07:15 | 07:13 |
| 11 | 472 | 42560 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 43' 55" | 03' 43" | 07:16 | 07:19 | 07:27 | 07:24 | 07:23 | 07:07 |
| 12 | 477 | 35319 | MC CUTCHEON, Brad | INDEPENDENT | CMMA.3 | 0h 43' 57" | 03' 45" | 07:12 | 07:16 | 07:27 | 07:19 | 07:26 | 07:17 |
| 13 | 409 | 1682 | ROBINSON, Philip L. | THE HUB BICYCLE CLUB | CMMB.3 | 0h 45' 17" | 05' 05" | 07:46 | 07:35 | 07:22 | 07:25 | 07:34 | 07:33 |
| 14 | 406 | 35406 | EARHART, Barry | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMA.3 | 0h 45' 36" | 05' 24" | 07:51 | 07:37 | 07:38 | 07:42 | 07:31 | 07:18 |
| 15 | 475 | 42783 | PACKHAM, Bill | LAPDOGS CYCLING CLUB | RMM.3 | 0h 45' 56" | 05' 44" | 07:46 | 07:38 | 07:44 | 07:49 | 07:36 | 07:24 |
| 16 | 479 | 42832 | WIECHULA, Damian | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMC.3 | 0h 46' 08" | 05' 56" | 07:39 | 08:01 | 07:41 | 07:47 | 07:46 | 07:15 |
| 17 | 476 | 42743 | KOCEMBA, Jan | IMPALA BICYCLES | CMMD.3 | 0h 46' 08" | 05' 56" | 07:34 | 07:39 | 07:48 | 07:49 | 07:39 | 07:39 |
| 18 | 482 | 9455 | FARAONE, Gabe | INDEPENDENT | RMM.3 | 0h 46' 16" | 06' 04" | 07:54 | 07:46 | 07:35 | 07:37 | 07:41 | 07:44 |
| 19 | 469 | 35492 | GOODWIN, Glenn | INDEPENDENT | CMMB.3 | 0h 47' 33" | 07' 21" | 07:39 | 07:58 | 07:37 | 08:34 | 08:06 | 07:40 |
| 20 | 402 | 42619 | ARMSTRONG, Neil | INDEPENDENT | CMMB.3 | 0h 48' 14" | 08' 02" | 07:50 | 07:21 | 07:31 | 08:02 | 09:04 | 08:27 |
| 21 | 438 | 42916 | WINN, Will | IMPALA BICYCLES | RMMC.3 | 0h 40' 06" | -1 Lap | 07:49 | 07:54 | 08:04 | 08:14 | 08:04 | |
| 22 | 473 | 42715 | BATES, John | ANGRY JOHN'S RACING | RMM.3 | 0h 42' 15" | -1 Lap | 07:42 | 08:00 | 08:43 | 08:56 | 08:55 | |
| 23 | 470 | 35350 | SULLIVAN, Larry | INDEPENDENT | CMMB.3 | 0h 42' 27" | -1 Lap | 08:21 | 08:27 | 08:40 | 08:41 | 08:19 | |
| 24 | 404 | 43083 | FRANCHI, Martin | INDEPENDENT | CMMB.3 | 0h 42' 32" | -1 Lap | 09:23 | 08:23 | 08:14 | 08:21 | 08:12 | |
| 25 | 483 | 1440 | MACFARLANE, Chris | INDEPENDENT | CMMA.3 | 0h 42' 49" | -2 Laps | 09:39 | 08:13 | 08:19 | 16:39 | ||
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Beginner Men Results - 15.6 km - Average Speed 23.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 383 | 46071 | KELLY, Sean | PETERBOROUGH CYCLING CLUB | CME.3 | 0h 39' 38" | 07:34 | 06:25 | 06:23 | 06:28 | 06:34 | 06:34 | |
| 2 | 379 | 42378 | LUSCOMBE, Scott | INDEPENDENT | CME.3 | 0h 40' 35" | 00' 57" | 07:35 | 06:40 | 06:46 | 06:43 | 06:36 | 06:36 |
| 3 | 360 | 42882 | BROWN, Dave | BIKESPORTS RACING TEAM | CMU23.2 | 0h 40' 36" | 00' 58" | 07:40 | 06:47 | 06:40 | 06:36 | 06:37 | 06:36 |
| 4 | 361 | 9304 | BISHOP, Nicholas | WATERLOO CYCLING CLUB | CME.4 | 0h 41' 07" | 01' 29" | 07:42 | 06:43 | 06:42 | 06:48 | 06:49 | 06:43 |
| 5 | 357 | 43500 | MANCINI, Peter | INDEPENDENT | CME.4 | 0h 41' 44" | 02' 06" | 07:41 | 06:47 | 07:03 | 06:49 | 06:54 | 06:49 |
| 6 | 353 | 1322 | BRUSSO, Mark | INDEPENDENT | CME.4 | 0h 42' 03" | 02' 25" | 08:02 | 07:01 | 06:54 | 06:54 | 06:49 | 06:44 |
| 7 | 385 | 42830 | WIECHULA, Stefan | CY | RMB | 0h 42' 14" | 02' 36" | 07:52 | 06:56 | 06:58 | 07:03 | 06:55 | 06:51 |
| 8 | 362 | 43286 | GREENBERG, Mike | INDEPENDENT | RME.4 | 0h 42' 22" | 02' 44" | 07:57 | 07:06 | 07:01 | 06:58 | 06:52 | 06:48 |
| 9 | 312 | 191 | THANG, Denis | INDEPENDENT | CME.4 | 0h 42' 36" | 02' 58" | 07:46 | 06:54 | 06:53 | 06:54 | 07:07 | 07:22 |
| 10 | 378 | 2222 | STETSON, Matt | WILDROCK | RME.3 | 0h 43' 15" | 03' 37" | 08:06 | 07:11 | 07:06 | 07:11 | 07:01 | 07:01 |
| 11 | 339 | 473 | ECKART, Chris | HAMILTON CYCLING CLUB | CME.4 | 0h 44' 23" | 04' 45" | 08:11 | 07:28 | 07:18 | 07:12 | 07:16 | 07:19 |
| 12 | 355 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | CME.3 | 0h 45' 20" | 05' 42" | 08:25 | 07:11 | 07:11 | 07:13 | 07:48 | 07:53 |
| 13 | 387 | 43315 | GROSE, David | BIKESPORTS RACING TEAM | CMU23.3 | 0h 45' 38" | 06' 00" | 08:45 | 07:35 | 07:30 | 07:30 | 07:23 | 07:15 |
| 14 | 384 | 42515 | CATES, Philip | LAPDOGS CYCLING CLUB | CME.3 | 0h 46' 12" | 06' 34" | 08:58 | 07:40 | 07:30 | 07:22 | 07:26 | 07:37 |
| 15 | 386 | 9454 | PARLIN, Michael | PSYCHADELIC | RME.3 | 0h 46' 43" | 07' 05" | 08:17 | 07:29 | 07:42 | 07:56 | 07:55 | 07:44 |
| 16 | 365 | 43812 | RANDALL, Ian | INDEPENDENT | CME.4 | 0h 46' 54" | 07' 16" | 08:48 | 07:35 | 07:35 | 07:49 | 07:47 | 07:40 |
| 17 | 334 | 128 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | CME.4 | 0h 40' 22" | -1 Lap | 08:32 | 07:44 | 07:51 | 08:28 | 08:07 | |
| 18 | 332 | 43891 | CLARK, Michael | INDEPENDENT | CME.3 | 0h 42' 59" | -1 Lap | 08:58 | 08:32 | 08:22 | 09:04 | 08:23 | |
| 19 | 367 | 46340 | MOORE, Aidan | LAPDOGS CYCLING CLUB | RME.4 | 0h 42' 29" | -2 Laps | 10:16 | 08:57 | 14:18 | 09:18 | ||
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Cadet Men Results - 15.6 km - Average Speed 22.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 87 | 42523 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 0h 41' 02" | 07:58 | 06:40 | 06:38 | 06:43 | 06:44 | 06:40 | |
| 2 | 79 | 2143 | STONE, Chris | HB CYCLING CLUB | CMU17 | 0h 42' 07" | 01' 05" | 08:32 | 06:48 | 06:44 | 06:48 | 06:52 | 06:43 |
| 3 | 76 | 296 | GIBSON, Alex | HB CYCLING CLUB | CMU17 | 0h 42' 16" | 01' 14" | 08:22 | 06:53 | 06:48 | 06:49 | 06:55 | 06:49 |
| 4 | 77 | 169 | CUBELLO, Brendan | HB CYCLING CLUB | CMU17 | 0h 43' 16" | 02' 14" | 08:26 | 07:02 | 07:08 | 07:02 | 07:06 | 06:52 |
| 5 | 10 | 35407 | EARHART, Logan | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMU15 | 0h 42' 12" | -1 Lap | 09:28 | 08:11 | 08:19 | 08:22 | 08:12 | |
| 6 | 89 | 474 | KOCEMBA, Jan | IMPALA BICYCLES | CMU13 | 0h 42' 35" | -1 Lap | 09:36 | 08:13 | 08:21 | 08:24 | 08:22 | |
| 7 | 88 | 43704 | MILOSEVIC, Stefan | CHAIN REACTION | CMU13 | 0h 44' 35" | -1 Lap | 09:36 | 08:26 | 08:48 | 09:12 | 08:53 | |
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Cadet Women Results - 13 km - Average Speed 19.0 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 51 | 46279 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 0h 40' 58" | 09:41 | 07:47 | 07:45 | 07:57 | 08:09 | |
| 2 | 90 | 43829 | FISHER, Emily | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWU17 | 0h 43' 50" | 02' 52" | 09:32 | 08:05 | 08:22 | 08:56 | 09:14 |
| 3 | 75 | 35405 | EARHART, Arden | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWU13 | 0h 41' 01" | -2 Laps | 14:02 | 13:46 | 13:33 | ||
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Master Women Results - 18.2 km - Average Speed 20.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 378 | 35314 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 52' 16" | 09:07 | 07:16 | 07:27 | 07:24 | 07:27 | 07:20 | 07:14 | |
| 2 | 338 | 35467 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 54' 21" | 02' 05" | 09:07 | 07:39 | 07:46 | 07:40 | 07:46 | 07:43 | 07:40 |
| 3 | 352 | 9458 | GREEN, Leslie | CHAIN REACTION | RWMB | 0h 54' 27" | 02' 11" | 09:23 | 07:40 | 07:40 | 07:49 | 07:44 | 07:35 | 07:36 |
| 4 | 332 | 42886 | GRABINSKI, Eva | TRUE NORTH CYCLES | CWMA | 0h 54' 54" | 02' 38" | 09:21 | 07:48 | 07:41 | 07:54 | 07:43 | 07:47 | 07:40 |
| 5 | 308 | 42618 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 0h 55' 13" | 02' 57" | 09:43 | 07:44 | 07:52 | 07:57 | 07:48 | 07:35 | 07:36 |
| 6 | 363 | 42198 | JENNISKENS, Tecla | INDEPENDENT | CWMA | 0h 55' 32" | 03' 16" | 09:21 | 07:52 | 07:46 | 07:53 | 08:00 | 07:56 | 07:43 |
| 7 | 377 | 43828 | FISHER, Lee | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWMB | 0h 50' 22" | -1 Lap | 09:59 | 08:22 | 08:11 | 08:12 | 08:21 | 08:17 | |
| 8 | 379 | 9400 | MUNN, Catharine | ELITE HEALTH | CWMA | 0h 51' 45" | -1 Lap | 09:51 | 08:22 | 08:24 | 08:44 | 08:45 | 08:39 | |
| 9 | 359 | 2042 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 54' 56" | -1 Lap | 10:30 | 08:55 | 09:09 | 09:10 | 09:08 | 09:05 | |
| 10 | 382 | 9456 | WECHSEL, Nicole | WEASEL MACHINE | RWMB | 0h 49' 33" | -2 Laps | 11:39 | 09:26 | 09:23 | 09:57 | 10:09 | ||
| 11 | 383 | 9457 | MCGANN, Jessica | INDEPENDENT | RWMB | 0h 50' 12" | -2 Laps | 12:17 | 09:51 | 09:47 | 09:43 | 09:36 | ||
| 12 | 357 | 2190 | EARHART, Michelle | INDEPENDENT | CWMB | 0h 54' 00" | -3 Laps | 14:55 | 13:19 | 14:00 | 12:46 | |||
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Elite Women Results - 18.2 km - Average Speed 22.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 334 | 1677 | LAGLER, Anita | TEAM ULTRALINK | CWMB | 0h 49' 30" | 08:40 | 06:57 | 07:18 | 06:58 | 07:00 | 06:55 | 06:43 | |
| 2 | 339 | 35272 | GUZMAN, Anne | MAZURCOACHING.COM | RWE.1 | 0h 49' 37" | 00' 07" | 08:43 | 06:59 | 07:13 | 06:58 | 07:01 | 06:56 | 06:48 |
| 3 | 331 | 43995 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 0h 50' 27" | 00' 57" | 08:46 | 07:08 | 07:08 | 07:08 | 07:07 | 07:02 | 07:09 |
| 4 | 309 | 42635 | BOUCHARD, Christina | INDEPENDENT | CWE.3 | 0h 51' 57" | 02' 27" | 08:40 | 07:12 | 07:25 | 07:31 | 07:33 | 07:21 | 07:15 |
| 5 | 360 | 42306 | BUNN, Melissa | WATERLOO CYCLING CLUB | CWE.2 | 0h 53' 00" | 03' 30" | 08:41 | 07:06 | 07:12 | 07:13 | 07:13 | 08:38 | 07:58 |
| 6 | 376 | 42714 | WIECHULIA, Emma | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RWE.2 | 0h 55' 12" | -1 Lap | 10:15 | 09:05 | 09:25 | 09:26 | 08:57 | 09:05 | |
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Junior Men Results - 20.8 km - Average Speed 25.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 860 | 46266 | STAFFORD, Jared | TEAM SPOKE O'MOTION | CMJ | 0h 49' 14" | 05:58 | 06:04 | 06:10 | 06:10 | 06:11 | 06:14 | 06:12 | 06:15 | |
| 2 | 858 | 42389 | RYKHOFF, Sam | TEAM SPOKE O'MOTION | RMJ | 0h 51' 00" | 01' 46" | 06:00 | 06:18 | 06:23 | 06:22 | 06:29 | 06:29 | 06:37 | 06:24 |
| 3 | 862 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | CMJ | 0h 51' 51" | 02' 37" | 06:03 | 06:38 | 06:34 | 06:33 | 06:35 | 06:32 | 06:31 | 06:27 |
| 4 | 859 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMU17 | 0h 52' 54" | 03' 40" | 06:14 | 06:35 | 06:25 | 06:33 | 06:34 | 06:34 | 06:54 | 07:06 |
| 5 | 861 | 42445 | CLARKE, James | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMJ | 0h 54' 46" | 05' 32" | 06:37 | 06:41 | 06:44 | 06:50 | 06:59 | 06:58 | 07:00 | 06:57 |
| NP | 873 | 9459 | KURZAUINSKI, David | INDEPENDENT | RMJ | NP |
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Master 2 Men Results - 20.8 km - Average Speed 24.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 268 | 46318 | REINIS, Paul | LAPDOGS CYCLING CLUB | CME.3 | 0h 51' 09" | 07:15 | 06:23 | 06:17 | 06:29 | 06:20 | 06:21 | 06:19 | 06:06 | |
| 2 | 269 | 43043 | SMITH, Simon | TI CYCLE RACING | CMMA.2 | 0h 51' 17" | 00' 08" | 07:20 | 06:14 | 06:19 | 06:29 | 06:20 | 06:21 | 06:19 | 06:15 |
| 3 | 215 | 46259 | SEXSMITH, Scott | PETERBOROUGH CYCLING CLUB | CMMA.2 | 0h 52' 23" | 01' 14" | 07:35 | 06:19 | 06:27 | 06:22 | 06:20 | 06:35 | 06:39 | 06:26 |
| 4 | 213 | 43139 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 0h 52' 35" | 01' 26" | 07:21 | 06:22 | 06:27 | 06:26 | 06:27 | 06:50 | 06:28 | 06:34 |
| 5 | 240 | 42450 | RICHARDS, Doug | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 52' 44" | 01' 35" | 07:20 | 06:18 | 06:29 | 06:28 | 06:28 | 07:00 | 06:35 | 06:27 |
| 6 | 226 | 43114 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 0h 53' 08" | 01' 59" | 07:36 | 06:27 | 06:33 | 06:34 | 06:32 | 06:36 | 06:37 | 06:34 |
| 7 | 231 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 53' 18" | 02' 09" | 07:36 | 06:25 | 06:32 | 06:41 | 06:42 | 06:40 | 06:35 | 06:29 |
| 8 | 271 | 43860 | SULE, Robert | CHAIN REACTION | RMMB.2 | 0h 53' 25" | 02' 16" | 07:16 | 06:41 | 06:28 | 07:00 | 06:43 | 06:38 | 06:37 | 06:22 |
| 9 | 225 | 199 | HARRIS, Len | INDEPENDENT | CMMB.3 | 0h 53' 30" | 02' 21" | 07:36 | 06:27 | 06:33 | 06:33 | 06:43 | 06:45 | 06:40 | 06:34 |
| 10 | 218 | 35396 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 53' 51" | 02' 42" | 07:29 | 06:28 | 06:37 | 06:38 | 07:03 | 06:44 | 06:37 | 05:57 |
| 11 | 202 | 43629 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | CMMB.2 | 0h 53' 58" | 02' 49" | 07:24 | 06:39 | 06:37 | 06:37 | 06:39 | 06:57 | 06:49 | 06:38 |
| 12 | 230 | 42897 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 0h 54' 00" | 02' 51" | 07:40 | 06:25 | 06:35 | 06:43 | 06:53 | 06:46 | 06:40 | 06:38 |
| 13 | 203 | 43182 | DOEL, Scott | GEARS BIKE SHOP CLUB | CMMA.2 | 0h 54' 31" | 03' 22" | 07:38 | 06:29 | 06:37 | 06:52 | 06:51 | 06:50 | 06:50 | 06:44 |
| 14 | 219 | 42573 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 54' 41" | 03' 32" | 07:41 | 06:40 | 06:47 | 06:40 | 06:49 | 06:51 | 06:47 | 06:55 |
| 15 | 272 | 43358 | PROVART, John | CHAIN REACTION | CMMA.2 | 0h 54' 49" | 03' 40" | 07:32 | 06:41 | 06:48 | 06:47 | 06:52 | 06:51 | 06:48 | 06:50 |
| 16 | 244 | 42887 | UNRAU, David | TRUE NORTH CYCLES | CMMA.2 | 0h 55' 07" | 03' 58" | 07:41 | 06:42 | 06:50 | 06:42 | 06:51 | 06:47 | 06:54 | 07:01 |
| 17 | 273 | 43359 | MCLENNAN, Jeremy | LA BICICLETTA / J. LINDEBERG | CMMA.2 | 0h 55' 24" | 04' 15" | 07:55 | 06:37 | 06:42 | 06:50 | 06:54 | 06:55 | 06:59 | 06:51 |
| 18 | 205 | 2025 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 0h 55' 52" | 04' 43" | 07:55 | 06:48 | 06:48 | 06:54 | 07:00 | 07:03 | 06:57 | 06:48 |
| 19 | 249 | 43142 | CUBELLO, Fulvio Mark | HB CYCLING CLUB | RMMB.2 | 0h 56' 10" | 05' 01" | 07:53 | 06:50 | 06:47 | 06:53 | 07:01 | 07:03 | 06:59 | 07:04 |
| 20 | 229 | 1684 | SERRA, Gary | JAMIS/BIKEZONE RACING | CMMA.3 | 0h 49' 23" | -1 Lap | 08:02 | 06:50 | 07:03 | 06:55 | 06:58 | 06:49 | 07:07 | |
| 21 | 298 | 42758 | BERGMAN, Bob | INDEPENDENT | RMM.3 | 0h 49' 28" | -1 Lap | 07:40 | 08:49 | 06:34 | 06:40 | 06:39 | 06:46 | 06:40 | |
| 22 | 243 | 46045 | BRADBURY, Paul | CYCLISSIMO CYCLING CLUB | CMMB.2 | 0h 49' 40" | -1 Lap | 07:37 | 06:55 | 06:59 | 06:54 | 07:08 | 07:16 | 07:12 | |
| 23 | 222 | 46264 | LYNCH, Mike | WATERLOO CYCLING CLUB | CMMB.2 | 0h 49' 59" | -1 Lap | 08:09 | 06:55 | 07:04 | 07:09 | 07:09 | 06:52 | 07:01 | |
| 24 | 216 | 1676 | ZIEGLER, Rudy | RANDONNEURS ONTARIO | CMMB.3 | 0h 50' 14" | -1 Lap | 08:08 | 07:01 | 07:07 | 07:08 | 07:08 | 07:05 | 06:56 | |
| 25 | 270 | 43411 | SANDERS, Eric | WHEELS OF BLOOR CT | CMMB | 0h 50' 18" | -1 Lap | 08:05 | 07:21 | 07:06 | 07:01 | 07:06 | 07:05 | 06:55 | |
| 26 | 239 | 1686 | WHELDRAKE, Sean | ZM CYCLING CLUB | CMMB.3 | 0h 50' 34" | -1 Lap | 07:36 | 07:02 | 07:05 | 07:15 | 07:20 | 07:19 | 07:18 | |
| 27 | 224 | 43132 | WATTS, Frank | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 50' 59" | -1 Lap | 09:02 | 06:56 | 06:57 | 07:00 | 07:11 | 07:09 | 07:03 | |
| 28 | 267 | 2044 | KOHN, Martin | INDEPENDENT | CMMC.3 | 0h 51' 13" | -1 Lap | 08:03 | 07:09 | 07:19 | 07:18 | 07:25 | 07:15 | 07:04 | |
| 29 | 241 | 1687 | WIGHARDT, Zoltan | INDEPENDENT | CMMB.3 | 0h 52' 36" | -1 Lap | 08:02 | 07:12 | 07:18 | 07:36 | 07:41 | 07:50 | 07:18 | |
| 30 | 266 | 2045 | GODFREY, James | WATERLOO CYCLING CLUB | CMMA.3 | 0h 53' 36" | -2 Laps | 09:08 | 08:48 | 09:10 | 09:02 | 08:58 | 08:50 | ||
| 31 | 211 | 42508 | SPENCER, Ron | VELOCITY BIKE AND MULTISPORT | RMM.2 | 0h 14' 05" | -6 Laps | 07:41 | 06:44 | ||||||
| ZM Oktoberfest Cross |
| Presented by ZM Cycling & Fitness |
| Sunday October 5th, 2008 |
| Earl Bales Park, Toronto |
| Master 1 Men Results - 26 km - Average Speed 26.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
| 1 | 107 | 46278 | MOGG, Peter | THE HUB/DEVINCI CYCLOCROSS TEA | CME.3 | 0h 58' 08" | 06:45 | 05:44 | 05:43 | 05:46 | 05:49 | 05:44 | 05:42 | 05:44 | 05:49 | 05:52 | |
| 2 | 100 | 42423 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 0h 59' 39" | 01' 31" | 06:52 | 05:53 | 05:53 | 05:53 | 05:52 | 05:54 | 05:57 | 06:03 | 05:58 | 05:54 |
| 3 | 121 | 42889 | CROUTCH, Andrew | TRUE NORTH CYCLES | CMMA.1 | 0h 59' 57" | 01' 49" | 06:56 | 05:59 | 05:56 | 05:59 | 05:54 | 05:55 | 05:57 | 05:58 | 05:56 | 05:57 |
| 4 | 139 | 42641 | DERMONT, David | TRUE NORTH CYCLES | CMMB.1 | 0h 59' 57" | 01' 49" | 06:56 | 05:59 | 05:56 | 05:59 | 05:55 | 05:54 | 05:58 | 05:58 | 05:57 | 05:55 |
| 5 | 141 | 42083 | SIMMS, Kevin | FRONTRUNNERS | RMM.1 | 0h 59' 58" | 01' 50" | 07:10 | 05:56 | 05:51 | 05:53 | 05:54 | 05:55 | 05:58 | 05:58 | 05:55 | 05:58 |
| 6 | 142 | 42767 | CAMPBELL, Ed | D'ORNELLAS RACING TEAM | RMMC.1 | 1h 01' 31" | 03' 23" | 07:13 | 05:54 | 05:51 | 05:59 | 05:55 | 06:00 | 06:04 | 07:01 | 06:10 | 05:54 |
| 7 | 144 | 43569 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | 1h 01' 33" | 03' 25" | 07:03 | 06:03 | 06:00 | 06:06 | 06:06 | 06:17 | 06:16 | 06:06 | 06:11 | 05:55 |
| 8 | 109 | 42821 | WILBY, Jonathan | INDEPENDENT | CMMA.1 | 1h 01' 44" | 03' 36" | 07:11 | 05:58 | 06:04 | 06:09 | 06:11 | 06:10 | 06:10 | 06:11 | 06:04 | 06:06 |
| 9 | 169 | 43076 | STANOJEVIC, Pavle | JAMIS/BIKEZONE RACING | CMMA.1 | 1h 01' 58" | 03' 50" | 07:09 | 06:01 | 06:04 | 06:10 | 06:11 | 06:10 | 06:06 | 06:14 | 06:10 | 06:13 |
