Speed River's Guelph Cross


Sunday, September 28, 2008
Centennial Park, Guelph, ON
SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario

Master 3 Men Results - 14.4 km - Average Speed 19.6 km/h
Place Bib LicNum NameTeamCatTime Gap
141142758BERGMAN, BobINDEPENDENTRMM.3 0h 44' 02"
244242954CLUETT, GaryZM CYCLING CLUBRMMC.3 0h 44' 39"00' 37"
341643070GRAY, MarkBARRIE CYCLING CLUBCMMA.3 0h 44' 55"00' 53"
442546268STAFFORD, BradBIKESPORTS RACING TEAMCMMB.3 0h 45' 04"01' 02"
542842217HUGHES, ThomasINDEPENDENTCMMA.3 0h 45' 52"01' 50"
640835402CONLON, ShawnST. CATHARINES CYCLING CLUBCMMA.3 0h 45' 58"01' 56"
747242560WHETHAM, AnthonyIMPALA BICYCLESCMMB.3 0h 45' 59"01' 57"
842143472MACDONALD, KeithCYCLE SOLUTIONS/ANGRY JOHNNY'SRMM.3 0h 46' 14"02' 12"
940242619ARMSTRONG, NeilINDEPENDENTCMMB.3 0h 46' 22"02' 20"
104339301KENNY, DavidINDEPENDENTCMMA.3 0h 46' 24"02' 22"
114343BRENTON, ElmoreNEWMARKET EAGLES CYCLING CLUBCMMD.3 0h 47' 24"03' 22"
124091682ROBINSON, Philip L.THE HUB BICYCLE CLUBCMMB.3 0h 47' 31"03' 29"
134439303DREWITT, GordonINDEPENDENTCMMA.3 0h 48' 41"04' 39"
1443942797PARRY, AndrewINDEPENDENTCME.2 0h 49' 08"05' 06"
154132046HARPER, PhilNEWMARKET EAGLES CYCLING CLUBCMMB.3 0h 49' 15"05' 13"
164141675MACMURRAY, MichaelGEARS BIKE SHOP CLUBCMMA.3 0h 49' 15"05' 13"
174371FISHER, NialTHE HUB BICYCLE CLUBRMM.3 0h 50' 04"06' 02"
184229302VACULIK, VitINDEPENDENTCMMB.3 0h 41' 57"-1 Lap
19436225816CLARK, MichaelWOB RACINGRMM.3 0h 42' 11"-1 Lap
2043146385CLARKE, ChrisTHE HUB BICYCLE CLUBCMMC.3 0h 42' 27"-1 Lap
2144042829BESEDNIK, MarkLAPDOGS CYCLING CLUBCMMA.3 0h 42' 33"-1 Lap
2243842916WINN, WillIMPALA BICYCLESRMMC.3 0h 44' 10"-1 Lap
2343042031BAINES, RonCICLO WERKSCMMC.3 0h 44' 32"-1 Lap
DNF 4172566PERRY, Don NEWMARKET EAGLES CYCLING CLUBCMMC.3 DNF

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Beginner Men Results - 14.4 km - Average Speed 20.9 km/h
Place Bib LicNum NameTeamCatTime Gap
135943817ROMERIL, MarkSPEEDRIVER.COMRMU23.3 0h 41' 16"
23619304BISHOP, NicholasWATERLOO CYCLING CLUBCME.4 0h 41' 55"00' 39"
336042882BROWN, DaveBIKESPORTS RACING TEAMCMU23.2 0h 42' 06"00' 50"
435843344LEES, ThomasSPEEDRIVER.COMRME.3 0h 42' 09"00' 53"
535743500MANCINI, PeterINDEPENDENTCME.4 0h 42' 29"01' 13"
636343073KROETSCH, JeffINDEPENDENTRME.4 0h 42' 43"01' 27"
7312191THANG, DenisINDEPENDENTCME.4 0h 42' 44"01' 28"
83531322BRUSSO, MarkINDEPENDENTCME.4 0h 42' 58"01' 42"
936243286GREENBERG, MikeINDEPENDENTRME.4 0h 43' 30"02' 14"
1035542520CASCELLA, MarkLAPDOGS CYCLING CLUBCME.3 0h 43' 47"02' 31"
113511151LIERSCH, BrettINDEPENDENTCME.4 0h 47' 50"06' 34"
1236543812RANDALL, IanINDEPENDENTCME.4 0h 48' 29"07' 13"
133669353PAVLIN, MichaelPSYCHEDELICRMB 0h 42' 27"-1 Lap
143649352RENNIE, JohnINDEPENDENTRMB 0h 45' 39"-1 Lap
1533243891CLARK, MichaelINDEPENDENTCME.3 0h 47' 38"-1 Lap
1633846106BEATTY, MikeINDEPENDENTCME.4 0h 48' 33"-1 Lap
1736746340MOORE, AidanLAPDOGS CYCLING CLUBRME.4 0h 49' 44"-2 Laps
DNF 3520AZEVEDO, Matthew INDEPENDENTRMB DNF

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Cadet Men Results - 12 km - Average Speed 14.6 km/h
Place Bib LicNum NameTeamCatTime Gap
11035407EARHART, LoganCYCLE SOLUTIONS/ANGRY JOHNNY'SCMU15 0h 49' 24"

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Cadet Women Results - 12 km - Average Speed 16.1 km/h
Place Bib LicNum NameTeamCatTime Gap
15146279LYNCH, SarahTHE HUB/DEVINCI CYCLOCROSS TEACWU17 0h 44' 45"
27535405EARHART, ArdenCYCLE SOLUTIONS/ANGRY JOHNNY'SCWU13 0h 52' 29"-2 Laps

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Master Women Results - 16.8 km - Average Speed 18.4 km/h
Place Bib LicNum NameTeamCatTime Gap
133646384JACKMAN, MichelleCOACH CHRIS.CA / TED VELIKONJACWMA 0h 54' 54"
233835467BACIK, AndreaCOACH CHRIS.CA / TED VELIKONJACWMB 0h 55' 51"00' 57"
330842618ARMSTRONG, AlyST. CATHARINES CYCLING CLUBCWMA 0h 56' 07"01' 13"
43559300KENNY, NatashaINDEPENDENTCWMA 0h 56' 14"01' 20"
533242886GRABINSKI, EvaTRUE NORTH CYCLESCWMA 0h 57' 09"02' 15"
631142938GOLDING, ColleenFLY GURLZCWMB 0h 57' 34"02' 40"
736342198JENNISKENS, TeclaINDEPENDENTCWMA 0h 58' 07"03' 13"
836242955NATTERER, PriscaTRUE NORTH CYCLESRWMA 0h 55' 46"-1 Lap
93581PARRY, StephanieINDEPENDENTRWMA 0h 56' 25"-1 Lap
103592042BESEDNIK, KorinaLAPDOGS CYCLING CLUBCWMB 0h 58' 11"-1 Lap
113572190EARHART, MichelleINDEPENDENTCWMB 0h 50' 38"-4 Laps

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Elite Women Results - 16.8 km - Average Speed 20.3 km/h
Place Bib LicNum NameTeamCatTime Gap
133935272GUZMAN, AnneMAZURCOACHING.COMRWE.1 0h 49' 45"
233143995ILLINGWORTH, BrianaSWEET PETE'SCWE.3 0h 50' 29"00' 44"
333546277HAILL, CarolyneCHAIN REACTIONCWE.2 0h 51' 03"01' 18"
434046284FERGUSON, TabithaCYCLE SOLUTIONS/ANGRY JOHNNY'SCWE.3 0h 51' 34"01' 49"
536042306BUNN, MelissaWATERLOO CYCLING CLUBCWE.2 0h 53' 04"03' 19"
630942635BOUCHARD, ChristinaINDEPENDENTCWE.3 0h 53' 32"03' 47"
736135346BIETOLA, Laura3 ROX RACINGCWU17 0h 56' 53"07' 08"

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Junior Men Results - 19.2 km - Average Speed 22.8 km/h
Place Bib LicNum NameTeamCatTime Gap
186046266STAFFORD, JaredTEAM SPOKE O'MOTIONCMJ 0h 50' 29"
285943169TOMPKINS, JeffTHE HUB BICYCLE CLUBCMU17 0h 53' 12"02' 43"
386235495BRADBURY, ChristopherCYCLISSIMO CYCLING CLUBCMJ 0h 54' 48"04' 19"

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Master 2 Men Results - 19.2 km - Average Speed 21.7 km/h
Place Bib LicNum NameTeamCatTime Gap
124535421TRIMBLE, AdamINDEPENDENTRMM.2 0h 53' 03"
2235444VAN DIJK, EmilOWEN SOUND CYCLING CLUBCMMB.2 0h 53' 24"00' 21"
321343139HENNESSY, PeterINDEPENDENTRMMB.2 0h 53' 29"00' 26"
423143279SMITH, DonaldPIERIK'S / ELITE HEALTHCMMB.2 0h 53' 29"00' 26"
523343085MCRAE, AndrewCOACH CHRIS.CA / TED VELIKONJACMMA.2 0h 53' 30"00' 27"
622643114HILL, HughHB CYCLING CLUBRMMB.2 0h 53' 58"00' 55"
723743491POULIN, RichardCYCLEPATH OAKVILLE RACE TEAMCMMA.2 0h 54' 25"01' 22"
821942573MAY, JasonSPEEDRIVER.COMCMMA.2 0h 54' 52"01' 49"
923042897ROSE, JoelTHE HUB BICYCLE CLUBCMMA.2 0h 54' 56"01' 53"
1021442864VANTIL, MikePIERIK'S / ELITE HEALTHRMMB.2 0h 55' 12"02' 09"
1124442887UNRAU, DavidTRUE NORTH CYCLESCMMA.2 0h 55' 20"02' 17"
12225199HARRIS, LenINDEPENDENTCMMB.3 0h 55' 58"02' 55"
13242489FOURNIER, AdamHB CYCLING CLUBCMMA.3 0h 56' 08"03' 05"
1421142508SPENCER, RonVELOCITY BIKE AND MULTISPORTRMM.2 0h 57' 14"04' 11"
1524346045BRADBURY, PaulCYCLISSIMO CYCLING CLUBCMMB.2 0h 50' 18"-1 Lap
162161676ZIEGLER, RudyRANDONNEURS ONTARIOCMMB.2 0h 50' 53"-1 Lap
1722246264LYNCH, MikeWATERLOO CYCLING CLUBCMMB.2 0h 50' 55"-1 Lap
182052025YEATES, ChrisCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.3 0h 51' 39"-1 Lap
1924643289TAHA, TimCYCLISSIMO CYCLING CLUBRMMA.2 0h 54' 44"-1 Lap
202011331MCARTHUR, JasonINDEPENDENTCMMA.2 0h 54' 46"-1 Lap
2120243629MELOFF, RickLA BICICLETTA / J. LINDEBERGCMMB.2 0h 35' 12"-3 Laps
2221835396MCDONAGH, RoryPIERIK'S / ELITE HEALTHCMMB.2 0h 19' 23"-5 Laps
2321042165GREEN, StuartRAPID CITY CYCLECMMB.2 0h 06' 02"-7 Laps
DNS 20646276TUTTLE, David PARIS 1880CMMB.2 DNS
DNS 99546318REINIS, Paul LAPDOGS CYCLING CLUBCMMB.2 DNS
NP 2381685SINCLAIR, Sean TRUE NORTH CYCLESCME.4 NP

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Master 1 Men Results - 21.6 km - Average Speed 24.9 km/h
Place Bib LicNum NameTeamCatTime Gap
110746278MOGG, PeterTHE HUB/DEVINCI CYCLOCROSS TEACME.3 0h 52' 04"
212142889CROUTCH, AndrewTRUE NORTH CYCLESCMMA.1 0h 53' 52"01' 48"
310042423INGRAM, TedCYCLE SOLUTIONS/ANGRY JOHNNY'SCMMB.1 0h 55' 54"03' 50"
414443569ANDERSON, LorneLA BICICLETTA / J. LINDEBERGRMMA.1 0h 56' 19"04' 15"
513942641DERMONT, DavidTRUE NORTH CYCLESCMMB.1 0h 56' 47"04' 43"
614142083SIMMS, KevinFRONTRUNNERSRMM.1 0h 57' 10"05' 06"
710942821WILBY, JonathanINDEPENDENTCMMA.1 0h 57' 21"05' 17"
814242767CAMPBELL, EdD'ORNELLAS RACING TEAMRMMC.1 0h 57' 22"05' 18"
913842860NICHOLAS, AndrewTHE HUB BICYCLE CLUBRMMA 0h 57' 40"05' 36"
1011346472PAGELL, MarkCYCLOCROSSONTARIO.COMCMMB.1 0h 57' 47"05' 43"
1111643788STRONG, RichardKING STREET CYCLESRMMA.1 0h 58' 39"06' 35"
1212043228KALINOWSKI, JohnINDEPENDENTRMMB.1 0h 52' 23"-1 Lap
1313742659BARKER, JamesTHE HUB BICYCLE CLUBCME.3 0h 52' 53"-1 Lap
141221683CORMACK, JasonINDEPENDENTCMMA.3 0h 53' 11"-1 Lap
151281688MOTTAZ, JasonINDEPENDENTCMMA.1 0h 53' 20"-1 Lap
1611443421OLLIVER, RoderickCYCLOCROSSONTARIO.COMCMMA.1 0h 56' 44"-1 Lap
1714343977GAIN, DonBARRIE CYCLING CLUBRMM.1 0h 52' 58"-2 Laps

SRCC Guelph Cross
Presented by Speed River Cycling Club
September 28th, 2008
Guelph Ontario
Elite Men Results - 24 km - Average Speed 25.4 km/h
Place Bib LicNum NameTeamCatTime Gap
13435494WATSON, AndrewBARRIE CYCLING CLUBCME.2 0h 56' 40"
22135265BATTY, MarkTEAM R.A.C.E. PROCMU23.1 0h 57' 45"01' 05"
3335292MORSE, PeterJET FUEL COFFEECME.1 0h 58' 26"01' 46"
4243833CHOWN, NathanHANDLEBARS CCCME.1 0h 59' 02"02' 22"
53246337COUGHLIN, DaveLAPDOGS CYCLING CLUBRME.2 0h 59' 05"02' 25"
6446281BOX, ErikTHE HUB/DEVINCI CYCLOCROSS TEACME.2 0h 59' 16"02' 36"
7643506HINES, JustinHANDLEBARS CCCME.2 1h 00' 45"04' 05"
83335409DOUGLAS, Kyle3 ROX RACINGCMU23.2 1h 01' 03"04' 23"
9746240VANKRIMPEN, GuyRAPID CITY CYCLECME.3 1h 01' 12"04' 32"
101946167VAN ARRAGON, JohnTHE HUB BICYCLE CLUBRME.2 1h 02' 00"05' 20"
112642124STEPHENSON, WesRAPID CITY CYCLECME.3 0h 57' 10"-1 Lap
125043175MARCOTTE, StephaneCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.3 0h 58' 17"-1 Lap
131343155MCCAUGHEY, MichaelPIERIK'S / ELITE HEALTHCME.3 0h 58' 42"-1 Lap
142042940FORREST, JarrodTHE HUB BICYCLE CLUBCME.3 0h 59' 23"-1 Lap
15546182MENARD, JayHEALING CYCLE BIKE CLUBRME.3 1h 01' 08"-1 Lap
163143062KALKOUNIS, DemetreINDEPENDENTCMMA.3 1h 01' 31"-1 Lap
17301685SINCLAIR, SeanTRUE NORTH CYCLESCME.4 1h 01' 32"-1 Lap
18299351HUDSON, GaryCHAMPIONRME.2 1h 01' 52"-1 Lap
191742393TURNER, IanNCCHCMU23.2 0h 57' 35"-2 Laps
203843865GAULD, KeithINDEPENDENTRMU23.2 0h 57' 37"-2 Laps
213643945GARTLEY, IanINDEPENDENTRME.3 0h 59' 15"-2 Laps
223943904FREEMAN, DavidCYCLE SOLUTIONS/ANGRY JOHNNY'SCME.2 1h 03' 15"-3 Laps
233543756JONES, ZacharyMAZURCOACHING.COMRME.3 0h 47' 50"-4 Laps
DNF 1643329HICKMAN, Andrew INDEPENDENTRME.2 DNF
DNF 2539143KELLY, Scott PARIS 1880RME.2 DNF
DNF 3737943RAFIQUE, Daniel INDEPENDENTRME.2 DNF