Speed River's Guelph Cross
Sunday, September 28, 2008
Centennial Park, Guelph, ON
SRCC Guelph Cross |
Presented by Speed River Cycling Club |
September 28th, 2008 |
| Guelph Ontario |
| Master 3 Men Results - 14.4 km - Average Speed 19.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 411 | 42758 | BERGMAN, Bob | INDEPENDENT | RMM.3 | 0h 44' 02" | |
| 2 | 442 | 42954 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 0h 44' 39" | 00' 37" |
| 3 | 416 | 43070 | GRAY, Mark | BARRIE CYCLING CLUB | CMMA.3 | 0h 44' 55" | 00' 53" |
| 4 | 425 | 46268 | STAFFORD, Brad | BIKESPORTS RACING TEAM | CMMB.3 | 0h 45' 04" | 01' 02" |
| 5 | 428 | 42217 | HUGHES, Thomas | INDEPENDENT | CMMA.3 | 0h 45' 52" | 01' 50" |
| 6 | 408 | 35402 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | CMMA.3 | 0h 45' 58" | 01' 56" |
| 7 | 472 | 42560 | WHETHAM, Anthony | IMPALA BICYCLES | CMMB.3 | 0h 45' 59" | 01' 57" |
| 8 | 421 | 43472 | MACDONALD, Keith | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RMM.3 | 0h 46' 14" | 02' 12" |
| 9 | 402 | 42619 | ARMSTRONG, Neil | INDEPENDENT | CMMB.3 | 0h 46' 22" | 02' 20" |
| 10 | 433 | 9301 | KENNY, David | INDEPENDENT | CMMA.3 | 0h 46' 24" | 02' 22" |
| 11 | 434 | 3 | BRENTON, Elmore | NEWMARKET EAGLES CYCLING CLUB | CMMD.3 | 0h 47' 24" | 03' 22" |
| 12 | 409 | 1682 | ROBINSON, Philip L. | THE HUB BICYCLE CLUB | CMMB.3 | 0h 47' 31" | 03' 29" |
| 13 | 443 | 9303 | DREWITT, Gordon | INDEPENDENT | CMMA.3 | 0h 48' 41" | 04' 39" |
| 14 | 439 | 42797 | PARRY, Andrew | INDEPENDENT | CME.2 | 0h 49' 08" | 05' 06" |
| 15 | 413 | 2046 | HARPER, Phil | NEWMARKET EAGLES CYCLING CLUB | CMMB.3 | 0h 49' 15" | 05' 13" |
| 16 | 414 | 1675 | MACMURRAY, Michael | GEARS BIKE SHOP CLUB | CMMA.3 | 0h 49' 15" | 05' 13" |
| 17 | 437 | 1 | FISHER, Nial | THE HUB BICYCLE CLUB | RMM.3 | 0h 50' 04" | 06' 02" |
| 18 | 422 | 9302 | VACULIK, Vit | INDEPENDENT | CMMB.3 | 0h 41' 57" | -1 Lap |
| 19 | 436 | 225816 | CLARK, Michael | WOB RACING | RMM.3 | 0h 42' 11" | -1 Lap |
| 20 | 431 | 46385 | CLARKE, Chris | THE HUB BICYCLE CLUB | CMMC.3 | 0h 42' 27" | -1 Lap |
| 21 | 440 | 42829 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | CMMA.3 | 0h 42' 33" | -1 Lap |
| 22 | 438 | 42916 | WINN, Will | IMPALA BICYCLES | RMMC.3 | 0h 44' 10" | -1 Lap |
| 23 | 430 | 42031 | BAINES, Ron | CICLO WERKS | CMMC.3 | 0h 44' 32" | -1 Lap |
| DNF | 417 | 2566 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | DNF |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Beginner Men Results - 14.4 km - Average Speed 20.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 359 | 43817 | ROMERIL, Mark | SPEEDRIVER.COM | RMU23.3 | 0h 41' 16" | |
| 2 | 361 | 9304 | BISHOP, Nicholas | WATERLOO CYCLING CLUB | CME.4 | 0h 41' 55" | 00' 39" |
| 3 | 360 | 42882 | BROWN, Dave | BIKESPORTS RACING TEAM | CMU23.2 | 0h 42' 06" | 00' 50" |
| 4 | 358 | 43344 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 0h 42' 09" | 00' 53" |
| 5 | 357 | 43500 | MANCINI, Peter | INDEPENDENT | CME.4 | 0h 42' 29" | 01' 13" |
| 6 | 363 | 43073 | KROETSCH, Jeff | INDEPENDENT | RME.4 | 0h 42' 43" | 01' 27" |
| 7 | 312 | 191 | THANG, Denis | INDEPENDENT | CME.4 | 0h 42' 44" | 01' 28" |
| 8 | 353 | 1322 | BRUSSO, Mark | INDEPENDENT | CME.4 | 0h 42' 58" | 01' 42" |
| 9 | 362 | 43286 | GREENBERG, Mike | INDEPENDENT | RME.4 | 0h 43' 30" | 02' 14" |
| 10 | 355 | 42520 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | CME.3 | 0h 43' 47" | 02' 31" |
| 11 | 351 | 1151 | LIERSCH, Brett | INDEPENDENT | CME.4 | 0h 47' 50" | 06' 34" |
| 12 | 365 | 43812 | RANDALL, Ian | INDEPENDENT | CME.4 | 0h 48' 29" | 07' 13" |
| 13 | 366 | 9353 | PAVLIN, Michael | PSYCHEDELIC | RMB | 0h 42' 27" | -1 Lap |
| 14 | 364 | 9352 | RENNIE, John | INDEPENDENT | RMB | 0h 45' 39" | -1 Lap |
| 15 | 332 | 43891 | CLARK, Michael | INDEPENDENT | CME.3 | 0h 47' 38" | -1 Lap |
| 16 | 338 | 46106 | BEATTY, Mike | INDEPENDENT | CME.4 | 0h 48' 33" | -1 Lap |
| 17 | 367 | 46340 | MOORE, Aidan | LAPDOGS CYCLING CLUB | RME.4 | 0h 49' 44" | -2 Laps |
| DNF | 352 | 0 | AZEVEDO, Matthew | INDEPENDENT | RMB | DNF |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Cadet Men Results - 12 km - Average Speed 14.6 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 10 | 35407 | EARHART, Logan | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMU15 | 0h 49' 24" | |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Cadet Women Results - 12 km - Average Speed 16.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 51 | 46279 | LYNCH, Sarah | THE HUB/DEVINCI CYCLOCROSS TEA | CWU17 | 0h 44' 45" | |
| 2 | 75 | 35405 | EARHART, Arden | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWU13 | 0h 52' 29" | -2 Laps |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Master Women Results - 16.8 km - Average Speed 18.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 336 | 46384 | JACKMAN, Michelle | COACH CHRIS.CA / TED VELIKONJA | CWMA | 0h 54' 54" | |
| 2 | 338 | 35467 | BACIK, Andrea | COACH CHRIS.CA / TED VELIKONJA | CWMB | 0h 55' 51" | 00' 57" |
| 3 | 308 | 42618 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMA | 0h 56' 07" | 01' 13" |
| 4 | 355 | 9300 | KENNY, Natasha | INDEPENDENT | CWMA | 0h 56' 14" | 01' 20" |
| 5 | 332 | 42886 | GRABINSKI, Eva | TRUE NORTH CYCLES | CWMA | 0h 57' 09" | 02' 15" |
| 6 | 311 | 42938 | GOLDING, Colleen | FLY GURLZ | CWMB | 0h 57' 34" | 02' 40" |
| 7 | 363 | 42198 | JENNISKENS, Tecla | INDEPENDENT | CWMA | 0h 58' 07" | 03' 13" |
| 8 | 362 | 42955 | NATTERER, Prisca | TRUE NORTH CYCLES | RWMA | 0h 55' 46" | -1 Lap |
| 9 | 358 | 1 | PARRY, Stephanie | INDEPENDENT | RWMA | 0h 56' 25" | -1 Lap |
| 10 | 359 | 2042 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 58' 11" | -1 Lap |
| 11 | 357 | 2190 | EARHART, Michelle | INDEPENDENT | CWMB | 0h 50' 38" | -4 Laps |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Elite Women Results - 16.8 km - Average Speed 20.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 339 | 35272 | GUZMAN, Anne | MAZURCOACHING.COM | RWE.1 | 0h 49' 45" | |
| 2 | 331 | 43995 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.3 | 0h 50' 29" | 00' 44" |
| 3 | 335 | 46277 | HAILL, Carolyne | CHAIN REACTION | CWE.2 | 0h 51' 03" | 01' 18" |
| 4 | 340 | 46284 | FERGUSON, Tabitha | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CWE.3 | 0h 51' 34" | 01' 49" |
| 5 | 360 | 42306 | BUNN, Melissa | WATERLOO CYCLING CLUB | CWE.2 | 0h 53' 04" | 03' 19" |
| 6 | 309 | 42635 | BOUCHARD, Christina | INDEPENDENT | CWE.3 | 0h 53' 32" | 03' 47" |
| 7 | 361 | 35346 | BIETOLA, Laura | 3 ROX RACING | CWU17 | 0h 56' 53" | 07' 08" |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Junior Men Results - 19.2 km - Average Speed 22.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 860 | 46266 | STAFFORD, Jared | TEAM SPOKE O'MOTION | CMJ | 0h 50' 29" | |
| 2 | 859 | 43169 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | CMU17 | 0h 53' 12" | 02' 43" |
| 3 | 862 | 35495 | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | CMJ | 0h 54' 48" | 04' 19" |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Master 2 Men Results - 19.2 km - Average Speed 21.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 245 | 35421 | TRIMBLE, Adam | INDEPENDENT | RMM.2 | 0h 53' 03" | |
| 2 | 235 | 444 | VAN DIJK, Emil | OWEN SOUND CYCLING CLUB | CMMB.2 | 0h 53' 24" | 00' 21" |
| 3 | 213 | 43139 | HENNESSY, Peter | INDEPENDENT | RMMB.2 | 0h 53' 29" | 00' 26" |
| 4 | 231 | 43279 | SMITH, Donald | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 53' 29" | 00' 26" |
| 5 | 233 | 43085 | MCRAE, Andrew | COACH CHRIS.CA / TED VELIKONJA | CMMA.2 | 0h 53' 30" | 00' 27" |
| 6 | 226 | 43114 | HILL, Hugh | HB CYCLING CLUB | RMMB.2 | 0h 53' 58" | 00' 55" |
| 7 | 237 | 43491 | POULIN, Richard | CYCLEPATH OAKVILLE RACE TEAM | CMMA.2 | 0h 54' 25" | 01' 22" |
| 8 | 219 | 42573 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 54' 52" | 01' 49" |
| 9 | 230 | 42897 | ROSE, Joel | THE HUB BICYCLE CLUB | CMMA.2 | 0h 54' 56" | 01' 53" |
| 10 | 214 | 42864 | VANTIL, Mike | PIERIK'S / ELITE HEALTH | RMMB.2 | 0h 55' 12" | 02' 09" |
| 11 | 244 | 42887 | UNRAU, David | TRUE NORTH CYCLES | CMMA.2 | 0h 55' 20" | 02' 17" |
| 12 | 225 | 199 | HARRIS, Len | INDEPENDENT | CMMB.3 | 0h 55' 58" | 02' 55" |
| 13 | 242 | 489 | FOURNIER, Adam | HB CYCLING CLUB | CMMA.3 | 0h 56' 08" | 03' 05" |
| 14 | 211 | 42508 | SPENCER, Ron | VELOCITY BIKE AND MULTISPORT | RMM.2 | 0h 57' 14" | 04' 11" |
| 15 | 243 | 46045 | BRADBURY, Paul | CYCLISSIMO CYCLING CLUB | CMMB.2 | 0h 50' 18" | -1 Lap |
| 16 | 216 | 1676 | ZIEGLER, Rudy | RANDONNEURS ONTARIO | CMMB.2 | 0h 50' 53" | -1 Lap |
| 17 | 222 | 46264 | LYNCH, Mike | WATERLOO CYCLING CLUB | CMMB.2 | 0h 50' 55" | -1 Lap |
| 18 | 205 | 2025 | YEATES, Chris | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.3 | 0h 51' 39" | -1 Lap |
| 19 | 246 | 43289 | TAHA, Tim | CYCLISSIMO CYCLING CLUB | RMMA.2 | 0h 54' 44" | -1 Lap |
| 20 | 201 | 1331 | MCARTHUR, Jason | INDEPENDENT | CMMA.2 | 0h 54' 46" | -1 Lap |
| 21 | 202 | 43629 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | CMMB.2 | 0h 35' 12" | -3 Laps |
| 22 | 218 | 35396 | MCDONAGH, Rory | PIERIK'S / ELITE HEALTH | CMMB.2 | 0h 19' 23" | -5 Laps |
| 23 | 210 | 42165 | GREEN, Stuart | RAPID CITY CYCLE | CMMB.2 | 0h 06' 02" | -7 Laps |
| DNS | 206 | 46276 | TUTTLE, David | PARIS 1880 | CMMB.2 | DNS | |
| DNS | 995 | 46318 | REINIS, Paul | LAPDOGS CYCLING CLUB | CMMB.2 | DNS | |
| NP | 238 | 1685 | SINCLAIR, Sean | TRUE NORTH CYCLES | CME.4 | NP |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Master 1 Men Results - 21.6 km - Average Speed 24.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 107 | 46278 | MOGG, Peter | THE HUB/DEVINCI CYCLOCROSS TEA | CME.3 | 0h 52' 04" | |
| 2 | 121 | 42889 | CROUTCH, Andrew | TRUE NORTH CYCLES | CMMA.1 | 0h 53' 52" | 01' 48" |
| 3 | 100 | 42423 | INGRAM, Ted | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CMMB.1 | 0h 55' 54" | 03' 50" |
| 4 | 144 | 43569 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | 0h 56' 19" | 04' 15" |
| 5 | 139 | 42641 | DERMONT, David | TRUE NORTH CYCLES | CMMB.1 | 0h 56' 47" | 04' 43" |
| 6 | 141 | 42083 | SIMMS, Kevin | FRONTRUNNERS | RMM.1 | 0h 57' 10" | 05' 06" |
| 7 | 109 | 42821 | WILBY, Jonathan | INDEPENDENT | CMMA.1 | 0h 57' 21" | 05' 17" |
| 8 | 142 | 42767 | CAMPBELL, Ed | D'ORNELLAS RACING TEAM | RMMC.1 | 0h 57' 22" | 05' 18" |
| 9 | 138 | 42860 | NICHOLAS, Andrew | THE HUB BICYCLE CLUB | RMMA | 0h 57' 40" | 05' 36" |
| 10 | 113 | 46472 | PAGELL, Mark | CYCLOCROSSONTARIO.COM | CMMB.1 | 0h 57' 47" | 05' 43" |
| 11 | 116 | 43788 | STRONG, Richard | KING STREET CYCLES | RMMA.1 | 0h 58' 39" | 06' 35" |
| 12 | 120 | 43228 | KALINOWSKI, John | INDEPENDENT | RMMB.1 | 0h 52' 23" | -1 Lap |
| 13 | 137 | 42659 | BARKER, James | THE HUB BICYCLE CLUB | CME.3 | 0h 52' 53" | -1 Lap |
| 14 | 122 | 1683 | CORMACK, Jason | INDEPENDENT | CMMA.3 | 0h 53' 11" | -1 Lap |
| 15 | 128 | 1688 | MOTTAZ, Jason | INDEPENDENT | CMMA.1 | 0h 53' 20" | -1 Lap |
| 16 | 114 | 43421 | OLLIVER, Roderick | CYCLOCROSSONTARIO.COM | CMMA.1 | 0h 56' 44" | -1 Lap |
| 17 | 143 | 43977 | GAIN, Don | BARRIE CYCLING CLUB | RMM.1 | 0h 52' 58" | -2 Laps |
| SRCC Guelph Cross |
| Presented by Speed River Cycling Club |
| September 28th, 2008 |
| Guelph Ontario |
| Elite Men Results - 24 km - Average Speed 25.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 34 | 35494 | WATSON, Andrew | BARRIE CYCLING CLUB | CME.2 | 0h 56' 40" | |
| 2 | 21 | 35265 | BATTY, Mark | TEAM R.A.C.E. PRO | CMU23.1 | 0h 57' 45" | 01' 05" |
| 3 | 3 | 35292 | MORSE, Peter | JET FUEL COFFEE | CME.1 | 0h 58' 26" | 01' 46" |
| 4 | 2 | 43833 | CHOWN, Nathan | HANDLEBARS CC | CME.1 | 0h 59' 02" | 02' 22" |
| 5 | 32 | 46337 | COUGHLIN, Dave | LAPDOGS CYCLING CLUB | RME.2 | 0h 59' 05" | 02' 25" |
| 6 | 4 | 46281 | BOX, Erik | THE HUB/DEVINCI CYCLOCROSS TEA | CME.2 | 0h 59' 16" | 02' 36" |
| 7 | 6 | 43506 | HINES, Justin | HANDLEBARS CC | CME.2 | 1h 00' 45" | 04' 05" |
| 8 | 33 | 35409 | DOUGLAS, Kyle | 3 ROX RACING | CMU23.2 | 1h 01' 03" | 04' 23" |
| 9 | 7 | 46240 | VANKRIMPEN, Guy | RAPID CITY CYCLE | CME.3 | 1h 01' 12" | 04' 32" |
| 10 | 19 | 46167 | VAN ARRAGON, John | THE HUB BICYCLE CLUB | RME.2 | 1h 02' 00" | 05' 20" |
| 11 | 26 | 42124 | STEPHENSON, Wes | RAPID CITY CYCLE | CME.3 | 0h 57' 10" | -1 Lap |
| 12 | 50 | 43175 | MARCOTTE, Stephane | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.3 | 0h 58' 17" | -1 Lap |
| 13 | 13 | 43155 | MCCAUGHEY, Michael | PIERIK'S / ELITE HEALTH | CME.3 | 0h 58' 42" | -1 Lap |
| 14 | 20 | 42940 | FORREST, Jarrod | THE HUB BICYCLE CLUB | CME.3 | 0h 59' 23" | -1 Lap |
| 15 | 5 | 46182 | MENARD, Jay | HEALING CYCLE BIKE CLUB | RME.3 | 1h 01' 08" | -1 Lap |
| 16 | 31 | 43062 | KALKOUNIS, Demetre | INDEPENDENT | CMMA.3 | 1h 01' 31" | -1 Lap |
| 17 | 30 | 1685 | SINCLAIR, Sean | TRUE NORTH CYCLES | CME.4 | 1h 01' 32" | -1 Lap |
| 18 | 29 | 9351 | HUDSON, Gary | CHAMPION | RME.2 | 1h 01' 52" | -1 Lap |
| 19 | 17 | 42393 | TURNER, Ian | NCCH | CMU23.2 | 0h 57' 35" | -2 Laps |
| 20 | 38 | 43865 | GAULD, Keith | INDEPENDENT | RMU23.2 | 0h 57' 37" | -2 Laps |
| 21 | 36 | 43945 | GARTLEY, Ian | INDEPENDENT | RME.3 | 0h 59' 15" | -2 Laps |
| 22 | 39 | 43904 | FREEMAN, David | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.2 | 1h 03' 15" | -3 Laps |
| 23 | 35 | 43756 | JONES, Zachary | MAZURCOACHING.COM | RME.3 | 0h 47' 50" | -4 Laps |
| DNF | 16 | 43329 | HICKMAN, Andrew | INDEPENDENT | RME.2 | DNF | |
| DNF | 25 | 39143 | KELLY, Scott | PARIS 1880 | RME.2 | DNF | |
| DNF | 37 | 37943 | RAFIQUE, Daniel | INDEPENDENT | RME.2 | DNF |

