Valley Park Cyclo-cross


Sunday, September 20, 2009
Hamilton, ON
Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Beginner Men Results - 20 km - Average Speed 30.5 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1 100 47895 MOOTE, Jeff THE HUB RACE TEAM CMU23.4 0h 39' 20"   08:41 07:29 07:44 07:40 07:45
2 110 48328 JAKOB, Ryan INDEPENDENT CME.4 0h 39' 50" à 00' 30" 08:55 07:44 07:40 07:49 07:42
3 119 48078 BROWN, Dave BIKESPORTS RACING CME.2 0h 40' 40" à 01' 20" 08:57 07:56 08:02 07:58 07:48
4 116 48721 HARTLEY, Geoff ST. CATHARINES CYCLING CLUB CME.4 0h 40' 49" à 01' 29" 09:24 07:59 07:52 07:55 07:40
5 15 47166 MARSHALL, Greg INDEPENDENT CME.4 0h 41' 14" à 01' 54" 08:52 08:07 08:20 07:57 07:58
6 121 47105 PAVLIN, Michael DARK HORSE FLYERS CME.4 0h 41' 28" à 02' 08" 09:21 08:09 07:57 07:55 08:06
7 102 48203 ECKART, Chris HAMILTON CYCLING CLUB CME.4 0h 41' 35" à 02' 15" 09:05 08:06 08:20 08:09 07:56
8 113 1198 POTSTRA, Brian VÉLO COLOUR CME.4 0h 41' 52" à 02' 32" 09:20 08:04 08:08 08:10 08:10
9 117 9397 GRANT, Tim WATERLOO CYCLING CLUB CME.3 0h 42' 17" à 02' 57" 09:42 08:26 08:17 08:05 07:49
10 114 921 KUREDJIAN, Michael INDEPENDENT CMM.3 0h 42' 21" à 03' 01" 09:31 08:15 08:14 08:10 08:11
11 111 47973 CASCELLA, Mark LAPDOGS CYCLING CLUB CME.3 0h 42' 30" à 03' 10" 09:17 08:19 08:31 08:20 08:04
12 120 9239 WHITEHEAD, Marc INDEPENDENT RME.4 0h 43' 49" à 04' 29" 09:18 09:43 08:15 08:20 08:13
13 115 48458 MCCALLUM, Alex CYCLES LONDON RACING TEAM CMU23.3 0h 44' 42" à 05' 22" 09:59 08:32 08:51 08:42 08:38
14 105 48487 CLARK, Michael CYCLE SOLUTIONS/ANGRY JOHNNY'S CME.3 0h 39' 33" -1 Lap 10:25 09:38 09:36 09:55
15 108 47380 LIERSCH, Brett INDEPENDENT CME.4 0h 45' 44" -1 Lap 20:54 08:31 08:10 08:09
16 118 56761 ROSEN, Noah VÉLO COLOUR CME.3 0h 23' 44" -2 Laps 08:39 07:31 07:34

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Cadet Men Results - 20 km - Average Speed 30.6 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1 3 56409 ETZL, Brandon COACH CHRIS.CA / TED VELIKONJA CMU17 0h 39' 12"   09:37 07:31 07:11 07:23 07:31
2 2 56716 REINERT, Eric COBOURG CYCLING CLUB CMU17 0h 42' 05" à 02' 53" 10:12 07:57 07:53 08:03 08:00
3 1 56756 MILOSEVIC, Stefan CHAIN REACTION CMU15 0h 47' 07" à 07' 55" 10:56 08:49 09:05 09:12 09:07
4 5 47127 TUCKER, Scott INDEPENDENT CMU17 0h 40' 38" -1 Lap 11:32 09:26 09:55 09:45
5 4 47126 TUCKER, Jon INDEPENDENT CMU17 0h 45' 59" -1 Lap 12:15 11:01 11:15 11:29

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master 3 Men Results - 20 km - Average Speed 30.4 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5   
1 316 56485 MACKAY, Tom CYCLE SOLUTIONS/ANGRY JOHNNY'S CMMC.3 0h 39' 26"   08:00 07:55 07:51 07:51 07:49
2 304 47303 KER, Jeff INDEPENDENT RMMB.2 0h 40' 09" à 00' 43" 08:15 07:51 08:04 08:03 07:57
3 307 398 CARELLA, Chris ST. CATHARINES CYCLING CLUB CMMA.3 0h 40' 19" à 00' 53" 08:23 07:56 07:49 08:18 07:53
4 319 48675 CHEUNG, Stephen ST. CATHARINES CYCLING CLUB CMMB.3 0h 40' 24" à 00' 58" 08:26 08:02 07:58 08:07 07:52
5 323 48895 SPALDING, Chris BRAMPTON CYCLING CLUB RMMA.3 0h 40' 39" à 01' 13" 08:12 07:59 08:01 08:39 07:50
6 302 47365 FISHER, Nial THE HUB RACE TEAM CMMA.3 0h 40' 54" à 01' 28" 08:10 08:07 08:28 08:12 07:57
7 322 9395 SWINDELLS, Dave BRAMPTON CYCLING CLUB CMM.3 0h 41' 01" à 01' 35" 08:27 08:05 08:19 08:08 08:02
8 310 231 ROBINSON, Philip L. THE HUB RACE TEAM CMMB.3 0h 41' 10" à 01' 44" 08:24 08:12 07:58 08:19 08:18
9 318 2335 ARMSTRONG, Brent INDEPENDENT CMMB.3 0h 41' 21" à 01' 55" 08:29 08:09 08:13 08:23 08:09
10 320 47976 BEER, David TRUE NORTH CYCLES CMMB.3 0h 41' 37" à 02' 11" 08:32 08:07 08:26 08:20 08:12
11 324 338 LAROCHE, Remi INDEPENDENT CMMA.3 0h 42' 16" à 02' 50" 08:53 08:06 08:16 08:36 08:26
12 328 9398 BRATHWAITE, Reg DARKHORSE FLYERS CMM.3 0h 43' 23" à 03' 57" 08:31 08:39 08:51 08:47 08:35
13 305 47819 MORROW, Francis INDEPENDENT CMMD.3 0h 43' 39" à 04' 13" 08:51 08:37 08:37 08:57 08:37
14 321 48278 GALBRAITH, Robert INDEPENDENT CMMD.3 0h 44' 15" à 04' 49" 09:14 08:45 08:43 08:47 08:47
15 326 1192 BERRY, Daniel INDEPENDENT CMMC.3 0h 44' 31" à 05' 05" 08:48 08:46 08:53 08:57 09:06
16 325 9396 VACULIR, Vit FREEWHEEL CMM.3 0h 44' 47" à 05' 21" 08:56 09:03 09:03 09:05 08:40
17 306 1194 PERRY, Don NEWMARKET EAGLES CYCLING CLUB CMMC.3 0h 45' 01" à 05' 35" 09:41 08:47 08:53 08:59 08:41
18 312 48301 SANDERS, Eric WHEELS OF BLOOR CMMB.3 0h 45' 44" à 06' 18" 08:09 13:35 08:16 08:00 07:45
19 309 47780 KIELLEY, Jeff INDEPENDENT CMMC.3 0h 47' 01" à 07' 35" 09:09 09:47 09:29 09:13 09:24
20 315 47804 FRANCHI, Martin CYCLOCROSSONTARIO.COM CMMB.3 0h 47' 42" à 08' 16" 09:31 09:59 09:28 09:19 09:26
21 313 64 RENAUD, Philip HAMILTON CYCLING CLUB CMMC.3 0h 40' 26" -1 Lap 10:27 10:16 09:48 09:54
22 327 56076 FOGELMAN, Gary ABOVE THRESHOLD RMMA.2 0h 15' 54" -3 Laps 08:02 07:52

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master Women Results - 24 km - Average Speed 28.6 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6   
1 11 48024 CORDY, Michelle INDEPENDENT CWMA 0h 50' 23"   09:57 07:35 08:17 08:06 08:16 08:13
2 9 47390 KOFMAN, Lori COACH CHRIS.CA / TED VELIKONJA CWMB 0h 51' 00" à 00' 37" 10:28 08:07 08:14 08:07 08:07 07:58
3 18 48026 GREENE, Kelly CHAIN REACTION CWMB 0h 51' 34" à 01' 11" 10:31 08:14 08:07 08:13 08:19 08:11
4 16 48832 GREENE, Leslie CHAIN REACTION CWMB 0h 53' 28" à 03' 05" 10:43 08:25 08:25 08:43 08:44 08:28
5 14 48185 BACIK, Andrea COACH CHRIS.CA / TED VELIKONJA CWMB 0h 54' 09" à 03' 46" 10:43 08:36 08:42 08:43 08:46 08:38
6 20 9404 MONTGOMERY, Tracey INDEPENDENT CWMB 0h 57' 28" à 07' 05" 12:10 09:19 09:10 09:00 08:55 08:54
7 5 47728 BESEDNIK, Korina LAPDOGS CYCLING CLUB CWMB 0h 58' 43" à 08' 20" 11:54 09:19 09:17 09:14 09:29 09:30
8 19 9400 PROFENNA, Amy INDEPENDENT CWMA 0h 59' 22" à 08' 59" 11:59 09:13 09:18 09:30 09:45 09:38
9 3 910 SMITH, Hanna LAPDOGS CYCLING CLUB CWMA 0h 51' 47" -1 Lap 12:11 09:32 09:37 10:09 10:19
10 12 48028 NATTERER, Prisca TRUE NORTH CYCLES CWMA 0h 53' 06" -1 Lap 12:08 09:54 10:12 10:33 10:20
11 15 9399 CUBELLO, Mary INDEPENDENT CWMA 0h 53' 57" -1 Lap 12:33 10:03 10:37 10:17 10:28

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Junior Men Results - 28 km - Average Speed 33.7 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
1 106 56843 PERRY, Benjamin COACH CHRIS.CA / TED VELIKONJA CMU17 0h 49' 51"   07:20 06:59 06:58 07:09 07:08 07:03 07:15
2 166 56729 TOMPKINS, Jeff THE HUB RACE TEAM CMJ 0h 51' 24" à 01' 33" 07:20 07:09 07:22 07:23 07:04 07:17 07:49
3 107 48889 MACCALLUM, Noah ST. CATHARINES CYCLING CLUB CMJ 0h 53' 48" à 03' 57" 07:38 07:28 07:40 07:42 07:54 07:47 07:41
4 108 47550 GIBSON, Alex ESTEEMTRAINING.COM CMJ 0h 55' 07" à 05' 16" 07:42 07:31 08:00 07:48 08:03 08:01 08:02
5 105 1189 KANTOR, Babylon CYCLE SOLUTIONS/ANGRY JOHNNY'S CMJ 0h 56' 25" à 06' 34" 08:23 08:03 07:54 07:46 08:04 08:10 08:06

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master 2 Men Results - 28 km - Average Speed 33.2 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
1 226 56734 HARDINGE, Derek LAPDOGS CYCLING CLUB CMMA.2 0h 50' 38"   08:19 06:53 06:58 07:05 07:01 07:11 07:11
2 228 56719 APSE, Edgars DARK HORSE FLYERS CMMA.2 0h 52' 22" à 01' 44" 08:30 07:17 07:18 07:28 07:15 07:17 07:17
3 218 56848 NICHOLAS, Andrew THE HUB RACE TEAM CMMA.2 0h 52' 59" à 02' 21" 08:56 07:14 07:22 07:20 07:24 07:25 07:20
4 216 48695 SMITH, Donald ELITE HEALTH CMMB.2 0h 53' 08" à 02' 30" 08:47 07:23 07:22 07:24 07:28 07:28 07:16
5 213 48389 MCDONAGH, Roderick ELITE HEALTH CMMB.2 0h 53' 12" à 02' 34" 09:07 07:27 07:21 07:22 07:20 07:16 07:20
6 232 47457 MAY, Jason SPEEDRIVER.COM CMMA.2 0h 53' 19" à 02' 41" 09:01 07:17 07:13 07:24 07:23 07:20 07:40
7 217 56855 BARKER, James THE HUB RACE TEAM CMMA.2 0h 53' 24" à 02' 46" 08:55 07:14 07:24 07:23 07:30 07:38 07:20
8 220 227 HENNESSY, Peter COBOURG CYCLING CLUB CMMC.3 0h 53' 50" à 03' 12" 09:03 07:16 07:18 07:38 07:31 07:34 07:31
9 208 47391 KELLY, Alex TEAM TVC/VILLAGE CYCLE LONDON CMMA.2 0h 53' 56" à 03' 18" 09:11 07:27 07:23 07:30 07:31 07:31 07:24
10 204 47424 HILL, Hugh ESTEEMTRAINING.COM CMMB.2 0h 53' 57" à 03' 19" 09:14 07:27 07:27 07:32 07:28 07:28 07:21
11 235 47499 CUBELLO, Fulvio mark ESTEEMTRAINING.COM CMMB.2 0h 53' 58" à 03' 20" 09:06 07:32 07:28 07:32 07:32 07:28 07:22
12 212 47893 CONLON, Shawn HANDLEBARS CC CMMA.2 0h 54' 15" à 03' 37" 09:03 07:42 07:32 07:34 07:30 07:30 07:25
13 201 850 MCARTHUR, Jason INDEPENDENT CMMA.3 0h 54' 18" à 03' 40" 08:59 07:30 07:30 07:33 07:37 07:34 07:36
14 234 363 FOURNIER, Adam HB CYCLING CLUB CMMB.3 0h 54' 40" à 04' 02" 09:10 07:32 07:32 07:27 07:29 07:42 07:49
15 205 47242 LYEYPI, Dmytry INDEPENDENT CMMA.2 0h 54' 55" à 04' 17" 08:58 07:33 07:32 07:38 07:41 07:49 07:44
16 229 47382 KELLY, Brian BIKESPORTS CYCLING CLUB CMMB.2 0h 55' 06" à 04' 28" 08:55 07:34 07:34 07:41 07:48 07:49 07:45
17 207 47670 ROSE, Joel THE HUB RACE TEAM CMMA.2 0h 55' 21" à 04' 43" 09:12 07:31 07:39 07:44 07:54 07:47 07:35
18 231 48504 BEIT, Paul SWEET PETE'S CMMA.2 0h 55' 26" à 04' 48" 09:03 07:38 07:44 07:42 07:48 07:48 07:44
19 215 48152 TUTTLE, David INDEPENDENT CMMB.2 0h 55' 29" à 04' 51" 09:18 07:39 07:37 07:29 07:56 07:50 07:41
20 221 48076 SERRA, Gary INDEPENDENT RMMA.2 0h 55' 56" à 05' 18" 09:11 08:00 07:47 07:43 07:53 07:42 07:41
21 222 47330 PERRIN, Pierre CYCLE 4 MS CMMC.2 0h 56' 18" à 05' 40" 09:13 07:38 07:44 07:58 07:54 07:48 08:02
22 225 56856 HAUFLER, Bob MIDWEEK CYCLING CLUB CMMB.2 0h 57' 14" à 06' 36" 09:32 07:47 07:41 07:54 07:58 08:16 08:07
23 227 48055 DOEL, Scott GEARS BIKE SHOP CLUB CMMB.2 0h 57' 42" à 07' 04" 09:32 07:48 07:48 08:11 08:07 08:10 08:07
24 230 48124 SPENCER, Ron VELOCITY BIKE AND MULTISPORT CMMB.2 0h 58' 05" à 07' 27" 09:38 07:55 07:56 08:00 07:58 08:11 08:27
25 236 48405 MCINULTY, John RACER SPORTIF/MATTAMY HOMES CMMA.1 0h 58' 54" à 08' 16" 09:43 08:11 08:16 08:06 08:07 08:08 08:25
26 223 56621 VANCLIEF, Clifford THE HUB RACE TEAM CMMA.1 0h 50' 17" -1 Lap 09:25 07:46 07:59 08:13 08:22 08:32
27 224 47333 TAHA, Tim DARK HORSE FLYERS CMMA.2 0h 50' 46" -1 Lap 09:35 08:05 08:17 08:17 08:18 08:15
28 211 47240 DEAN, Paul CYCLES LONDON RACING TEAM XMMC.E 0h 50' 54" -1 Lap 09:13 09:40 08:09 07:58 07:57 07:57
29 233 9402 WIGHARDT, Zoltan INDEPENDENT CMM.2 0h 52' 28" -1 Lap 09:49 08:16 08:24 08:33 09:04 08:23
30 210 47389 KOFMAN, Peter COACH CHRIS.CA / TED VELIKONJA CMMC.1 0h 31' 24" -3 Laps 08:51 07:26 07:17 07:51

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Elite Women Results - 28 km - Average Speed 30.3 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7   
1 8 47664 BUNN, Melissa THE HUB RACE TEAM CWE.1 0h 55' 29"   09:56 07:26 07:31 07:38 07:40 07:41 07:37
2 17 47272 FERGUSON, Tabitha CYCLE SOLUTIONS/ANGRY JOHNNY'S CWE.3 0h 57' 42" à 02' 13" 10:27 07:45 07:53 07:52 07:54 07:54 07:57
3 2 47098 MIRVISH, Rachael HB CYCLING CLUB CWE.3 0h 50' 41" -1 Lap 10:27 07:45 08:24 08:04 08:00 08:00
4 13 56764 HAILL, Carolyne CHAIN REACTION CWMB 0h 51' 23" -1 Lap 10:32 08:03 08:14 08:13 08:13 08:09
5 10 56849 CHOWN, Lesley HANDLEBARS CC CWE.3 0h 53' 41" -1 Lap 10:41 08:28 08:25 08:43 08:44 08:41

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Master 1 Men Results - 36 km - Average Speed 35.0 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8    Lap 9   
1 100 48111 MOGG, Peter THE HUB RACE TEAM CMMA.1 1h 01' 39"   07:44 06:33 06:44 06:45 06:47 06:40 06:47 06:44 06:56
2 116 48772 CROUTCH, Andrew TRUE NORTH CYCLES RMMA.1 1h 02' 35" à 00' 56" 07:56 06:40 06:46 06:43 06:45 06:50 06:53 07:01 07:02
3 101 48029 DERMONT, David TRUE NORTH CYCLES CMMB.1 1h 03' 03" à 01' 24" 07:53 06:58 06:52 06:54 06:55 06:47 06:52 06:53 06:59
4 118 48025 GREENE, Paul CHAIN REACTION CMMB.1 1h 03' 21" à 01' 42" 07:51 06:46 06:45 06:43 07:27 06:54 06:57 07:02 06:56
5 111 48155 WILBY, Jonathan INDEPENDENT CMMA.1 1h 04' 55" à 03' 16" 08:22 07:04 06:58 07:00 07:07 07:07 07:04 07:00 07:13
6 120 56046 KEW, Michael NEWORLD CYCLE CMMB.2 1h 05' 13" à 03' 34" 08:03 06:53 07:06 07:03 07:15 07:04 07:14 07:19 07:17
7 126 47980 ANDERSON, Lorne LA BICICLETTA / J. LINDEBERG RMMA.1 1h 05' 26" à 03' 47" 08:03 06:59 07:06 07:09 07:10 07:16 07:15 07:17 07:11
8 112 47312 BERGMAN, Bob INDEPENDENT CMMB.1 1h 06' 31" à 04' 52" 08:25 07:03 06:59 07:11 07:16 07:21 07:23 07:24 07:30
9 119 9405 MERCHANT, Rodney INDEPENDENT RMMB.1 1h 06' 59" à 05' 20" 08:15 07:05 07:05 07:02 07:23 07:25 07:31 07:31 07:42
10 122 9406 MOLTAZ, Jason INDEPENDENT CMM.1 1h 07' 23" à 05' 44" 08:20 07:21 07:12 07:20 07:23 07:18 07:19 07:38 07:34
11 123 47253 ABBEY, Garnett D'ORNELLAS RACING TEAM RMMB.1 1h 01' 11" -1 Lap 08:51 07:28 07:13 07:20 07:34 07:32 07:44 07:28
12 125 47103 DE BOER, Steve ST. CATHARINES CYCLING CLUB CMMA.2 1h 02' 14" -1 Lap 08:30 07:46 07:34 07:49 07:40 07:31 07:43 07:41
13 104 47554 OLLIVER, Roderick CYCLOCROSSONTARIO.COM CMMA.1 1h 03' 58" -1 Lap 08:20 07:35 07:39 07:42 07:55 08:08 08:17 08:22
14 109 48371 WOOD, Chris SOUND SOLUTIONS CMMB.1 1h 04' 46" -1 Lap 08:06 07:29 07:44 08:10 10:00 08:02 07:36 07:39
DNF 105 48258 FU, William PEDAL PERFORMANCE CMMA.1 0h 45' 36" -3 Laps 08:23 07:14 07:17 07:32 07:32 07:38
DNF 121 48412 MCKEE, Mike RACER SPORTIF/MATTAMY HOMES RMMA.1 0h 07' 59" -8 Laps 08:00

 

Valley Park Cyclocross
Presented by Hamilton Cycling Club
& Cooper Tire
Sunday September 20, 2009
Hamilton Ontario
Elite Men Results - 36 km - Average Speed 36.3 km/h
Place  Bib   LicNum  Name Team Cat Time          Gap       Lap 1    Lap 2    Lap 3    Lap 4    Lap 5    Lap 6    Lap 7    Lap 8    Lap 9   
1 27 47175 BATTY, Mark PLANET ENERGY CME.1 0h 59' 26"   06:47 06:43 06:32 06:31 06:33 06:34 06:39 06:42 06:24
2 19 47972 STAFFORD, Jared BIKESPORTS RACING CMJ 0h 59' 31" à 00' 05" 06:48 06:43 06:32 06:32 06:33 06:34 06:39 06:42 06:29
3 17 47058 MORSE, Peter JET FUEL COFFEE CME.1 1h 00' 01" à 00' 35" 06:47 06:43 06:38 06:37 06:38 06:40 06:41 06:44 06:33
4 31 48643 CHOWN, Nathan HANDLEBARS CC CME.1 1h 00' 05" à 00' 39" 06:48 06:46 06:34 06:36 06:41 06:50 06:43 06:41 06:27
5 21 48268 BOX, Erik GARNEAU-CLUB CHAUSSURES- OGILV CME.2 1h 00' 07" à 00' 41" 06:48 06:46 06:34 06:38 06:38 06:40 06:42 06:43 06:38
6 23 9380 MENSCHING, Helge INDEPENDENT RME.2 1h 01' 19" à 01' 53" 06:56 06:38 06:53 07:12 06:54 06:40 06:47 06:44 06:36
7 22 48611 VAN ARRAGON, John THE HUB RACE TEAM RME.2 1h 01' 20" à 01' 54" 07:05 06:39 06:41 06:51 06:56 06:51 06:57 06:44 06:37
8 4 56230 SMITH, Isaac   CME.2 1h 03' 11" à 03' 45" 06:51 07:00 06:56 06:52 06:54 07:08 07:13 07:12 07:06
9 6 47796 BISHOP, Nick THE HUB RACE TEAM CME.3 1h 03' 21" à 03' 55" 07:12 06:52 07:00 07:02 07:04 07:08 07:05 07:04 06:55
10 9 48856 MARCOTTE, Stephane ZM CYCLE & FITNESS CYCLING CLU CME.3 1h 03' 32" à 04' 06" 07:07 06:56 07:00 07:05 07:07 07:05 07:02 07:08 07:01
11 124 56081 FULTON, Alexander SPRINTER CLUB DE NICE CME.2 1h 03' 33" à 04' 07" 07:06 07:03 07:07 07:08 07:07 06:55 06:58 07:07 07:01
12 16 48058 PLUNKETT, Tim SPEEDRIVER.COM CME.3 1h 04' 24" à 04' 58" 07:17 06:56 07:00 07:01 07:11 07:02 07:10 07:20 07:28
13 14 47661 STEINMAN, Zachary CICLO WERKS BMC CME.2 1h 05' 20" à 05' 54" 07:20 06:59 07:09 07:18 07:21 07:18 07:23 07:19 07:13
14 3 47844 BRUSSO, Mark LAPDOGS CYCLING CLUB CME.3 1h 05' 32" à 06' 06" 07:25 07:12 07:17 07:18 07:17 07:16 07:15 07:16 07:16
15 24 48903 CLARKE, Shawn INDEPENDENT RME.3 1h 06' 47" à 07' 21" 07:15 07:08 07:27 07:20 07:31 07:27 07:27 07:33 07:38
16 26 56115 SHRIVE, Graham RACER SPORTIF/MATTAMY HOMES CME.1 1h 07' 42" à 08' 16" 07:27 07:19 07:19 07:23 07:25 07:35 07:42 07:15 08:19
17 25 38328 KEEPING, Stephen BLUBERI-MARTIN SWISS-SPECIALIZ RME.2 1h 00' 45" -1 Lap 07:12 07:29 07:30 07:28 07:41 07:35 07:53 07:58
18 18 47979 SINCLAIR, Sean TRUE NORTH CYCLES CME.3 1h 00' 58" -1 Lap 07:27 07:19 07:26 07:26 07:41 07:47 07:58 07:55