Kelso Halloween 'Cross Stage #1
Saturday, October 31, 2009
Kelso, Milton, ON
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Beginner Men Results - 11.2 km - Average Speed 16.7 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 119 | 48078 | BROWN, Dave | BIKESPORTS RACING | CME.4 | 0h 40' 17" | |
| 2 | 116 | 48721 | HARTLEY, Geoff | ST. CATHARINES CYCLING CLUB | CME.4 | 0h 40' 31" | à 00' 14" |
| 3 | 134 | 56833 | ORTVED, Chat | VÉLO COLOUR | CME.3 | 0h 41' 12" | à 00' 55" |
| 4 | 127 | 47747 | CATES, Philip | LAPDOGS CYCLING CLUB | CME.4 | 0h 41' 30" | à 01' 13" |
| 5 | 113 | 1198 | POTSTRA, Brian | VÉLO COLOUR | CME.4 | 0h 42' 41" | à 02' 24" |
| 6 | 126 | 47166 | MARSHALL, Greg | INDEPENDENT | CME.4 | 0h 43' 18" | à 03' 01" |
| 7 | 117 | 9397 | GRANT, Tim | WATERLOO CYCLING CLUB | CME.4 | 0h 43' 52" | à 03' 35" |
| 8 | 110 | 48328 | JAKOB, Ryan | INDEPENDENT | CME.4 | 0h 44' 02" | à 03' 45" |
| 9 | 108 | 47380 | LIERSCH, Brett | INDEPENDENT | CME.4 | 0h 44' 13" | à 03' 56" |
| 10 | 121 | 47105 | PAVLIN, Michael | DARK HORSE FLYERS | CME.4 | 0h 45' 50" | à 05' 33" |
| 11 | 129 | 47564 | MCLEAN, James | RACER SPORTIF/MATTAMY HOMES | CME.4 | 0h 48' 13" | à 07' 56" |
| 12 | 137 | 261 | ZAJKOWSKI, Radoslaw | LAPDOGS CYCLING CLUB | CME.4 | 0h 48' 20" | à 08' 03" |
| 13 | 112 | 1763 | BEATTY, Mike | INDEPENDENT | CME.4 | 0h 51' 33" | à 11' 16" |
| 14 | 105 | 48487 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 0h 53' 45" | à 13' 28" |
| DNS | 128 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | CME.4 | ||
| DNS | 155 | 47748 | DAKIN, Dan | ST. CATHARINES CYCLING CLUB | RME.4 |
| Beginner Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 119 | BROWN, Dave | BIKESPORTS RACING | CME.4 | 25 |
| 2 | 116 | HARTLEY, Geoff | ST. CATHARINES CYCLING CLUB | CME.4 | 23 |
| 3 | 134 | ORTVED, Chat | VÉLO COLOUR | CME.3 | 21 |
| 4 | 127 | CATES, Philip | LAPDOGS CYCLING CLUB | CME.4 | 19 |
| 5 | 113 | POTSTRA, Brian | VÉLO COLOUR | CME.4 | 17 |
| 6 | 126 | MARSHALL, Greg | INDEPENDENT | CME.4 | 16 |
| 7 | 117 | GRANT, Tim | WATERLOO CYCLING CLUB | CME.4 | 15 |
| 8 | 110 | JAKOB, Ryan | INDEPENDENT | CME.4 | 14 |
| 9 | 108 | LIERSCH, Brett | INDEPENDENT | CME.4 | 13 |
| 10 | 121 | PAVLIN, Michael | DARK HORSE FLYERS | CME.4 | 12 |
| 11 | 129 | MCLEAN, James | RACER SPORTIF/MATTAMY HOMES | CME.4 | 10 |
| 12 | 137 | ZAJKOWSKI, Radoslaw | LAPDOGS CYCLING CLUB | CME.4 | 9 |
| 13 | 112 | BEATTY, Mike | INDEPENDENT | CME.4 | 8 |
| 14 | 105 | CLARK, Michael | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.4 | 7 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Cadet Men Results - 11.2 km - Average Speed 16.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 11 | 241 | RAPUS, Conner | ESTEEMTRAINING.COM | CMU17 | 0h 41' 12" |
| Cadet Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 11 | RAPUS, Conner | ESTEEMTRAINING.COM | CMU17 | 25 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Master 3 Men Results - 11.2 km - Average Speed 17.1 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 318 | 2335 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 0h 39' 21" | |
| 2 | 332 | 56840 | CHAMBERS, Chris | BIKYLE/MAZURCOACHING.COM | CMMB.3 | 0h 39' 27" | à 00' 06" |
| 3 | 362 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 0h 40' 55" | à 01' 34" |
| 4 | 319 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 0h 41' 01" | à 01' 40" |
| 5 | 302 | 47365 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 0h 42' 02" | à 02' 41" |
| 6 | 323 | 48895 | SPALDING, Chris | BRAMPTON CYCLING CLUB | RMMA.3 | 0h 42' 12" | à 02' 51" |
| 7 | 304 | 56838 | KER, Jeff | INDEPENDENT | CMMB.3 | 0h 42' 20" | à 02' 59" |
| 8 | 337 | 47570 | WOOD, Murray | VELOCITY BIKE AND MULTISPORT | CMMC.3 | 0h 42' 23" | à 03' 02" |
| 9 | 230 | 48124 | SPENCER, Ron | VELOCITY BIKE AND MULTISPORT | CMMB.3 | 0h 42' 32" | à 03' 11" |
| 10 | 363 | 927 | LEPIK, Chris | INDEPENDANT | RMMB.3 | 0h 42' 39" | à 03' 18" |
| 11 | 345 | 923 | COHEN, Sam | INDEPENDENT | CMM.3 | 0h 42' 47" | à 03' 26" |
| 12 | 322 | 1185 | SWINDELLS, Dave | BRAMPTON CYCLING CLUB | CMMA.3 | 0h 42' 51" | à 03' 30" |
| 13 | 333 | 9408 | KENNY, Dave | INDEPENDENT | RMMA.3 | 0h 43' 43" | à 04' 22" |
| 14 | 320 | 47976 | BEER, David | TRUE NORTH CYCLES | CMMB.3 | 0h 44' 13" | à 04' 52" |
| 15 | 330 | 645 | ROGERS, Brian | BRAMPTON CYCLING CLUB | CMM.3 | 0h 44' 34" | à 05' 13" |
| 16 | 331 | 56616 | HALLS, Sam | BIKESPORTS CYCLING CLUB | CMMB.3 | 0h 44' 55" | à 05' 34" |
| 17 | 306 | 1194 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 0h 45' 07" | à 05' 46" |
| 18 | 310 | 231 | ROBINSON, Philip L. | THE HUB RACE TEAM | CMMB.3 | 0h 45' 26" | à 06' 05" |
| 19 | 335 | 56483 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 0h 45' 52" | à 06' 31" |
| 20 | 328 | 9430 | BRAITHWAITE, Reginald | DARKHORSE FLYERS | RMMB.3 | 0h 46' 00" | à 06' 39" |
| 21 | 346 | 48051 | HUGHES, Trevor | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | 0h 46' 11" | à 06' 50" |
| 22 | 305 | 47819 | MORROW, Francis | INDEPENDENT | CMMD.3 | 0h 46' 28" | à 07' 07" |
| 23 | 329 | 56605 | WISHART, Scott | WATERLOO CYCLING CLUB | XMMC.S | 0h 46' 58" | à 07' 37" |
| 24 | 321 | 48278 | GALBRAITH, Robert | INDEPENDENT | CMMD.3 | 0h 48' 35" | à 09' 14" |
| 25 | 315 | 47804 | FRANCHI, Martin | CYCLOCROSSONTARIO.COM | CMMB.3 | 0h 49' 23" | à 10' 02" |
| 26 | 327 | 9452 | JOANISSE, Marc | INDEPENDENT | CMM.3 | 0h 49' 23" | à 10' 02" |
| 27 | 309 | 47780 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 0h 50' 58" | à 11' 37" |
| 28 | 313 | 64 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 0h 41' 51" | -1 Lap |
| DNF | 348 | 1301 | SHARPE, Simon | INDEPENDENT | CMMA.3 | ||
| DNS | 390 | 48151 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CMMC.3 |
| Master 3 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 318 | ARMSTRONG, Brent | INDEPENDENT | CMMB.3 | 25 |
| 2 | 332 | CHAMBERS, Chris | BIKYLE/MAZURCOACHING.COM | CMMB.3 | 23 |
| 3 | 362 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | CMMC.3 | 21 |
| 4 | 319 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | CMMB.3 | 19 |
| 5 | 302 | FISHER, Nial | THE HUB RACE TEAM | CMMA.3 | 17 |
| 6 | 323 | SPALDING, Chris | BRAMPTON CYCLING CLUB | RMMA.3 | 16 |
| 7 | 304 | KER, Jeff | INDEPENDENT | CMMB.3 | 15 |
| 8 | 337 | WOOD, Murray | VELOCITY BIKE AND MULTISPORT | CMMC.3 | 14 |
| 9 | 230 | SPENCER, Ron | VELOCITY BIKE AND MULTISPORT | CMMB.3 | 13 |
| 10 | 363 | LEPIK, Chris | INDEPENDANT | RMMB.3 | 12 |
| 11 | 345 | COHEN, Sam | INDEPENDENT | CMM.3 | 10 |
| 12 | 322 | SWINDELLS, Dave | BRAMPTON CYCLING CLUB | CMMA.3 | 9 |
| 13 | 333 | KENNY, Dave | INDEPENDENT | RMMA.3 | 8 |
| 14 | 320 | BEER, David | TRUE NORTH CYCLES | CMMB.3 | 7 |
| 15 | 330 | ROGERS, Brian | BRAMPTON CYCLING CLUB | CMM.3 | 6 |
| 16 | 331 | HALLS, Sam | BIKESPORTS CYCLING CLUB | CMMB.3 | 5 |
| 17 | 306 | PERRY, Don | NEWMARKET EAGLES CYCLING CLUB | CMMC.3 | 4 |
| 18 | 310 | ROBINSON, Philip L. | THE HUB RACE TEAM | CMMB.3 | 3 |
| 19 | 335 | PACKHAM, William | LAPDOGS CYCLING CLUB | CMMC.3 | 2 |
| 20 | 327 | JOANISSE, Marc | INDEPENDENT | CMM.3 | 1 |
| 21 | 305 | MORROW, Francis | INDEPENDENT | CMMD.3 | 1 |
| 22 | 346 | HUGHES, Trevor | RACER SPORTIF/MATTAMY HOMES | RMMA.3 | 1 |
| 23 | 313 | RENAUD, Philip | HAMILTON CYCLING CLUB | CMMC.3 | 1 |
| 24 | 321 | GALBRAITH, Robert | INDEPENDENT | CMMD.3 | 1 |
| 25 | 309 | KIELLEY, Jeff | INDEPENDENT | CMMC.3 | 1 |
| 26 | 329 | WISHART, Scott | WATERLOO CYCLING CLUB | XMMC.S | 1 |
| 27 | 328 | BRAITHWAITE, Reginald | DARKHORSE FLYERS | RMMB.3 | 1 |
| 28 | 315 | FRANCHI, Martin | CYCLOCROSSONTARIO.COM | CMMB.3 | 1 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Master Women Results - 11.2 km - Average Speed 13.9 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 40 | 9444 | CULBERT, Heather | INDEPENDENT | CWMA | 0h 48' 22" | |
| 2 | 16 | 48832 | GREENE, Leslie | CHAIN REACTION | CWMB | 0h 49' 20" | à 00' 58" |
| 3 | 39 | 48971 | JACKSON, Jennie | TRUE NORTH CYCLES | CWMA | 0h 50' 05" | à 01' 43" |
| 4 | 30 | 48704 | GILMORE, Mhairi | SOUND SOLUTIONS | CWMB | 0h 52' 17" | à 03' 55" |
| 5 | 1 | 47845 | DUKE, Robyn | INDEPENDENT | CWMA | 0h 57' 16" | à 08' 54" |
| 6 | 12 | 48028 | NATTERER, Prisca | TRUE NORTH CYCLES | CWMA | 0h 44' 15" | -1 Lap |
| 7 | 26 | 56382 | DEEGAN, Sandra | MIDWEEK CYCLING CLUB | CWMB | 0h 44' 51" | -1 Lap |
| 8 | 5 | 47728 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 0h 46' 35" | -1 Lap |
| 9 | 31 | 47862 | FLEMMING, Tanya | LAPDOGS CYCLING CLUB | XWMB.E | 0h 46' 57" | -1 Lap |
| 10 | 47 | 9453 | GREENLAND DUKE, Justine | INDEPENDENT | CWMA | 0h 49' 33" | -1 Lap |
| DNS | 7 | 47271 | ARMSTRONG, Aly | ST. CATHARINES CYCLING CLUB | CWMB | ||
| DNS | 35 | 9439 | MARKS, Nikki | INDEPENDENT | CWMA |
| Master Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 40 | CULBERT, Heather | INDEPENDENT | CWMA | 25 |
| 2 | 16 | GREENE, Leslie | CHAIN REACTION | CWMB | 23 |
| 3 | 39 | JACKSON, Jennie | TRUE NORTH CYCLES | CWMA | 21 |
| 4 | 30 | GILMORE, Mhairi | SOUND SOLUTIONS | CWMB | 19 |
| 5 | 1 | DUKE, Robyn | INDEPENDENT | CWMA | 17 |
| 6 | 12 | NATTERER, Prisca | TRUE NORTH CYCLES | CWMA | 16 |
| 7 | 26 | DEEGAN, Sandra | MIDWEEK CYCLING CLUB | CWMB | 15 |
| 8 | 5 | BESEDNIK, Korina | LAPDOGS CYCLING CLUB | CWMB | 14 |
| 9 | 31 | FLEMMING, Tanya | LAPDOGS CYCLING CLUB | XWMB.E | 13 |
| 10 | 47 | GREENLAND DUKE, Justine | INDEPENDENT | CWMA | 12 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Junior Men Results - 14 km - Average Speed 17.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 104 | 47680 | RYKHOFF, Sam | BIKESPORTS RACING | CMJ | 0h 47' 04" | |
| 2 | 116 | 47590 | VARGA, Daniel | JETPOWER | CMU17 | 0h 49' 21" | à 02' 17" |
| 3 | 132 | 56409 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | CMJ | 0h 49' 26" | à 02' 22" |
| 4 | 122 | 47599 | KELLY, Sean | TEAM SPOKE O'MOTION | CMJ | 0h 49' 43" | à 02' 39" |
| 5 | 362 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | CMJ | 0h 50' 49" | à 03' 45" |
| 6 | 108 | 47550 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 0h 54' 04" | à 07' 00" |
| 7 | 121 | 56827 | PECCHIA, Jonathan | TEAM SPOKE O'MOTION | CMJ | 0h 56' 39" | à 09' 35" |
| 8 | 111 | 48700 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 0h 56' 53" | à 09' 49" |
| Junior Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 104 | RYKHOFF, Sam | BIKESPORTS RACING | CMJ | 25 |
| 2 | 116 | VARGA, Daniel | JETPOWER | CMU17 | 23 |
| 3 | 132 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | CMJ | 21 |
| 4 | 122 | KELLY, Sean | TEAM SPOKE O'MOTION | CMJ | 19 |
| 5 | 362 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | CMJ | 17 |
| 6 | 108 | GIBSON, Alex | ESTEEMTRAINING.COM | CMJ | 16 |
| 7 | 121 | PECCHIA, Jonathan | TEAM SPOKE O'MOTION | CMJ | 15 |
| 8 | 111 | HUMPHRIES, Ryan | ESTEEMTRAINING.COM | CMJ | 14 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Master 2 Men Results - 14 km - Average Speed 17.5 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 274 | 48525 | EASTWOOD, Stephen | HEALING CYCLE BIKE CLUB | RMMA.1 | 0h 48' 03" | |
| 2 | 343 | 56582 | JONES, Graham | SWEET PETE'S | CMMB.2 | 0h 50' 30" | à 02' 27" |
| 3 | 218 | 56848 | NICHOLAS, Andrew | THE HUB RACE TEAM | CMMA.2 | 0h 50' 35" | à 02' 32" |
| 4 | 204 | 47424 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 0h 50' 54" | à 02' 51" |
| 5 | 201 | 850 | MCARTHUR, Jason | INDEPENDENT | CMMA.2 | 0h 51' 14" | à 03' 11" |
| 6 | 235 | 47499 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 0h 51' 32" | à 03' 29" |
| 7 | 241 | 647 | STEPHENSON, Wes | ST. CATHARINES CYCLING CLUB | CMMA.3 | 0h 52' 11" | à 04' 08" |
| 8 | 208 | 47391 | KELLY, Alex | TEAM TVC/VILLAGE CYCLE LONDON | CMMA.2 | 0h 52' 30" | à 04' 27" |
| 9 | 280 | 47883 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 0h 52' 47" | à 04' 44" |
| 10 | 229 | 47382 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 0h 53' 09" | à 05' 06" |
| 11 | 268 | 48301 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 0h 53' 12" | à 05' 09" |
| 12 | 226 | 347 | HARRIS, Len | INDEPENDENT | CMMB.2 | 0h 54' 00" | à 05' 57" |
| 13 | 232 | 47457 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 0h 54' 26" | à 06' 23" |
| 14 | 206 | 48676 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | CMMC.2 | 0h 54' 45" | à 06' 42" |
| 15 | 357 | 56874 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMA.2 | 0h 54' 57" | à 06' 54" |
| 16 | 216 | 48695 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 0h 55' 16" | à 07' 13" |
| 17 | 211 | 47240 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 0h 55' 42" | à 07' 39" |
| 18 | 251 | 929 | KOHN, Martin | VELO COLOUR | RMMC.2 | 0h 56' 41" | à 08' 38" |
| 19 | 257 | 48105 | MACPHAIL, Don | CYCLES LONDON RACING TEAM | CMMB.2 | 0h 57' 53" | à 09' 50" |
| 20 | 212 | 47893 | CONLON, Shawn | NICKEL CITY CYCLISTS | CMMA.2 | 0h 58' 12" | à 10' 09" |
| 21 | 215 | 48152 | TUTTLE, David | INDEPENDENT | CMMB.2 | 0h 47' 15" | -1 Lap |
| 22 | 238 | 47716 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.2 | 0h 48' 24" | -1 Lap |
| 23 | 290 | 42798 | SCHROEDER, Jean-pascal | INDEPENDANT | RMMB.2 | 0h 49' 48" | -1 Lap |
| DNF | 200 | 48315 | MELOFF, Rick | LA BICICLETTA / J. LINDEBERG | CMMB.2 | ||
| DNF | 213 | 48389 | MCDONAGH, Roderick | ELITE HEALTH | CMMB.2 | ||
| DNF | 231 | 48504 | BEIT, Paul | SWEET PETE'S | CMMA.2 | ||
| DNF | 234 | 363 | FOURNIER, Adam | HB CYCLING CLUB | CMMB.3 | ||
| DNF | 247 | 56834 | ARMSTRONG, Neil | ST. CATHARINES CYCLING CLUB | CMMB.2 | ||
| DNS | 202 | 47546 | HUGHES, Thomas | LAPDOGS CYCLING CLUB | CMMA.2 | ||
| DNS | 207 | 47670 | ROSE, Joel | THE HUB RACE TEAM | CMMA.2 | ||
| DNS | 222 | 47330 | PERRIN, Pierre | CYCLE 4 MS | CMMC.2 |
| Master 2 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 274 | EASTWOOD, Stephen | HEALING CYCLE BIKE CLUB | RMMA.1 | 25 |
| 2 | 343 | JONES, Graham | SWEET PETE'S | CMMB.2 | 23 |
| 3 | 218 | NICHOLAS, Andrew | THE HUB RACE TEAM | CMMA.2 | 21 |
| 4 | 204 | HILL, Hugh | ESTEEMTRAINING.COM | CMMB.2 | 19 |
| 5 | 201 | MCARTHUR, Jason | INDEPENDENT | CMMA.2 | 17 |
| 6 | 235 | CUBELLO, Fulvio Mark | ESTEEMTRAINING.COM | CMMB.2 | 16 |
| 7 | 241 | STEPHENSON, Wes | ST. CATHARINES CYCLING CLUB | CMMA.3 | 15 |
| 8 | 208 | KELLY, Alex | TEAM TVC/VILLAGE CYCLE LONDON | CMMA.2 | 14 |
| 9 | 280 | CRANWELL, Michael | LAPDOGS CYCLING CLUB | CMMB.2 | 13 |
| 10 | 229 | KELLY, Brian | BIKESPORTS CYCLING CLUB | CMMB.2 | 12 |
| 11 | 268 | SANDERS, Eric | WHEELS OF BLOOR | CMMB.2 | 10 |
| 12 | 226 | HARRIS, Len | INDEPENDENT | CMMB.2 | 9 |
| 13 | 232 | MAY, Jason | SPEEDRIVER.COM | CMMA.2 | 8 |
| 14 | 206 | CHESKEY, Rob | CYCLEPATH OAKVILLE RACE TEAM | CMMC.2 | 7 |
| 15 | 357 | ENNS, Scott | LAPDOGS CYCLING CLUB | CMMA.2 | 6 |
| 16 | 216 | SMITH, Donald | ELITE HEALTH | CMMB.2 | 5 |
| 17 | 211 | DEAN, Paul | CYCLES LONDON RACING TEAM | RMMC.2 | 4 |
| 18 | 251 | KOHN, Martin | VELO COLOUR | RMMC.2 | 3 |
| 19 | 257 | MACPHAIL, Don | CYCLES LONDON RACING TEAM | CMMB.2 | 2 |
| 20 | 212 | CONLON, Shawn | NICKEL CITY CYCLISTS | CMMA.2 | 1 |
| 21 | 290 | SCHROEDER, Jean-pascal | INDEPENDANT | RMMB.2 | 1 |
| 22 | 238 | TOMPKINS, David | THE HUB RACE TEAM | CMMB.2 | 1 |
| 23 | 215 | TUTTLE, David | INDEPENDENT | CMMB.2 | 1 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Elite Women Results - 11.2 km - Average Speed 15.3 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 8 | 47664 | BUNN, Melissa | THE HUB RACE TEAM | CWE.1 | 0h 43' 54" | |
| 2 | 46 | 56824 | MIRVISH, Rachael | HB CYCLING CLUB | CWE.3 | 0h 46' 09" | à 02' 15" |
| 3 | 4 | 48104 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.2 | 0h 47' 35" | à 03' 41" |
| 4 | 44 | 9450 | KASPAR, Katherine | INDEPENDENT | RWE.3 | 0h 58' 47" | à 14' 53" |
| DNF | 10 | 56849 | CHOWN, Lesley | NICKEL CITY CYCLISTS | CWE.3 |
| Elite Women - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 8 | BUNN, Melissa | THE HUB RACE TEAM | CWE.1 | 25 |
| 2 | 46 | MIRVISH, Rachael | HB CYCLING CLUB | CWE.3 | 23 |
| 3 | 4 | ILLINGWORTH, Briana | SWEET PETE'S | CWE.2 | 21 |
| 4 | 44 | KASPAR, Katherine | INDEPENDENT | RWE.3 | 19 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Master 1 Men Results - 16.8 km - Average Speed 18.4 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 100 | 48111 | MOGG, Peter | THE HUB RACE TEAM | CMMA.1 | 0h 54' 54" | |
| 2 | 127 | 56835 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | CMMA.1 | 0h 55' 31" | à 00' 37" |
| 3 | 116 | 48772 | CROUTCH, Andrew | TRUE NORTH CYCLES | RMMA.1 | 0h 57' 09" | à 02' 15" |
| 4 | 136 | 48162 | MAKARCHUK, Ed | SOUND SOLUTIONS | CMMA.1 | 0h 57' 14" | à 02' 20" |
| 5 | 126 | 47980 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | 0h 57' 46" | à 02' 52" |
| 6 | 101 | 48029 | DERMONT, David | TRUE NORTH CYCLES | CMMB.1 | 0h 58' 13" | à 03' 19" |
| 7 | 147 | 56063 | WEBER, Jeff | SOUND SOLUTIONS | CMMA.1 | 0h 58' 47" | à 03' 53" |
| 8 | 161 | 651 | MERCHANT, Rodney | INDEPENDENT | CMMB.1 | 1h 01' 48" | à 06' 54" |
| 9 | 122 | 648 | MOTTAZ, Jason | INDEPENDENT | CMM.1 | 1h 02' 14" | à 07' 20" |
| DNF | 112 | 47312 | BERGMAN, Bob | INDEPENDENT | CMMB.1 |
| Master 1 Men - Points Results |
| Finish Points |
| Place | Bib | Name | Team | Cat | Points |
| 1 | 100 | MOGG, Peter | THE HUB RACE TEAM | CMMA.1 | 25 |
| 2 | 127 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | CMMA.1 | 23 |
| 3 | 116 | CROUTCH, Andrew | TRUE NORTH CYCLES | RMMA.1 | 21 |
| 4 | 136 | MAKARCHUK, Ed | SOUND SOLUTIONS | CMMA.1 | 19 |
| 5 | 126 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA.1 | 17 |
| 6 | 101 | DERMONT, David | TRUE NORTH CYCLES | CMMB.1 | 16 |
| 7 | 147 | WEBER, Jeff | SOUND SOLUTIONS | CMMA.1 | 15 |
| 8 | 161 | MERCHANT, Rodney | INDEPENDENT | CMMB.1 | 14 |
| 9 | 122 | MOTTAZ, Jason | INDEPENDENT | CMM.1 | 13 |
|
Speed River Halloween Cross Stage Race
|
|
Kelso Conservation Area, Milton
|
|
Speed River Cycling Club
|
|
October 31 & November 1, 2009
|
| Saturday Races |
| Elite Men Results - 19.6 km - Average Speed 19.8 km/h |
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 1 | 47210 | WATSON, Andrew | INDEPENDENT | CME.1 | 0h 59' 24" | |
| 2 | 19 | 47972 | STAFFORD, Jared | BIKESPORTS RACING | CMU23.2 | 1h 00' 17" | à 00' 53" |
| 3 | 31 | 48643 | CHOWN, Nathan | NICKEL CITY CYCLISTS | CME.1 | 1h 01' 55" | à 02' 31" |
| 4 | 21 | 48268 | BOX, Erik | GARNEAU-CLUB CHAUSSURES-OGILVY | CME.2 | 1h 02' 21" | à 02' 57" |
| 5 | 47 | 47061 | HUGHES, Zachary | NORCO EVOLUTION | CMU23.2 | 1h 03' 06" | à 03' 42" |
| 6 | 3 | 47844 | BRUSSO, Mark | LAPDOGS CYCLING CLUB | CME.3 | 1h 00' 13" | -1 Lap |
| 7 | 6 | 47796 | BISHOP, Nick | THE HUB RACE TEAM | CME.3 | 1h 00' 44" | -1 Lap |
| 8 | 32 | 48274 | MANCINI, Peter | ESTEEMTRAINING.COM | CME.3 | 1h 01' 39" | -1 Lap |
| 9 | 48 | 56873 | MOOTE, Jeff | THE HUB RACE TEAM | CMU23.3 | 1h 03' 47" | -1 Lap |
| 10 | 5 | 48490 | MENARD, Jay | HEALING CYCLE BIKE CLUB | CME.3 | 1h 07' 48" | -1 Lap |
| 11 | 38 | 48409 | GARTLEY, Ian | RACER SPORTIF/MATTAMY HOMES | CME.2 | 1h 09' 09" | -1 Lap |
| DNF | 2 | 56445 | HODGSON, Wesley | CYCLE SOLUTIONS/ANGRY JOHNNY'S | CME.2 | ||
| DNF | 9 | 48856 | MARCOTTE, Stephane | ZM CYCLE & FITNESS CYCLING CLU | CME.3 | ||
