ZM Oktoberfest Challenge

in
Sunday, October 7, 2007
Earl Bales Park, North York

Commissaire: Craig Fagan
results courtesy of Allan Hawley

Junior (17−18) Male
1 90 Zachary Hughes The Hub Bicycle Club/Cambridge 23931 49:54.19
2 97 Mitchell Bailey Team Hardwood Cycling & Ski Club 23956 50:44.86
3 93 Christopher Bradbury Cyclissimo Cycling Club 24018 55:13.46
4 96 Matthew Farquharson from Caledon 33060 55:34.26

Junior (17−18), Senior 3, Senior 2, Under 23, Senior 1 Female
1* 62 Lesley Chown St. Catharines CC 32045 49:05.19 Pulled:
2* 76 Denise Ramsden Team Ultralink from Kingston 23377 49:09.88 4.7
3* 81 Tabitha Ferguson Waterloo CC from Waterloo 24942 50:56.53 1:51.3
4* 74 Laura Bietola 3 Rox Racing from Greenwood 23418 52:16.44 3:11.2
5* 86 Eva Grabinski True North Cycles/Kitchener 24041 52:29.61 3:24.4

Senior 3/4 Male
1 83 Ryan Turner E3001 38:40.03
2 84 Jeremey MacClennan E1638 38:58.95 18.9
3 86 Tomasz Kasprzyk The Hub Bicycle Club/Cambridge 24583 39:38.39 58.4
4 80 Timothy Grant from Etobicoke 32074 39:47.57 1:07.5
5 81 Michael MacMurray E3121 41:02.00 2:22.0
6 79 Brandon Thomson Team Trek Store/Orangeville 33058 41:33.79 2:53.8
7 82 Wesley Hodgson from Toronto E137 43:27.74 4:47.7
8 627 Lei Chon 47:33.47 8:53.4
9* 78 Henry Au from North York E1219 39:48.24 1 lap to go

Master 3 Male
1 23 Jason May Cyclissimo Cycling Club/Fergus 23740 39:07.51    
2 3 Denis Thang Lapdogs Cycling Club/Toronto E3085 39:09.92 2.4    
3 9 Will Winn Impala Bicycles from Port Hope 23474 40:24.68 1:17.2    
4 17 Sean Wheldrake ZM Cycling Club E3021 40:43.00 1:35.5    
5 5 Anthony Whetham Impala Bicycles from Courtice 23353 41:17.90 2:10.4    
6 20 Jan Kocemba ZM Cycling Club from Oshawa 24469 41:52.17 2:44.7    
7 6 Keith MacDonald Cycle Solutions/Angry Johnny`s Racing 24811 42:05.11 2:57.6    
8 27 Ron Baines Waterloo CC from Cambridge 33684 42:13.81 3:06.3    
9 1 Tim Buckley HB Cycling Club from Toronto 33649 43:31.53 4:24.0    
10 28 Louis Wong from Scarborough E1325 45:19.62 6:12.1    
11 12 Jeff Kielley from Toronto E2381 46:59.66 7:52.1    
DNF 29 Winston Tam from Toronto 24553 33:02.24 Mechanical
DNF 26 David Flatman Cycle Solutions/Angry Johnny`s Racing 33030 8:00.49
DNF 16 Phil Harper Newmarket Eagles/Thornhill 23537 8:22.19

Under23 3, 3, 2, 2, 1, Senior 1 Male
1 36 Nathan Chown Handlebars : Queen City Cyclists 33694 57:03.37 28.39  
2 5 Peter Morse Jet Fuel Coffee/North York 24201 57:08.68 5.3 28.35  
3 3 Erik Box The Hub Bicycle Club/Cambridge 23883 57:14.05 10.7 28.30  
4 6 Peter Mogg The Hub Bicycle Club/Cambridge 33438 59:14.32 2:11.0 27.35  
5 9 Marco Li Cycle Solutions/Angry Johnny`s Racing 23437 59:53.26 2:49.9 27.05  
6 14 Kevin Black Cycle Solutions/Angry Johnny`s Racing 32047 1:00:02.16 2:58.8 26.98  
7 19 Zach Gammage HB Cycling Club/Orangeville 24383 1:00:23.62 3:20.3 26.82  
8 15 Mark Sugita 33623 1:01:05.34 4:02.0 26.52  
9 23 Timothy Carleton Team Trek Store from Toronto 23749 1:01:14.45 4:11.1 26.45  
10 4 William Fu Pedal Performance from Toronto 33610 1:02:17.74 5:14.4 26.01  
11 22 Evan Mundy Cyclissimo Cycling Club/Sutton 23478 1:02:30.52 5:27.2 25.92  
12 17 Michael McCaughey Pierik`s / Elite Health/Dundas 33186 1:03:27.20 6:23.8 25.53  
13 18 Stephane Marcotte Cycle Solutions/Angry Johnny`s Racing 23664 1:04:04.77 7:01.4 25.28  
14* 21 Dave Brown BikeSports Racing Team 24228 58:50.15 1 lap to go 24.47  
15* 10 Chris Bouma Sweet Pete`s from Toronto 23712 59:49.53 1 lap to go 24.07  
DNF 2 Justin Hines Rapid City Cycle from Thorold 24455 12:16.72

Master 2 Male
1 17 Curtis Donnahee speedriver.com from Guelph 24494 49:59.25    
2 23 Greg Palmer Coach Chris.ca / Ted Velikonja 24036 50:02.63 3.4    
3 37 Doug Richards Pierik`s / Elite Health 33631 50:08.14 8.9    
4 5 Mark Pagell from Toronto 24616 50:49.92 50.7    
5 21 Roy Andrigo Team H&R Block from Woodstock 33089 50:53.83 54.6    
6 4 Peter Hennessy from Cobourg 23138 51:37.27 1:38.0    
7 3 Donald Smith Pierik`s / Elite Health/Dundas 33635 51:39.69 1:40.4    
8 36 Franz Wichmann Team R.A.C.E from Toronto 24856 51:40.74 1:41.5    
9 2 Rick Meloff La Bicicletta / J. Lindeberg 23953 52:14.67 2:15.4    
10 43 Mike VanTil Pierik`s / Elite Health/Jarvis 33611 52:31.33 2:32.1    
11 56 David Singlespeed Unrau True North Cycles/Kitchener 24040 52:33.96 2:34.7    
12 49 Ron Spencer Velocity Bike and Multisport 24050 52:45.10 2:45.9    
13 12 Alex Sanna The Hub Bicycle Club/Waterloo 24466 53:05.72 3:06.5    
14 9 Hugh Hill HB Cycling Club/Grand Valley 23410 53:10.72 3:11.5    
15 45 Colin Matsalla from Toronto 23965 53:14.59 3:15.3    
16 57 Andrew McRae Gears & Grinds Racing/Kingston 24709 53:24.01 3:24.8  
17 41 Augy Marmelo Project Freeride from Toronto 23438 53:51.91 3:52.7  
18 59 Kris Tobias Team Trek Store/Ride for Karen 23489 53:58.22 3:59.0  
19 55 Derek Koops Mississauga Bicycle Racing Club 23114 54:07.53 4:08.3  
20 16 Jason Mottaz E295 54:20.60 4:21.4  
21 30 Darko Antic OPEN ACCESS/ GRG Road Racing 24144 54:40.14 4:40.9  
22 42 Martin Kohn from Toronto E3016 55:27.91 5:28.7  
23 40 Jayson Baillie from Mississauga E3052 55:28.80 5:29.6  
24 18 Eric Saunders Aquila Racing / Racer Sportif 24324 55:49.82 5:50.6  
25 44 Michael Mandel from Toronto 23077 56:08.77 6:09.5  
26 51 Jason Fitzsimmons Team Trek Store from Ajax E3040 57:32.96 7:33.7  
27* 25 Donald Perry Newmarket Eagles E3105 50:24.51 1 lap to go  
28* 58 John Bietola Pedal Performance/Greenwood 23419 50:51.15 1 lap to go  
29* 20 Pierre Perrin Team Ultralink : Cycle 4 MS 23709 52:18.41 1 lap to go  
30* 19 Donald McCulloch from Toronto 23673 53:31.42 1 lap to go  
DNF 39 Stuart Green Rapid City Cycle/St Catharines 24216 45:32.44
DNF 14 Philip L. Robinson HUP United − MA USA/Waterloo 33242 31:05.62
DNF 32 Joel Rose The Hub Bicycle Club/Kitchener 32052 22:48.25 Mechanical
DNF 54 Zoltan Wighardt from Ancaster E3012 16:11.15

Master 1 Male
1 83 Ed Campbell D`Ornellas / Delta Graphics Racing Team 33190 1:00:52.74    
2 56 Ted Ingram Cycle Solutions/Angry Johnny`s Racing 23531 1:00:54.52 1.8    
3 90 Andrew Croutch True North Cycles/Kitchener 24736 1:02:01.95 1:09.2    
4 99 David Dermont True North Cycles from Toronto 23358 1:02:15.88 1:23.1    
5 72 Brad Hunter HB Cycling Club/Orangeville 24971 1:02:26.50 1:33.8    
6 84 Pavle Stanojevic Jamis Racing from Etobicoke 33362 1:02:30.31 1:37.6    
7 86 Chris Wood Sound Solutions from Waterloo 24065 1:03:11.05 2:18.3    
8 55 James Laird Ti Cycle Racing from Kingston 24269 1:03:27.89 2:35.1    
9 60 Doug Hinan Peterborough Cycling Club 33392 1:03:38.64 2:45.9    
10 82 Jonathan Wilby from Brampton 33674 1:03:40.03 2:47.3    
11 57 Adrian Jackson Wheels of Bloor from Aurora 23845 1:03:40.61 2:47.9  
12 80 Matthew Berridge La Bicicletta / J. Lindeberg 24154 1:03:44.94 2:52.2    
13 63 Rodney Merchant from Toronto E3000 1:04:42.60 3:49.9    
14 54 Joe Layno from Peterborough E437 1:04:49.96 3:57.2    
15 59 Cary Moretti Project Freeride/Thornhill 23341 1:04:58.31 4:05.6    
16 62 Andrew Stewart Project Freeride from Toronto 24229 1:05:00.89 4:08.1    
17 61 James Layfield Team R.A.C.E from Mississauga 23646 1:05:03.40 4:10.7  
18 97 Roderick Olliver OPEN ACCESS/ GRG Road Racing 33381 1:00:09.05 1 lap to go  
19* 98 Oscar Retamal from Toronto 33653 58:34.35 1 lap to go  
20* 85 Lorne Anderson La Bicicletta / J. Lindeberg 24153 59:20.45 1 lap to go  
21* 58 Ed Makarchuk Sound Solutions from Toronto 24160 59:23.12 1 lap to go  
22* 92 Andrew Nicholas The Hub Bicycle Club/Brantford 24744 1:00:22.83 1 lap to go  
23* 88 Richard Strong King Street Cycles/Waterloo 23855 1:00:38.07 1 lap to go  
24* 87 Ernesto Alvarez MazurCoaching.com from Toronto 33177 1:01:58.62 1 lap to go  
25* 53 Brian Haum Pierik`s / Elite Health 24264 1:02:18.54 1 lap to go  
DNF 79 Glenn Cameron Sound Solutions from Lindsay 23748 35:10.35

Master Female
1 64 Jill Vale Team R.A.C.E from Toronto 33477 55:14.80
2 84 Carolyne Haill Chain Reaction CC/North York 24203 56:08.69 53.9
3* 79 Catherine Adams from Toronto M293 49:33.27 2 laps to go