ZM Turkey Cross*
in
Sunday, October 14, 2007
Cedarvale Park, Toronto
*Updated October 15th
Commissaire: Craig Fagan
results courtesy of Allan Hawley
| 1 | 100 | Chris Stone | HB Cycling Club from Tottenham | E1660 | 47:27.35 | |
| 2 | 99 | Nicholas Monette | 47:52.91 | 25.6 | ||
| 3 | 98 | Patrick Monette | 50:26.35 | 2:59.0 | ||
| 4* | 97 | Brendan Cubello | HB Cycling Club from Tottenham | E159 | 44:46.79 | 1 lap to go |
| 5* | 96 | Luke Winn | Impala Bicycles from Port Hope | E111 | 47:40.27 | 1 lap to go |
| 6* | 90 | Ryan Humphries | HB Cycling Club | 43:13.22 | 2 laps to go | |
| 7* | 95 | Logan Earhart | from Toronto | E1212 | 45:47.44 | 2 laps to go |
| 1 | 92 | Jared Stafford | HB Cycling Club from Newmarket | 23574 | 47:46.15 | |
| 2 | 98 | Taylor Pieprzak | Arrow Racing from Barrie | 24288 | 50:41.95 | 2:55.8 |
| 3 | 91 | Bennett Winn | Impala Bicycles from Port Hope | 23472 | 52:28.98 | 4:42.8 |
| 4 | 93 | Christopher Bradbury | Cyclissimo Cycling Club | 24018 | 54:07.52 | 6:21.4 |
| 5* | 96 | Matthew Farquharson | from Caledon | 33060 | 48:14.66 | 1 lap to go |
| 6* | 95 | Brendan Ramrattan | Midweek Cycling Club | E1610 | 53:03.29 | 1 lap to go |
| 1 | 74 | Laura Bietola | 3 Rox Racing from Greenwood | 23418 | 50:54.49 |
| 1 | 84 | Jeremey MacClennan | E1638 | 42:34.57 | ||||
| 2 | 63 | Scott Luscombe | D`Ornellas / Delta Graphics Racing Team | 24119 | 44:47.64 | 2:13.1 | ||
| 3 | 64 | Jeff Kroetsch | Waterloo CC from Waterloo | 23871 | 44:50.36 | 2:15.8 | ||
| 4 | 76 | Mike Greenberg | InVita Racing from Toronto | 24860 | 45:44.77 | 3:10.2 | ||
| 5 | 86 | Tomasz Kasprzyk | The Hub Bicycle Club/Cambridge | 24583 | 46:46.71 | 4:12.1 | ||
| 6 | 77 | David Grose | BikeSports Racing Team | 24510 | 48:16.89 | 5:42.3 | ||
| 7 | 82 | Wesley Hodgson | from Toronto | E137 | 48:32.89 | 5:58.3 | ||
| 8* | 89 | Mike Clark | E3031 | 45:10.28 | 1 lap to go | |||
| 9* | 65 | Mike Beatty | E3033 | 52:38.15 | 1 lap to go | |||
| DNF | 75 | Chat Ortved | from Toronto | E166 | ||||
| 1 | 35 | Mark Sieradzan | E3017 | 43:19.55 | ||||
| 2 | 38 | Graham Jones | from Richmond Hill | 43:41.74 | 22.2 | |||
| 3 | 3 | Denis Thang | Lapdogs Cycling Club/Toronto | E3085 | 43:59.37 | 39.8 | ||
| 4 | 2 | David Tuttle | from Brantford | 33234 | 45:08.36 | 1:48.8 | ||
| 5 | 4 | John Lamey | Sport Swap Racing from Toronto | E97 | 45:44.09 | 2:24.5 | ||
| 6 | 23 | Jason May | Cyclissimo Cycling Club/Fergus | 23740 | 46:14.23 | 2:54.7 | ||
| 7 | 26 | David Flatman | Cycle Solutions/Angry Johnny`s Racing | 33030 | 46:18.72 | 2:59.2 | ||
| 8 | 17 | Sean Wheldrake | ZM Cycling Club | E3021 | 46:40.50 | 3:20.9 | ||
| 9 | 34 | Brad Stafford | HB Cycling Club from Newmarket | E1681 | 46:42.98 | 3:23.4 | ||
| 10 | 628 | Marty Vanderhoek | from Toronto | 46:48.07 | 3:28.5 | |||
| 11 | 42 | Thomas MacKay | Cycle Solutions/Angry Johnny`s Racing | 33629 | 46:55.85 | 3:36.3 | ||
| 12 | 33 | Glen Geddes | from Toronto | 23323 | 47:19.26 | 3:59.7 | ||
| 13 | 20 | Jan Kocemba | ZM Cycling Club from Oshawa | 24469 | 47:20.14 | 4:00.6 | ||
| 14 | 9 | Will Winn | Impala Bicycles from Port Hope | 23474 | 47:23.08 | 4:03.5 | ||
| 15 | 36 | Michael MacMurray | E3121 | 47:23.98 | 4:04.4 | |||
| 16 | 39 | Giles Marshall | Midweek Cycling Club/Toronto | E750 | 47:38.67 | 4:19.1 | ||
| 17 | 1 | Tim Buckley | HB Cycling Club from Toronto | 33649 | 48:00.26 | 4:40.7 | ||
| 18 | 5 | Anthony Whetham | Impala Bicycles from Courtice | 23353 | 48:21.38 | 5:01.8 | ||
| 19 | 15 | Francis Morrow | from Milton | 23565 | 48:46.80 | 5:27.2 | ||
| 20 | 43 | Paul A Bradbury | from Uxbridge | E3028 | 49:33.40 | 6:13.8 | ||
| 21 | 6 | Keith MacDonald | Cycle Solutions/Angry Johnny`s Racing | 24811 | 50:41.76 | 7:22.2 | ||
| 22 | 28 | Louis Wong | from Scarborough | E1325 | 51:22.30 | 8:02.7 | ||
| 23* | 27 | Ron Baines | Waterloo CC from Cambridge | 33684 | 43:25.25 | 1 lap to go | ||
| 24* | 29 | Winston Tam | from Toronto | 24553 | 44:18.93 | 1 lap to go | ||
| 25* | 16 | Phil Harper | Newmarket Eagles/Thornhill | 23537 | 44:24.82 | 1 lap to go | ||
| 26* | 12 | Jeff Kielley | from Toronto | E2381 | 45:45.04 | 1 lap to go | ||
| 27* | 13 | Martin Davis | Midweek Cycling Club | E100 | 46:29.81 | 1 lap to go | ||
| 28* | 31 | Barry Earhart | from Toronto | E214 | 46:43.98 | 1 lap to go | ||
| 29* | 41 | Henry Au | from North York | E1219 | 46:52.95 | 1 lap to go | ||
| 30* | 32 | John Bates | Cycle Solutions/Angry Johnny`s Racing | 23532 | 48:33.45 | 1 lap to go | ||
| 31* | 630 | Darin Freitag | from Toronto | 52:19.04 | 1 lap to go | |||
| DNF | 7 | Phil Renaud | Hamilton Cycling Club/Brantford | E2303 | 28:24.99 | Flat Tire | ||
| DNF | 37 | Michael Doble | Barrie Cycling Club/Barrie | 24722 | 17:26.32 | |||
| 1 | 5 | Peter Morse | Jet Fuel Coffee/North York | 24201 | 56:11.10 | |||
| 2 | 9 | Peter Mogg | The Hub Bicycle Club/Cambridge | 33438 | 57:01.33 | 50.2 | ||
| 3 | 25 | Peter Glassford | Team Trek Store from Mansfield | 23525 | 57:24.25 | 1:13.2 | ||
| 4 | 19 | Zach Gammage | HB Cycling Club/Orangeville | 24383 | 57:58.49 | 1:47.4 | ||
| 5 | 24 | Cameron Jette | Team Trek Store from Toronto | 24259 | 58:04.44 | 1:53.3 | ||
| 6 | 31 | Kevin Hazzard | Jet Fuel Coffee/Burlington | 24114 | 58:06.34 | 1:55.2 | ||
| 7 | 14 | Kevin Black | Cycle Solutions/Angry Johnny`s Racing | 32047 | 58:52.46 | 2:41.4 | ||
| 8 | 23 | Timothy Carleton | Team Trek Store from Toronto | 23749 | 59:31.52 | 3:20.4 | ||
| 9 | 22 | Evan Mundy | Cyclissimo Cycling Club/Sutton | 23478 | 1:00:04.39 | 3:53.3 | ||
| 10 | 16 | Jonathan Wood | ERTC / Redbike − Alberta/AB | 29072 | 1:01:58.23 | 5:47.1 | ||
| 11 | 28 | Shane Hollingshead | Barrie Cycling Club/Innisfil | 24826 | 1:02:13.31 | 6:02.2 | ||
| 12* | 18 | Stephane Marcotte | Cycle Solutions/Angry Johnny`s Racing | 23664 | 56:11.85 | 1 lap to go | ||
| 13* | 34 | Jay Menard | Brampton CC | E3044 | 56:12.47 | 1 lap to go | ||
| 14* | 39 | Bill Wells | E3008 | 56:56.08 | 1 lap to go | |||
| 15* | 29 | Kaesy Gladwin | from Sudbury | 24552 | 57:05.50 | 1 lap to go | ||
| 16* | 37 | Jamie Gilgen | Cycle Solutions/Angry Johnny`s Racing | 24568 | 57:18.11 | 1 lap to go | ||
| 17* | 27 | Chris Bruckner | Impala Bicycles/Peterborough | 24133 | 58:35.03 | 1 lap to go | ||
| 18* | 30 | Andrew Maemura | Cycle Solutions/Angry Johnny`s Racing | 23490 | 1:00:12.06 | 1 lap to go | ||
| 19* | 38 | Matthew Knight | Cycle Solutions/Angry Johnny`s Racing | 33648 | 56:39.21 | 2 laps to go | ||
| DNF | 15 | Mark Sugita | 33623 | 39:44.08 | Broken Chain | |||
| DNF | 26 | Matthew Paziuk | Impala Bicycles from Oshawa | 24633 | 37:08.73 | |||
| DNF | 33 | Scott Kelly | from Burlington | 23456 | 14:00.40 | |||
| DNF | 4 | William Fu | Pedal Performance from Toronto | 33610 | 7:48.87 | Mechanical | ||
| DNF | 6 | Marco Li | Cycle Solutions/Angry Johnny`s Racing | 23437 | ||||
| 1 | 73 | Amanda Krolouski | from Hamilton | 24634 | 45:57.96 | 24.08 | ||
| 2 | 62 | Lesley Chown | St. Catharines CC | 32045 | 48:55.14 | 2:57.2 | 22.63 | |
| 3 | 81 | Tabitha Ferguson | Waterloo CC from Waterloo | 24942 | 49:05.49 | 3:07.5 | 22.55 | |
| 4 | 70 | Christina Bouchard | from Toronto | E294 | 49:18.60 | 3:20.6 | 22.45 | |
| 5 | 72 | Sarah Coney | EMD Serono Cycle Logik Racing | 24093 | 49:48.03 | 3:50.1 | 22.23 | |
| 6 | 71 | Kim McCullough | 50:37.25 | 4:39.3 | 21.87 | |||
| 7 | 88 | Briana Illingworth | Midweek Cycling Club/Toronto | 32046 | 50:55.19 | 4:57.2 | 21.74 | |
| 8 | 86 | Eva Grabinski | True North Cycles/Kitchener | 24041 | 52:28.88 | 6:30.9 | 21.09 | |
| 9* | 66 | Christine Andres | 49:23.50 | 1 lap to go | 18.77 | |||
| DNF | 64 | Jill Vale | Team R.A.C.E from Toronto | 33477 | Flat Tires | |||
| 1 | 22 | Wes Stephenson | Rapid City Cycle/St. Catharines | 24012 | 47:11.68 | |||
| 2 | 17 | Curtis Donnahee | speedriver.com from Guelph | 24494 | 47:20.63 | 8.9 | ||
| 3 | 5 | Mark Pagell | from Toronto | 24616 | 47:35.80 | 24.1 | ||
| 4 | 21 | Roy Andrigo | Team H&R Block from Woodstock | 33089 | 49:13.50 | 2:01.8 | ||
| 5 | 43 | Mike VanTil | Pierik`s / Elite Health/Jarvis | 33611 | 49:42.42 | 2:30.7 | ||
| 6 | 39 | Stuart Green | Rapid City Cycle/St Catharines | 24216 | 49:52.98 | 2:41.3 | ||
| 7 | 15 | Dave Scott | speedriver.com from Guelph | 23357 | 49:57.86 | 2:46.2 | ||
| 8 | 204 | Adam Austin | Team Bareclaw Pasaderq | 251417 | 50:00.58 | 2:48.9 | ||
| 9 | 203 | Scott Sexsmith | Peterborough Cycling Club | E3005 | 50:18.90 | 3:07.2 | ||
| 10 | 16 | Jason Mottaz | E295 | 50:46.32 | 3:34.6 | |||
| 11 | 36 | Franz Wichmann | Team R.A.C.E from Toronto | 24856 | 50:55.91 | 3:44.2 | ||
| 12 | 45 | Colin Matsalla | from Toronto | 23965 | 50:59.13 | 3:47.5 | ||
| 13 | 32 | Joel Rose | The Hub Bicycle Club/Kitchener | 32052 | 51:00.12 | 3:48.4 | ||
| 14 | 9 | Hugh Hill | HB Cycling Club/Grand Valley | 23410 | 51:02.01 | 3:50.3 | ||
| 15 | 2 | Rick Meloff | La Bicicletta / J. Lindeberg | 23953 | 51:26.19 | 4:14.5 | ||
| 16 | 49 | Ron Spencer | Velocity Bike and Multisport | 24050 | 51:28.05 | 4:16.4 | ||
| 17 | 33 | Scott Doel | TeamRace.com : Gears Bike Shop Club | 23144 | 51:37.89 | 4:26.2 | ||
| 18 | 42 | Martin Kohn | from Toronto | E3016 | 53:20.51 | 6:08.8 | ||
| 19 | 59 | Kris Tobias | Team Trek Store/Ride for Karen | 23489 | 53:22.50 | 6:10.8 | ||
| 20 | 202 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 24640 | 53:35.28 | 6:23.6 | ||
| 21 | 206 | Josh Spicer | E3076 | 53:47.56 | 6:35.9 | |||
| 22 | 200 | Fulvio Mark Cubello | HB Cycling Club from Tottenham | 23967 | 53:48.19 | 6:36.5 | ||
| 23 | 18 | Eric Sanders | Aquila Racing / Racer Sportif | 24324 | 54:17.07 | 7:05.4 | ||
| 24 | 201 | Peter Loney | HB Cycling Club from Bolton | 23129 | 54:26.82 | 7:15.1 | ||
| 25 | 47 | Rudy Ziegler | E3037 | 54:39.63 | 7:28.0 | |||
| 26* | 25 | Donald Perry | Newmarket Eagles | E3105 | 47:50.70 | 1 lap to go | ||
| 27* | 20 | Pierre Perrin | Team Ultralink : Cycle 4 MS | 23709 | 47:55.49 | 1 lap to go | ||
| 28* | 58 | John Bietola | Pedal Performance/Greenwood | 23419 | 47:56.16 | 1 lap to go | ||
| 29* | 44 | Michael Mandel | from Toronto | 23077 | 48:07.02 | 1 lap to go | ||
| 30* | 54 | Zoltan Wighardt | from Ancaster | E3012 | 48:17.73 | 1 lap to go | ||
| 31* | 205 | Ed Rieckelman | from Oakville | 23774 | 48:31.00 | 1 lap to go | ||
| 32* | 52 | Raymond Tse | from Toronto | 24890 | 49:11.28 | 1 lap to go | ||
| 33* | 629 | Tom Villano | Team Trek Store/Ride for Karen | 23632 | 49:25.47 | 1 lap to go | ||
| 34* | 19 | Donald McCulloch | from Toronto | 23673 | 50:13.13 | 1 lap to go | ||
| 35* | 51 | Jason Fitzsimmons | Team Trek Store from Ajax | E3040 | 50:43.71 | 1 lap to go | ||
| 36* | 31 | David Tompkins | The Hub Bicycle Club/Guelph | 23975 | 53:30.92 | 1 lap to go | ||
| DQd | 27 | Robert Cheskey | Cyclepath Oakville Race Team | 24305 | 50:37.17 | Went off course | ||
| DNF | 30 | Darko Antic | OPEN ACCESS/ GRG Road Racing | 24144 | 15:13.63 | |||
| 1 | 94 | Steve Heck | Team Trek Store/Ride for Karen | 23631 | 56:27.75 | |||
| 2 | 89 | Paul Greene | Chain Reaction CC from Toronto | 24530 | 56:35.57 | 7.8 | ||
| 3 | 56 | Ted Ingram | Cycle Solutions/Angry Johnny`s Racing | 23531 | 56:37.72 | 10.0 | ||
| 4 | 90 | Andrew Croutch | True North Cycles/Kitchener | 24736 | 57:23.80 | 56.0 | ||
| 5 | 83 | Ed Campbell | D`Ornellas / Delta Graphics Racing Team | 33190 | 58:05.66 | 1:37.9 | ||
| 6 | 79 | Glenn Cameron | Sound Solutions from Lindsay | 23748 | 59:08.51 | 2:40.8 | ||
| 7 | 92 | Andrew Nicholas | The Hub Bicycle Club/Brantford | 24744 | 59:38.46 | 3:10.7 | ||
| 8 | 82 | Jonathan Wilby | from Brampton | 32049 | 59:39.14 | 3:11.4 | ||
| 9 | 80 | Matthew Berridge | La Bicicletta / J. Lindeberg | 24154 | 59:54.17 | 3:26.4 | ||
| 10 | 85 | Lorne Anderson | La Bicicletta / J. Lindeberg | 24153 | 59:56.51 | 3:28.8 | ||
| 11 | 64 | Hamish Gordon | Team R.A.C.E from Mississauga | 23661 | 59:58.94 | 3:31.2 | ||
| 12 | 86 | Chris Wood | Sound Solutions from Waterloo | 24065 | 1:00:44.54 | 4:16.8 | ||
| 13 | 54 | Joe Layno | from Peterborough | E437 | 1:01:41.62 | 5:13.9 | ||
| 14 | 58 | Ed Makarchuk | Sound Solutions from Toronto | 24160 | 1:02:07.82 | 5:40.1 | ||
| 15* | 91 | James Barker | The Hub Bicycle Club/Paris | 24418 | 55:26.10 | 1 lap to go | ||
| 16* | 63 | Rodney Merchant | from Toronto | E3000 | 55:49.65 | 1 lap to go | ||
| 17* | 98 | Oscar Retamal | from Toronto | 33653 | 56:04.36 | 1 lap to go | ||
| 18* | 631 | Jamie Sprules | Project Freeride from Toronto | 23891 | 56:05.25 | 1 lap to go | ||
| 19* | 65 | Christopher Paton | Cycle 4 MS from Oakville | 23962 | 58:02.43 | 1 lap to go | ||
| 20* | 75 | Gord Woolley | Sound Solutions from Toronto | 23839 | 58:24.91 | 1 lap to go | ||
| 21* | 62 | Andrew Stewart | Project Freeride from Toronto | 24229 | 58:45.77 | 1 lap to go | ||
| 22* | 81 | Roaul Khan | ZM Cycling Club from Toronto | 33167 | 59:37.46 | 1 lap to go | ||
| DNF | 61 | James Layfield | Team R.A.C.E from Mississauga | 23646 | 35:29.30 | |||
| DNF | 59 | Cary Moretti | Project Freeride/Thornhill | 23341 | 20:40.18 | |||
| 1 | 84 | Carolyne Haill | Chain Reaction CC/North York | 24204 | 47:02.62 | |
| 2 | 80 | Leslie Greene | Chain Reaction CC from Toronto | 24004 | 51:44.85 | 4:42.2 |
| 3* | 65 | Lee Fisher | Cycle Solutions/Angry Johnny`s Racing | 23436 | 49:34.86 | 1 lap to go |
| 4* | 79 | Catherine Adams | from Toronto | E293 | 50:46.13 | 1 lap to go |

