Halloween Cross Weekend Overall

in
Sunday, October 28, 2007
Kelso Conservation Area
Under 17 M/F
1 Stone Chris HB Cycling Club 25 23 48
2 Gibson Alex HB Cycling Club 23 21 44
3 Winn Luke Impala Bicycles 21 17 38
Senior 3/4 Men
1 Kroetsch Jeff Waterloo CC 21 23 44
2 Mancini Peter Independent 23 19 42
3 Hodgson Wesley Independent 19 17 36
4 Clark Mike Independent 17 16 33
5 Luscombe Scott D`Ornellas / Delta Graphics Racing Team 25 1 26
Master 3 Men
1 May Jason Cyclissmo CC 21 23 44
2 Thang Dennis Independent 23 21 44
3 McCutcheon Brad Independent 19 19 38
4 Drewitt Gordon Independent 12 16 28
5 Whetham Anthony Impala Bicyles 14 14 28
6 MacMurray Michael Independent 15 13 28
7 Morrow Francis Independent 13 12 25
8 Winn Will Impala Bicycles 8 10 18
9 Macdonald Keith Cycle Solutions/Angry Johnny's Racing 5 6 11
10 Baines Ron Waterloo CC 7 4 11
11 Kielley Jeff Independent 4 1 5
12 Harper Phil Newmarket Eagles 2 2 4
13 Packham Bill Lapdogs 3 1 4
14 Renaud Phil Hamilton CC 1 1 2
Junior Men
1 Hughes Zachery The Hub Bicycle Club 23 25 48
2 Bailey Mitchell Hardwood Hills 25 23 48
3 Winn Bennett Impala Bicycles 21 19 40
4 Farquharson Matthew Independent 19 16 35
5 Stafford Jared HB Cycling Club 1 21 22
Master 2 Men
1 Pagell Mark Independent 25 25 50
2 Andrigo Roy Team H & R Block 23 23 46
3 Van Til Mike Pierik's/Elite Health 21 21 42
4 Hill Hugh HB Cycling Club 19 12 31
5 Meloff Rick La Bicicletta 10 15 25
6 Smith Donald Pierik's/Elite Health 14 10 24
7 Dean Paul London Honda / Westhaven Homes 17 6 23
8 Unrau David True North Cycles 9 8 17
9 Rose Joel The Hub Bicycle Club 12 1 13
10 Mottaz Jason Independent 8 4 12
11 Kohn Martin Independent 7 1 8
12 Sanders Eric Aquila/Racer Sportif 4 3 7
13 Sanna Alex The Hub Bicycle Club 6 1 7
14 Spencer Ron Velocity 2 2 4
15 Cubello Fulvio Mark HB Cycling Club 3 1 4
16 Wade Richard Newmarket Eagles 1 1 2
17 Brenton Elmore Newmarket Eagles 1 1 2
18 Moore Philip Cyclepath 1 1 2
19 Robinson Philip HUP United 1 1 2
20 Perry Donald Newmarket Eagles 1 1 2
Women
1 Vale Jill Coach Chris 25 25 50
2 Gidney Holland Independent 21 16 37
3 Ferguson Tabitha Waterloo CC 17 17 34
4 Illingworth Briana Midweek CC 19 15 34
5 Chown Lesley St. Catharines CC 10 21 31
6 Kavanagh Kelly Mike's Bike Shop 16 14 30
7 Bouchard Christina Independent 15 13 28
8 Greene Leslie Chain Reaction 13 12 25
9 Golding Colleen Fly Gurlz 14 10 24
10 Adams Catherine Independent 12 9 21
Senior Men
1 Watson Andrew Barrie CC 23 25 48
2 Chown Nathan Handlebars CC 25 23 48
3 Hines Justin Rapid City Cycle 21 19 40
4 Jette Cameron Team Trek Store / Ride for Karen 17 17 34
5 Mogg Peter The Hub Bicycle Club 14 16 30
6 Carleton Tim Team Trek Store / Ride for Karen 13 15 28
7 Marshall Shawn Mike's Bike Shop 15 13 28
8 Hollingshead Shane Barrie CC 12 12 24
9 Marcotte Stephane Cycle Solutions / Angry Johnny's Racing 10 10 20
10 Box Erik The Hub Bicycle Club 19 1 20
11 McCaughey Mike Pierik's/Elite Heatth 8 7 15
12 Kelly Scott Independent 5 8 13
13 Knight Matthew Cycle Solutions / Angry Johnny's Racing 7 3 10
14 Fu William Pedal Performance 9 1 10
15 Sinclair Sean True North Cycles 4 5 9
Master 1 Men
1 Heck Steve Team Trek Store / Ride for Karen 23 23 46
2 Greene Paul Chain Reaction 25 21 46
3 Dermont David True North Cycles 19 19 38
4 Croutch Andrew True North Cycles 21 17 38
5 Stanojevic Pavle Jamis Racing 17 12 29
6 Stephenson Wes Rapid City Cycle 15 13 28
7 Wilby Jonathan Independent 13 14 27
8 Gain Don Barrie CC 14 9 23
9 Strong Richard King Street Cycles 12 6 18
10 Nicholas Andrew The Hub Bicycle Club 6 8 14
11 Barker James The Hub Bicycle Club 7 7 14
12 Wood Chris Sound Solutions 1 10 11
13 Haum Brian Pierik's / Elite Health 10 1 11
14 Merchant Rodney Independent 5 5 10
15 Palmer Greg Coach Chris 9 1 10
16 Auger Raymond Abikes.com 1 4 5
17 Lowes Brent Sound Solutions 1 3 4
18 Layfield James Team R.A.C.E. 3 1 4
19 Kiziak Chris Sound Solutions 1 1 2
20 Khan Roaul ZM Cycling Club 1 1 2

Great races guys! I had a

Great races guys! I had a blast and while I'm fairly certain the run-ups were trying to kill me, I still had a huge grin on my face. I'm sad I left early today because I had no idea I came in 3rd in GC in my class.. Who knew? :)