Sunnidale Park Cross
in
Sunday, November 4, 2007
Barrie, ON
Under 17
| 1 | Chris Stone | HB Cycling Club from Tottenham | 38:07.27 | |
| 2 | Bretton Matthews | Mountainview Cycling Club | 38:12.48 | 5.2 |
| 3 | Noah Summers | Newmarket Eagles from Sharon | 39:46.02 | 1:38.7 |
| 4 | Alex Gibson | HB Cycling Club from Tottenham | 40:52.85 | 2:45.6 |
| 5 | Davis Ross | Mountainview Cycling Club | 41:38.29 | 3:31.0 |
| 6 | Brendan Cubello | HB Cycling Club from Tottenham | 43:16.45 | 5:09.2 |
| 7* | Luke Winn | Impala Bicycles from Port Hope | 38:15.14 | 1 lap to go |
| 8* | Michael Flatman | Cycle Solutions/Angry Johnny`s Racing | 41:10.63 | 1 lap to go |
| 9* | Ryan Humphries | HB Cycling Club | 42:09.76 | 1 lap to go |
| 10* | Haley Golding | Fly Gurlz from Newcastle | 44:47.92 | 1 lap to go |
| 11* | Kristin Brooks | Kamikaze Racing/New Lowell | 36:56.21 | 2 laps to go |
Junior (17−18) Male
| 1 | Mitchell Bailey | Team Hardwood Cycling & Ski Club | 47:50.01 | |
| 2 | Zachary Hughes | The Hub Bicycle Club/Cambridge | 48:51.81 | 1:01.8 |
| 3 | Bennett Winn | Impala Bicycles from Port Hope | 50:16.83 | 2:26.8 |
| 4 | Taylor Pieprzak | Arrow Racing from Barrie | 51:32.86 | 3:42.8 |
| 5 | Matthew Farquharson | from Caledon | 53:47.41 | 5:57.4 |
| 6* | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 48:11.81 | 1 lap to go |
Senior Female
| 1 | Jill Vale | Coach Chris.ca / Ted Velikonja | 52:48.83 | |
| 2* | Sue Trimble−Haviland | Norco Factory Team/Georgetown | 47:35.44 | 1 lap to go |
| 3* | Christina Bouchard | from Toronto | 48:31.17 | 1 lap to go |
| 4* | Tabitha Ferguson | Waterloo CC from Waterloo | 48:55.64 | 1 lap to go |
| 5* | Briana Illingworth | Midweek Cycling Club/Toronto | 50:07.08 | 1 lap to go |
| 6* | Laura Bietola | 3 Rox Racing from Greenwood | 50:27.46 | 1 lap to go |
| 7* | Holland Gidney | from Toronto | 51:40.04 | 1 lap to go |
| 8* | Cayley Brooks | Arrow Racing from New Lowell | 51:56.31 | 1 lap to go |
Senior 3/4 Male
| 1 | Brendan Matheson | Sport Swap Racing/Hillsdale | 37:26.11 | |
| 2 | Jeff Kroetsch | Waterloo CC from Waterloo | 38:28.39 | 1:02.3 |
| 3 | Peter Mancini | from Bolton | 39:37.88 | 2:11.8 |
| 4 | Jeremy Simmons | Sport Swap Racing from Barrie | 40:41.14 | 3:15.0 |
| 5 | Ian Randall | 42:56.18 | 5:30.1 | |
| 6 | Michael Pavlin | 47:05.01 | 9:38.9 | |
| 7* | Ben Ricetto | from Barrie | 39:49.56 | 1 lap to go |
| DNF | Brandon Thomson | Team Trek Store/Orangeville |
Master 3 Male
| 1 | Denis Thang | from Toronto | 38:28.31 | |
| 2 | Bradley Mc Cutcheon | from Whitby | 39:06.52 | 38.2 |
| 3 | Mike Greenberg | InVita Racing from Toronto | 39:31.46 | 1:03.2 |
| 4 | Pierre Perrin | Team Ultralink : Cycle 4 MS |
39:47.19 | 1:18.9 |
| 5 | Giles Marshall | Midweek Cycling Club/Toronto | 39:56.90 | 1:28.6 |
| 6 | John Fisher | Cycle Solutions/Angry Johnny`s Racing | 40:10.48 | 1:42.2 |
| 7 | Winston Tam | from Toronto | 40:15.30 | 1:47.0 |
| 8 | Michael MacMurray | 40:17.07 | 1:48.8 | |
| 9 | Paul A Bradbury | from Uxbridge | 40:39.83 | 2:11.5 |
| 10 | Anthony Whetham | Impala Bicycles from Courtice | 40:55.75 | 2:27.4 |
| 11 | Joseph Bailey | Team Hardwood Cycling & Ski Club | 41:02.96 | 2:34.7 |
| 12 | Matt Freeman | 41:10.04 | 2:41.7 | |
| 13 | Will Winn | Impala Bicycles from Port Hope | 41:16.08 | 2:47.8 |
| 14 | Tim Buckley | HB Cycling Club from Toronto | 41:33.89 | 3:05.6 |
| 15 | Mark Hopper | Newmarket Eagles/Newmarket | 42:28.83 | 4:00.5 |
| 16 | Louis Wong | from Scarborough | 42:32.99 | 4:04.7 |
| 17 | Craig Hughes | Barrie Cycling Club/Barrie | 42:37.34 | 4:09.0 |
| 18 | Phil Harper | Newmarket Eagles/Thornhill | 43:04.05 | 4:35.7 |
| 19 | Ron Baines | Waterloo CC from Cambridge | 43:04.05 | 4:35.7 |
| 20 | Bob Bergman | 43:42.61 | 5:14.3 | |
| 21 | Michael Doble | Barrie Cycling Club/Barrie | 44:06.64 | 5:38.3 |
| 22 | Guy Leclair | from Pickering | 44:17.98 | 5:49.7 |
| 23 | Henry Au | from North York | 46:11.03 | 7:42.7 |
| 24 | Jeff Kielley | from Toronto | 46:58.72 | 8:30.4 |
| DNS | David Flatman | Cycle Solutions/Angry Johnny`s Racing |
Senior 123 Male
| 1 | Andrew Watson | TeamRace.com : Barrie Cycling Club |
1:01:31.98 | |
| 2 | Peter Morse | Jet Fuel Coffee/North York | 1:03:17.91 | 1:45.9 |
| 3 | Kyle Douglas | 3 Rox Racing from Ashburn | 1:03:29.98 | 1:58.0 |
| 4 | Erik Box | The Hub Bicycle Club/Cambridge | 1:04:31.43 | 2:59.4 |
| 5 | Cameron Jette | Team Trek Store/Ride for Karen | 1:05:32.94 | 4:01.0 |
| 6 | Peter Mogg | The Hub Bicycle Club/Cambridge | 1:06:18.22 | 4:46.2 |
| 7 | Shane Hollingshead | Barrie Cycling Club/Innisfil | 1:06:25.48 | 4:53.5 |
| 8 | Peter Glassford | Team Trek Store from Mansfield | 1:07:02.52 | 5:30.5 |
| 9 | Kyle Fry | Peterborough Cycling Club | 1:07:36.86 | 6:04.9 |
| 10 | Timothy Carleton | Team Trek Store/Ride for Karen | 1:07:50.80 | 6:18.8 |
| 11* | Mark Batty | Team R.A.C.E from Brooklin | 1:02:30.75 | 1 lap to go |
| 12* | Scott Kelly | Freewheel Cycle/Burlington | 1:02:59.99 | 1 lap to go |
| 13* | Stephane Marcotte | Cycle Solutions/Angry Johnny`s Racing | 1:03:09.84 | 1 lap to go |
| 14* | Michael McCaughey | Pierik`s / Elite Health/Dundas | 1:03:27.01 | 1 lap to go |
| 15* | Kevin Hazzard | Jet Fuel Coffee/Burlington | 1:04:09.37 | 1 lap to go |
| 16* | Matthew Paziuk | Impala Bicycles from Oshawa | 1:05:14.00 | 1 lap to go |
| 17* | Chris Bruckner | Impala Bicycles/Peterborough | 1:07:22.15 | 1 lap to go |
| 18* | Matthew Knight | Cycle Solutions/Angry Johnny`s Racing | 1:09:16.78 | 1 lap to go |
| DNF | Mark Sugita | |||
| DNF | Guy Vankrimpen | St. Catharines CC | ||
| DNF | Jacob McClelland | Arrow Racing from Hawkestone |
Master 2 Male
| 1 | Bill Trayling | Team Hardwood Cycling & Ski Club | 50:10.62 | |
| 2 | Stuart Green | Rapid City Cycle/St Catharines | 50:25.72 | 15.1 |
| 3 | Kevin Simms | Team Hardwood Cycling & Ski Club | 50:37.03 | 26.4 |
| 4 | Rick Meloff | La Bicicletta / J. Lindeberg | 50:41.95 | 31.3 |
| 5 | Adam Trimble | from Oshawa | 50:52.04 | 41.4 |
| 6 | Joel Rose | The Hub Bicycle Club/Kitchener | 50:56.17 | 45.6 |
| 7 | Hugh Hill | HB Cycling Club/Grand Valley | 50:59.63 | 49.0 |
| 8 | Peter Hennessy | from Cobourg | 51:19.50 | 1:08.9 |
| 9 | Scott Doel | TeamRace.com : Gears Bike Shop Club |
51:51.91 | 1:41.3 |
| 10 | Jason Mottaz | 52:11.36 | 2:00.7 | |
| 11 | Martin Kohn | from Toronto | 52:11.36 | 2:00.7 |
| 12 | Alex Sanna | The Hub Bicycle Club/Waterloo | 52:16.96 | 2:06.3 |
| 13 | Colin Matsalla | from Toronto | 52:16.96 | 2:06.3 |
| 14 | Len Harris | from Oshawa | 52:53.39 | 2:42.8 |
| 15 | Eric Sanders | Aquila Racing / Racer Sportif | 53:11.08 | 3:00.5 |
| 16 | Fulvio Mark Cubello | HB Cycling Club from Tottenham | 53:16.94 | 3:06.3 |
| 17 | R. Scott Johnston | Barrie Cycling Club/Coldwater | 54:06.92 | 3:56.3 |
| 18 | Ron Spencer | Velocity Bike and Multisport | 54:28.36 | 4:17.7 |
| 19 | Richard Wade | Newmarket Eagles/Mount Albert | 55:23.05 | 5:12.4 |
| 20 | Adam Fournier | HB Cycling Club/Orangeville | 56:06.14 | 5:55.5 |
| 21 | David Tompkins | The Hub Bicycle Club/Guelph | 56:24.09 | 6:13.5 |
| 22* | Elmore Brenton | Newmarket Eagles from Alliston | 48:50.05 | 1 lap to go |
| 23* | John Bietola | Pedal Performance/Greenwood | 52:47.60 | 1 lap to go |
Master 1 Male
| 1 | Paul Greene | Chain Reaction CC from Toronto | 1:05:49.12 | |
| 2* | Lorne Anderson | La Bicicletta / J. Lindeberg | 1:01:14.15 | 1 lap to go |
| 3* | Pavle Stanojevic | Jamis Racing from Etobicoke | 1:01:15.24 | 1 lap to go |
| 4* | Chris Wood | Sound Solutions from Waterloo | 1:01:16.22 | 1 lap to go |
| 5* | Ed Campbell | D`Ornellas / Delta Graphics Racing Team | 1:01:38.29 | 1 lap to go |
| 6* | Brent Berger | HB Cycling Club/Hillsburgh | 1:01:39.29 | 1 lap to go |
| 7* | Donald Gain | Barrie Cycling Club/Barrie | 1:01:39.29 | 1 lap to go |
| 8* | Jonathan Wilby | from Brampton | 1:01:39.29 | 1 lap to go |
| 9* | Andrew Nicholas | The Hub Bicycle Club/Brantford | 1:02:54.13 | 1 lap to go |
| 10* | Christopher Paton | Cycle 4 MS from Oakville | 1:02:54.86 | 1 lap to go |
| 11* | Greg Palmer | Coach Chris.ca / Ted Velikonja | 1:02:58.90 | 1 lap to go |
| 12* | Wes Stephenson | Rapid City Cycle/St. Catharines | 1:03:08.62 | 1 lap to go |
| 13* | Mark Pagell | from Toronto | 1:03:26.74 | 1 lap to go |
| 14* | Roy Andrigo | Team H&R Block from Woodstock | 1:03:42.99 | 1 lap to go |
| 15* | James Barker | The Hub Bicycle Club/Paris | 1:04:16.35 | 1 lap to go |
| 16* | Brent Lowes | Sound Solutions from Toronto | 1:04:36.36 | 1 lap to go |
| 17* | James Layfield | Team R.A.C.E from Mississauga | 1:05:24.23 | 1 lap to go |
| 18* | Oscar Retamal | from Toronto | 1:05:51.16 | 1 lap to go |
| 19* | Brian Haum | Pierik`s / Elite Health | 1:06:04.96 | 1 lap to go |
| 20* | Roderick Olliver | OPEN ACCESS/ GRG Road Racing | 1:01:29.43 | 2 laps to go |
| DNF | David Dermont | True North Cycles from Toronto | ||
| DNF | Matthew Berridge | La Bicicletta / J. Lindeberg |
Master Female
| 1* | Carolyne Haill | Chain Reaction CC/North York | 48:19.52 | Pulled: |
| 2* | Lori Mitchinson−Bailey | Team Hardwood Cycling & Ski Club | 52:55.26 | 4:35.7 |
| 3* | Colleen Golding | Fly Gurlz from Newcastle | 55:46.07 | 7:26.6 |
| 4* | Catherine Adams | from Toronto | 49:01.30 | 2 laps to go |
| 5* | Lee Fisher | Cycle Solutions/Angry Johnny`s Racing | 50:04.73 | 2 laps to go |
| 6* | Michelle Tompkins | The Hub Bicycle Club | 51:54.04 | 2 laps to go |

