Toronto UCI−C2 International Pro−Am Cyclo−Cross Day 2

in
Sunday, November 11, 2007
Toronto, ON
Under 17
1 Conor O`Brien Ride With Rendall from Ottawa 38:13.45  
2 Karl Hoppner Ride With Rendall from Carp 38:14.37 0.9
3 Kiernan Orange Ride With Rendall/Chelsea, QC 40:27.30 2:13.9
4 Chris Stone HB Cycling Club from Tottenham 42:30.44 4:17.0
5 Evan Odell from Mississauga 44:24.20 6:10.8
6 Laura Bietola 3 Rox Racing from Greenwood 44:40.32 6:26.9
7 Alex Gibson HB Cycling Club from Tottenham 45:00.85 6:47.4
8 Brendan Cubello HB Cycling Club from Tottenham 47:44.81 9:31.4
9* Natasha Oldcorn Team Hardwood Cycling & Ski Club 40:52.44 1 lap to go
10* Ryan Humphries HB Cycling Club 41:11.63 1 lap to go
11* Logan Earhart Cycle Solutions/Angry Johnny`s Racing 43:42.88 1 lap to go
12* Jan Kocemba from Oshawa 44:48.16 1 lap to go
13* Arden Earhart Cycle Solutions/Angry Johnny`s Racing 51:13.48 2 laps to go
DNS Stefan Milosevic Midweek Cycling Club/Toronto    
Junior (17−18) Male
1 Jared Stafford HB Cycling Club from Newmarket 42:10.62  
2 Devon Novakowski Gears & Grinds Racing/Kingston 44:14.65 2:04.0
3 Michael Miller Ride With Rendall from Orleans 45:43.90 3:33.3
4 John Fisher Cycle Solutions/Angry Johnny`s Racing 47:18.39 5:07.8
5 Jeff Tompkins The Hub Bicycle Club/Guelph 48:02.48 5:51.9
6 Christopher Bradbury Cyclissimo Cycling Club 48:42.40 6:31.8
7 Matthew Farquharson from Caledon 49:08.73 6:58.1
8 Ian Turner from Toronto 50:52.89 8:42.3
9* James Eades   52:33.12 1 lap to go
DNF Bennett Winn Impala Bicycles from Port Hope    
DNS Mitchell Bailey Epic Ride / Jetpower  
Senior Female
1 Simms, Wendy Kona − YourKey.com (KLG) − USA 41:37.41  
2 Stephenson, Jennifer Team Ultralink from Ottawa 43:03.60 1:26.2
3 Elliott, Natasha Stevens Cross from Ottawa 43:24.92 1:47.5
4 Jones, Kelly Sugoi.com − B.C. 44:58.72 3:21.3
5 Vale, Jill Coach Chris.ca / Ted Velikonja 45:12.62 3:35.2
6 Schwartz, Anne Flying Rhino CC − MI 45:40.76 4:03.4
7 Ramsden, Denise (junior) Cyclocross Ontario.com/Kingston 46:09.77 4:32.4
8 Sin, Amanda 3 Rox Racing from Sudbury 46:20.92 4:43.5
9 Thomas, Vicki Stevens Cross/Richmond Hill 46:44.77 5:07.4
10 Trimble−Haviland, Sue Norco Factory Team/Georgetown 47:23.94 5:46.5
11 Ferguson, Tabitha Waterloo CC from Waterloo 47:58.73 6:21.3
12 Chown, Lesley St. Catharines CC 48:04.89 6:27.5
13 Bouchard, Christina from Toronto 49:51.76 8:14.4
14* Illingworth, Briana Midweek Cycling Club/Toronto 41:54.89 1 lap to go
15* Kavanagh, Kelly Mike`s Bike Shop − NB/Gatineau 42:34.59 1 lap to go
16* Simpson, Jenny The Cyclery from Ottawa 43:48.00 1 lap to go
Senior 3/4 Male
1 Jeff Kroetsch Waterloo CC from Fergus 40:38.28  
2 Peter Mancini from Bolton 41:16.21 37.9
3 Chat Ortved from Toronto 42:50.46 2:12.2
4 Wesley Hodgson from Toronto 44:33.19 3:54.9
5* Mike Clark   41:50.70 1 lap to go
Master 3 Male
1 Mark Sieradzan   39:48.39  
2 Graham Jones Sweet Pete`s from Toronto 39:55.51 7.1
3 Denis Thang from Toronto 40:41.69 53.3
4 Thomas MacKay Cycle Solutions/Angry Johnny`s Racing 40:51.99 1:03.6
5 Mike Greenberg InVita Racing from Toronto 41:59.26 2:10.9
6 Bradley Mc Cutcheon from Whitby 42:09.03 2:20.6
7 Giles Marshall Midweek Cycling Club/Toronto 42:17.45 2:29.1
8 Pierre Perrin Team Ultralink : Cycle 4 MS 42:42.01 2:53.6
9 Sean Wheldrake ZM Cycling Club 42:48.70 3:00.3
10 Paul Miller Ride With Rendall from Orleans 43:01.37 3:13.0
11 Paul A Bradbury Cyclissimo Cycling Club 43:19.17 3:30.8
12 Anthony Whetham Impala Bicycles from Courtice 43:30.64 3:42.3
13 Glen Geddes from Toronto 43:35.73 3:47.3
14 Michael MacMurray   43:47.45 3:59.1
15 Erick Begin Lapdogs Cycling Club 44:04.46 4:16.1
16 Elmore Brenton Newmarket Eagles from Alliston 44:22.14 4:33.7
17 John Bietola Pedal Performance/Greenwood 44:27.75 4:39.4
18 Jan Kocemba ZM Cycling Club from Oshawa 45:05.43 5:17.0
19 Phil Harper Newmarket Eagles/Thornhill 46:10.12 6:21.7
20 Guy Leclair from Pickering 47:04.81 7:16.4
21 Donald Perry Newmarket Eagles/Richmond Hill 47:06.46 7:18.1
22 Ron Baines Waterloo CC from Cambridge 47:41.44 7:53.0
23 Barry Earhart Cycle Solutions/Angry Johnny`s Racing 47:46.42 7:58.0
24 Jeff Kielley from Toronto 49:02.62 9:14.2
25* Bill Packham Lapdogs Cycling Club/Thornhill 40:22.77 1 lap to go
26* Larry Sullivan from Queensville 40:32.12 1 lap to go
27* Martin Davis Midweek Cycling Club 40:57.16 1 lap to go
28* Phil Renaud Hamilton Cycling Club/Brantford 41:23.13 1 lap to go
29* John Bates Cycle Solutions/Angry Johnny`s Racing 44:11.29 1 lap to go
DNF Will Winn Impala Bicycles from Port Hope 9:37.60  
DNS Henry Au from North York  
DNS Ken Hoppner Ride With Rendall/Carp, QC  
DNS Winston Tam from Toronto  
Senior 123 Male
1 Watson, Andrew TeamRace.com : Barrie Cycling Club 56:07.48  
2 Garrigan, Mike Epic Ride / Jetpower 56:18.16 10.7
3 Reain, Greg Ride With Rendall 56:56.18 48.7
4 Bakker, Osmond Stevens Cross from Stittsville 56:56.78 49.3
5 Chown, Nathan Handlebars : Queen City Cyclists 57:04.31 56.8
6 St. John, Derrick The Cyclery from Ottawa 57:30.40 1:22.9
7 Simard, Benoit Specialized − Québec/Québec 58:26.79 2:19.3
8 Douglas, Kyle 3 Rox Racing from Ashburn 58:40.58 2:33.1
9 Fillion, Aaron Ottawa Bicycle Club/Ottawa 59:30.62 3:23.1
10 Morse, Peter Jet Fuel Coffee/North York 59:32.29 3:24.8
11 Card, Jonathan Saturn or Toledo 1:00:15.62 4:08.1
12 Marenchin, Ernesto Asylum Cycles − OH 1:00:31.50 4:24.0
13 Box, Erik The Hub Bicycle Club/Cambridge 1:00:40.40 4:32.9
14 Batty, Mark Team R.A.C.E from Brooklin 1:01:01.27 4:53.8
15 Manning, Ian Team Spin 12 : 3 Rox Racing 1:01:41.44 5:34.0
16 Adams, Shawn (David) October Lake Effect Cycling Team 1:01:51.26 5:43.8
17 Mogg, Peter The Hub Bicycle Club/Cambridge 1:02:05.46 5:58.0
18 Hollingshead, Shane Norco Factory Team : Barrie Cycling Club 1:02:09.26 6:01.8
19 Marshall, Shawn Ottawa Bicycle Club : Mike`s Bike Shop − NB 1:02:11.72 6:04.2
20 Coughlin, David Wsc Hand In Hand Baal/Toronto 1:02:15.24 6:07.8
21 Fulton, Alexander West Of Québec Wheelers/Ottawa 1:02:55.83 6:48.4
22 Carleton, Timothy Team Trek Store/Ride for Karen 1:03:32.26 7:24.8
23* Fry, Kyle Peterborough Cycling Club 56:40.05 1 lap to go
24* Tirone, Chris Buffalo Bicycling Club, NY 50:35.96 2 laps to go
25* Kelly, Scott from Burlington 44:52.22 3 laps to go
26* Gladwin, Kaesy from Sudbury 38:36.76 4 laps to go
27* Keomany, Alex The Jittery Joes Pro Cycling Team (JIT) 38:37.95 4 laps to go
DNF Vipond, Nicholas Ottawa Bicycle Club/Ottawa 14:46.86  
DNF Dillon, Joshua Fiordifrutta  
DNF Fetty, Jacob Team Myogenesis/Athens, GA, USA  
DNS Loranty, Michael AG Edwards/East Aurora, NY, USA  
DNS Marcotte, Stephane Cycle Solutions/Angry Johnny`s Racing  
DNS Vankrimpen, Guy St. Catharines CC  
DNS Wood, Jonathan ERTC / Redbike − Alberta  
Master 2 Male
1 Doug Richards Pierik`s / Elite Health 44:19.73  
2 Jeffrey Craft October Lake Effect Cycling Team 44:30.43 10.7
3 Chris Olson Ride With Rendall from Carp 44:38.80 19.1
4 Peter Hennessy from Cobourg 45:23.75 1:04.0
5 Hugh Hill HB Cycling Club/Grand Valley 45:34.11 1:14.4
6 Rick Meloff La Bicicletta / J. Lindeberg 46:52.76 2:33.0
7 Alex Sanna The Hub Bicycle Club/Waterloo 46:55.07 2:35.3
8 Robert Cheskey Cyclepath Oakville Race Team 46:56.60 2:36.9
9 R. Scott Johnston Barrie Cycling Club/Coldwater 47:15.23 2:55.5
10 Joel Rose The Hub Bicycle Club/Kitchener 47:33.51 3:13.8
11 Jason Mottaz from Toronto 47:41.57 3:21.8
12 Len Harris from Oshawa 47:46.16 3:26.4
13 Ron Spencer Velocity Bike and Multisport 47:59.80 3:40.1
14 Paul Dean London Honda Westhaven Homes 48:09.42 3:49.7
15 Dave Scott speedriver.com from Guelph 48:10.56 3:50.8
16 Jayson Baillie from Oakville 49:08.85 4:49.1
17 Fulvio Mark Cubello HB Cycling Club from Tottenham 49:16.03 4:56.3
18 Martin Kohn from Toronto 49:38.21 5:18.5
19 Eric Sanders Aquila Racing / Racer Sportif 49:52.21 5:32.5
20 Rudy Ziegler from Toronto 50:01.37 5:41.6
21 Darko Antic OPEN ACCESS/ GRG Road Racing 51:00.63 6:40.9
22 Kevin Watson from Toronto 51:03.03 6:43.3
23 Colin Matsalla from Toronto 51:29.08 7:09.3
24* David Tompkins The Hub Bicycle Club/Guelph 43:30.14 1 lap to go
25* Ed Rieckelman from Oakville 44:48.34 1 lap to go
26* Michael Mandel from Toronto 47:10.93 1 lap to go
DNF Stuart Green Rapid City Cycle/St Catharines 23:20.46  
DNF Scott Doel TeamRace.com : Gears Bike Shop Club 16:21.97
Master 1 Male
1 Craig C Hawkes The Cyclery from Ottawa 54:36.79  
2 Steve Proulx Stevens Cross from Ottawa 54:39.81 3.0
3 Paul Greene Chain Reaction CC from Toronto 54:42.42 5.6
4 Marc Boudreau Stevens Cross from Ottawa 54:42.42 5.6
5 Andrew Croutch True North Cycles/Kitchener 54:42.42 5.6
6 Steve Heck Team Trek Store/Ride for Karen 54:46.91 10.1
7 Ted Ingram Cycle Solutions/Angry Johnny`s Racing 55:58.33 1:21.5
8 John Fee The Cyclery from Ottawa 56:05.54 1:28.8
9 Robert Orange Ride With Rendall/Chelsea, QC 56:19.38 1:42.6
10 Jon Barnes Team Trek Store/Ride for Karen 56:28.35 1:51.6
11 David Dermont True North Cycles from Toronto 56:39.06 2:02.3
12 Pavle Stanojevic Jamis Racing from Etobicoke 56:58.57 2:21.8
13 Glenn Cameron Sound Solutions from Lindsay 57:39.07 3:02.3
14 Chris Wood Sound Solutions from Waterloo 57:58.82 3:22.0
15 John Roden JW Dundee`s Home Performance Cycling 58:10.33 3:33.5
16 Lorne Anderson La Bicicletta / J. Lindeberg 58:19.44 3:42.7
17 Don Gain Barrie Cycling Club/Barrie 58:19.44 3:42.7
18 Jamie Sprules Project Freeride from Toronto 58:31.04 3:54.3
19 Jon Toews Jamis Racing/St. Catharines 58:45.31 4:08.5
20 Rodney Merchant from Toronto 58:58.52 4:21.7
21 Mark Pagell from Toronto 59:06.04 4:29.2
22 Mark Wolowiec Flying Rhino CC − MI 59:27.73 4:50.9
23 Kevin Simms Team Hardwood Cycling & Ski Club 59:33.84 4:57.1
24 Andrew Nicholas The Hub Bicycle Club/Brantford 59:42.36 5:05.6
25 Roy Andrigo Team H&R Block from Woodstock 59:50.94 5:14.2
26 Richard Strong King Street Cycles/Waterloo 1:00:00.78 5:24.0
27 Wes Stephenson Rapid City Cycle/St. Catharines 1:00:08.41 5:31.6
28 Matthew Berridge La Bicicletta / J. Lindeberg 1:00:11.38 5:34.6
29 Brian Haum Pierik`s / Elite Health 1:00:50.68 6:13.9
30 James Barker The Hub Bicycle Club/Paris 1:01:06.18 6:29.4
31 Chris Kiziak Sound Solutions from Palgrave 1:01:45.63 7:08.8
32* Oscar Retamal from Toronto 55:47.19 1 lap to go
33* Roaul Khan ZM Cycling Club from Toronto 56:15.51 1 lap to go
DNF James Layfield Team R.A.C.E from Mississauga 45:53.41  
DNF Clifford Vanclief The Hub Bicycle Club/Cambridge 16:08.54
DNF Andrew Stewart Project Freeride from Toronto 29:53.55
DNF Brent Lowes Sound Solutions from Toronto 7:50.15
DNF Don Cameron Specialized − Québec : Tailwind Enterprises, MI  
DNF Gord Woolley Sound Solutions from Toronto  
DNS Adrian Jackson Wheels of Bloor from Aurora  
DNS David Munden Ride With Rendall from Ottawa  
DNS Roderick Olliver OPEN ACCESS/ GRG Road Racing  
DNS Christopher Paton Cycle 4 MS from Oakville  
Master Female
1 Anita Lagler Team Ultralink from Brampton 47:47.72  
2 Carolyne Haill Chain Reaction CC/North York 48:13.65 25.9
3* Leslie Greene Chain Reaction CC from Toronto 46:04.86 1 lap to go
DNS Catherine Adams from Toronto